| No | IRTCI | NTCJ | CB8 | IRTCK | CB9 | IRTCL | IRTCM | 31- Belchamp Otten 1 | 32- Belchamp Otten 2 | 33- Lavenham 2 | MTC12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 172 | 169 | 743 | 0 | 1084 | |||
| 2 | 0 | 0 | 0 | 0 | 168 | 158 | 737 | 0 | 1063 | |||
| 3 | 0 | 0 | 0 | 0 | 170 | 158 | 1242w | 0 | 1570 | |||
| 4 | 0 | 0 | 0 | 0 | 165 | 154 | 733 | 0 | 1052 | |||
| 5 | 0 | 0 | 0 | 0 | 167 | 161 | 1242w | 0 | 1570 | |||
| 7 | 22l | 0 | 0 | 0 | 172 | 160 | 791 | 0 | 1145 | |||
| 8 | 0 | 0 | 0 | 0 | 176 | 194f | 810 | 0 | 1180 | |||
| 9 | 0 | 0 | 300m | 0 | 175 | 166 | 727 | 0 | 1368 | |||
| 11 | 0 | 0 | 0 | 0 | 178 | 170 | 749 | 0 | 1097 | |||
| 12 | 25l | 0 | 0 | 27l | 183 | 166 | 842 | 0 | 1243 | |||
| 13 | 28l | 0 | 0 | 0 | 178 | 166 | 776 | 0 | 1148 | |||
| 14 | 7l | 0 | 0 | 12l | 185 | 166 | 776 | 0 | 1146 | |||
| 17 | 29l | 0 | 0 | 10l | 179 | 164 | 780 | 0 | 1162 | |||
| 19 | 32e | 0 | 0 | 12l | 270m | 234m | 1242m | 0 | 1790 | |||
| 20 | 47l | 0 | 0 | 0 | 190 | 171 | 785 | 0 | 1193 | |||
| 22 | 0 | 0 | 0 | 159l | 270m | 234m | 895 | 0 | 1558 | |||
| 25 | 72l | 1800e | 0 | 75l | 187 | 186 | 817 | 0 | 3137 | |||
| 26 | 39l | 0 | 0 | 28l | 178 | 164 | 759 | 0 | 1168 | |||
| 27 | 63l | 0 | 0 | 15l | 191 | 180 | 831 | 0 | 1280 | |||
| 29 | 20l | 0 | 0 | 18l | 191 | 184 | 804 | 0 | 1217 | |||
| 31 | 23e | 0 | 0 | 57l | 207 | 178 | 1242w | 0 | 1707 | |||
| 32 | 30l | 0 | 0 | 24l | 181 | 171 | 784 | 0 | 1190 | |||
| 35 | 1800m | 1800m | 300m | 1800m | 192 | 199f | 931 | 0 | 7022 | |||
| 36 | 6l | 0 | 0 | 0 | 182 | 170 | 837 | 0 | 1195 | |||
| 38 | 1800m | 1800m | 0 | 1800m | 270m | 234m | 0 | 0 | 5904 | |||
| 39 | 19l | 0 | 0 | 25l | 182 | 169 | 802 | 0 | 1197 | |||
| 40 | 182l | 1800e | 0 | 89l | 221 | 209 | 1033 | 0 | 3534 | |||
| 42 | 1800m | 1800m | 0 | 1800m | 270m | 234m | 1242m | 0 | 7146 | |||
| 44 | 1800m | 1800m | 300m | 1800m | 270m | 234m | 1242m | 0 | 7446 | |||
| 45 | 10l | 0 | 0 | 12l | 184 | 184 | 824 | 0 | 1214 | |||
| 46 | 106l | 0 | 300m | 68l | 226 | 192 | 969 | 0 | 1861 | |||
| 48 | 0 | 0 | 300m | 34l | 199 | 190 | 1090 | 0 | 1813 | |||
| 49 | 13l | 0 | 0 | 344l | 181 | 192f | 1242m | 0 | 1972 | |||
| 50 | 1800m | 1800m | 300m | 1800m | 270m | 234m | 1242m | 0 | 7446 | |||
| 53 | 1800m | 1800m | 300m | 1800m | 270m | 234m | 1206 | 0 | 7410 | |||
| 54 | 24l | 0 | 300m | 57e | 187 | 175 | 860 | 0 | 1603 | |||
| 55 | 85l | 1800e | 0 | 59l | 226 | 234t | 1119 | 0 | 3523 | |||
| No | IRTCI | NTCJ | CB8 | IRTCK | CB9 | IRTCL | IRTCM | 31- Belchamp Otten 1 | 32- Belchamp Otten 2 | 33- Lavenham 2 | MTC12 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael