No | 25- Old Buckenham 2 | Airfield Stamp | MTC9 | 26- Fersfield | 27- Euston Park | 28- Hawthorn Spinney | TC10 | Total |
---|---|---|---|---|---|---|---|---|
1 | 377 | 0 | 0 | 811 | 888b | 252b | 0 | 2328 |
2 | 380 | 0 | 0 | 840 | 888b | 252b | 0 | 2360 |
3 | 385 | 0 | 0 | 841 | 888b | 252b | 0 | 2366 |
4 | 368 | 0 | 0 | 807 | 888b | 252b | 0 | 2315 |
5 | 376 | 0 | 0 | 811 | 888b | 252b | 0 | 2327 |
6 | Rtrd | 0 | ||||||
7 | 396 | 0 | 0 | 892f | 888b | 265 | 0 | 2441 |
8 | 393 | 0 | 0 | 946f | 888b | 288 | 0 | 2515 |
9 | 378 | 0 | 0 | 859 | 888b | 252b | 0 | 2377 |
11 | 392 | 0 | 0 | 899 | 888b | 269 | 0 | 2448 |
12 | 396 | 0 | 0 | 878 | 888b | 266 | 0 | 2428 |
13 | 392 | 0 | 0 | 1548m | 1776m | 504m | 0 | 4220 |
14 | 410 | 0 | 0 | 884 | 888b | 252b | 0 | 2434 |
17 | 398 | 0 | 0 | 909 | 956 | 265 | 0 | 2528 |
19 | 434 | 0 | 0 | 946 | 1047 | 504m | 0 | 2931 |
20 | 438 | 0 | 0 | 889 | 888b | 253 | 0 | 2468 |
22 | 399 | 0 | 0 | 1548m | 1776m | 504m | 0 | 4227 |
25 | 419 | 0 | 0 | 912 | 888b | 293 | 0 | 2512 |
26 | 425 | 0 | 0 | 910 | 888b | 252b | 0 | 2475 |
27 | 437 | 0 | 0 | 894 | 888b | 300 | 0 | 2519 |
28 | 446 | 0 | 0 | 909 | 888b | 411 | Rtrd | 0 |
29 | 415 | 0 | 0 | 897 | 910 | 311 | 0 | 2533 |
31 | 547 | 0 | 0 | 1319 | 1367 | 463 | 0 | 3696 |
32 | 420 | 0 | 0 | 896 | 888b | 259 | 0 | 2463 |
33 | 420 | 0 | 0 | 938 | 930 | 279 | 0 | 2567 |
35 | 481 | 0 | 0 | 1043 | 1027 | 368 | 0 | 2919 |
36 | 425 | 0 | 0 | 918 | 888b | 290 | 0 | 2521 |
38 | 446 | 0 | 0 | 927 | 888b | 295 | 0 | 2556 |
39 | 423 | 0 | 0 | 902 | 888b | 290 | 0 | 2503 |
40 | 720m | 0 | 0 | 1548m | 1776m | 504m | 0 | 4548 |
42 | 405 | 0 | 0 | 876 | 907 | 299 | 0 | 2487 |
44 | 492 | 0 | 0 | 990 | 1776m | 354 | 0 | 3612 |
45 | 431 | 0 | 0 | 920 | 888b | 253 | 0 | 2492 |
46 | 471 | 0 | 0 | 968 | 1078 | 359 | 0 | 2876 |
48 | 466 | 0 | 0 | 1051 | 888b | 303 | 0 | 2708 |
49 | 395 | 0 | 0 | 915 | 888b | 267 | 0 | 2465 |
50 | 567 | 0 | 0 | 1153f | 1137 | 372 | 0 | 3229 |
53 | 530 | 0 | 0 | 982 | 899 | 311 | 0 | 2722 |
54 | 458 | 0 | 0 | 932 | 971 | 310 | 0 | 2671 |
55 | 543f | 0 | 0 | 1206 | 1338 | 416 | 0 | 3503 |
No | 25- Old Buckenham 2 | Airfield Stamp | MTC9 | 26- Fersfield | 27- Euston Park | 28- Hawthorn Spinney | TC10 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael