| No | MTC6 | 21- Great Ashfield 1 | TC7 | 22- Great Ashfield 2 | 23- Kenninghall | 24- Old Buckenham 1 | TC8 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 551 | 0 | 545 | 896f | 348 | 0 | 2340 |
| 2 | 0 | 559 | 0 | 552 | 892 | 362 | 0 | 2365 |
| 3 | 0 | 576f | 0 | 561 | 935 | 361 | 0 | 2433 |
| 4 | 0 | 545 | 0 | 548 | 860 | 352 | 0 | 2305 |
| 5 | 0 | 539 | 0 | 536 | 867 | 347 | 0 | 2289 |
| 6 | 0 | 555 | 0 | 550 | 904 | 350 | 0 | 2359 |
| 7 | 0 | 575 | 0 | 574 | 954 | 367 | 0 | 2470 |
| 8 | 0 | 582 | 0 | 570 | 902 | 375 | 0 | 2429 |
| 9 | 0 | 554f | 0 | 547 | 1087f | 364 | 0 | 2552 |
| 10 | 0 | 590 | 0 | 571 | 963 | Rtrd | 0 | |
| 11 | 360l | 551 | 0 | 549 | 896 | 361 | 0 | 2717 |
| 12 | 0 | 575 | 0 | 562 | 908 | 383 | 0 | 2428 |
| 13 | 0 | 608f | 0 | 574 | 944f | 380 | 0 | 2506 |
| 14 | 0 | 581 | 0 | 562 | 921 | 361 | 0 | 2425 |
| 17 | 0 | 565 | 0 | 558 | 904 | 370 | 0 | 2397 |
| 18 | 0 | 572 | 0 | 561 | 929 | 370 | 0 | 2432 |
| 19 | 0 | 597 | 0 | 598 | 998f | 402 | 0 | 2595 |
| 20 | 0 | 571 | 0 | 562 | 964 | 666t | 0 | 2763 |
| 22 | 0 | 577 | 0 | 562 | 932 | 372 | 0 | 2443 |
| 23 | 0 | 566 | 0 | Rtrd | 0 | |||
| 24 | 0 | 562 | 0 | 559 | 927 | 368 | 0 | 2416 |
| 25 | 0 | 578 | 0 | 849 | 947 | 383 | 0 | 2757 |
| 26 | 60l | 623f | 0 | 584 | 997 | 379 | 0 | 2643 |
| 27 | 0 | 574 | 0 | 576 | 937f | 392 | 0 | 2479 |
| 28 | 0 | 592 | 0 | 605 | 948 | 382 | 0 | 2527 |
| 29 | 0 | 580 | 0 | 565 | 940 | 385 | 0 | 2470 |
| 31 | 0 | 598f | 0 | 564 | 1079 | 498 | 0 | 2739 |
| 32 | 0 | 900t | 0 | 900m | 965 | 392 | 0 | 3157 |
| 33 | 0 | 598 | 0 | 579 | 959 | 391 | 0 | 2527 |
| 34 | 0 | 900t | 0 | 900m | 1077 | 533 | 0 | 3410 |
| 35 | 0 | 601 | 0 | 591 | 1073f | 438 | 0 | 2703 |
| 36 | 0 | 583 | 0 | 580 | 949 | 388 | 0 | 2500 |
| 38 | 0 | 607 | 0 | 609 | 990 | 451 | 0 | 2657 |
| 39 | 0 | 588 | 0 | 579 | 957 | 394 | 0 | 2518 |
| 40 | 0 | 634 | 0 | 622 | 1056 | 666t | 0 | 2978 |
| 42 | 0 | 606 | 0 | 572 | 944 | 378 | 0 | 2500 |
| 44 | 0 | 642 | 0 | 606 | 983 | 444 | 0 | 2675 |
| 45 | 0 | 615 | 0 | 605 | 972 | 395 | 0 | 2587 |
| 46 | 0 | 610f | 0 | 600 | 1000 | 666w | 0 | 2876 |
| 47 | 0 | 650 | 0 | 624 | 1097 | 510 | 0 | 2881 |
| 48 | 0 | 599 | 0 | 576 | 1053 | 422 | 0 | 2650 |
| 49 | 0 | 597 | 0 | 582 | 936 | 396 | 0 | 2511 |
| 50 | 0 | 900t | 0 | 600 | 1166f | 481 | 0 | 3147 |
| 53 | 0 | 618 | 0 | 617 | 1002 | 471 | 0 | 2708 |
| 54 | 0 | 585 | 0 | 571 | 1024 | 426 | 0 | 2606 |
| 55 | 0 | 700 | 0 | 680 | 1106 | 545 | 0 | 3031 |
| No | MTC6 | 21- Great Ashfield 1 | TC7 | 22- Great Ashfield 2 | 23- Kenninghall | 24- Old Buckenham 1 | TC8 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael