| No | 14- Trundley Wood | 15- Wadgells Wood | 16- Little Bradley | 17- Dalham 1 | 18- Dalham 2 | 19- Primrose Hill 2 | 20- Robins Hall 2 | TC5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 259 | 119 | 101 | 172 | 170 | 141 | 417b | 0 | 1379 |
| 2 | 267 | 118 | 100 | 201 | 195 | 144 | 420 | 0 | 1445 |
| 3 | 267 | 123 | 102 | 178 | 178 | 145 | 417b | 0 | 1410 |
| 4 | 262 | 116 | 99b | 176 | 173 | 139 | 417b | 0 | 1382 |
| 5 | 261 | 119 | 100 | 169 | 177 | 138 | 417b | 0 | 1381 |
| 6 | 269 | 123 | 104 | 177 | 178 | 234t | 417b | 0 | 1502 |
| 7 | 283 | 127 | 102 | 189 | 180 | 144 | 441 | 0 | 1466 |
| 8 | 276 | 126 | 101 | 206 | 180 | 148 | 441 | 0 | 1478 |
| 9 | 264 | 121 | 104 | 177 | 172 | 142 | 417b | 0 | 1397 |
| 10 | 278 | 127 | 108 | 191 | 183 | 153 | 459 | 0 | 1499 |
| 11 | 268 | 123 | 112 | 191 | 191 | 149 | 417b | 0 | 1451 |
| 12 | 267 | 120 | 104 | 180 | 176 | 146 | 423 | 0 | 1416 |
| 13 | 282 | 130 | 106 | 186 | 179 | 145 | 417b | 0 | 1445 |
| 14 | 414m | 144m | 198m | 324m | 192 | 152 | 433 | 0 | 1857 |
| 15 | 276 | 124 | Rtrd | 0 | |||||
| 17 | 280 | 126 | 107 | 194 | 186 | 147 | 458 | 0 | 1498 |
| 18 | 286 | 131 | 110 | 196 | 190 | 150 | 442 | 0 | 1505 |
| 19 | 317 | 135 | 110 | 192 | 187 | 153 | 460 | 0 | 1554 |
| 20 | 283 | 125 | 111 | 190 | 184 | 150 | 427 | 0 | 1470 |
| 21 | 285 | 132 | 104 | 184 | 179 | 234t | 430 | 0 | 1548 |
| 22 | 414m | 144m | 198m | 324m | 324m | 234m | 954m | 0 | 2592 |
| 23 | 275 | 123 | 103 | 186 | 188 | 145 | 417b | 0 | 1437 |
| 24 | 270 | 125 | 106 | 180 | 174 | 143 | 417b | 0 | 1415 |
| 25 | 298 | 133 | 110 | 188 | 187 | 155 | 444 | 0 | 1515 |
| 26 | 286 | 126 | 113 | 192 | 191 | 154 | 441 | 0 | 1503 |
| 27 | 303 | 140 | 112 | 198 | 192 | 154 | 465 | 0 | 1564 |
| 28 | 323 | 144t | 111 | 196 | 190 | 153 | 445 | 0 | 1562 |
| 29 | 289 | 133 | 112 | 190 | 188 | 148 | 452 | 0 | 1512 |
| 31 | 414m | 144m | 198m | 211 | 190 | 157 | 499 | 0 | 1813 |
| 32 | 414m | 144m | 198m | 324m | 324m | 160 | 460 | 0 | 2024 |
| 33 | 414m | 144m | 198m | 196 | 190 | 153 | 463 | 0 | 1758 |
| 34 | 321 | 144 | 119 | 214 | 205 | 165 | 484 | 0 | 1652 |
| 35 | 414m | 144m | 198m | 232 | 209 | 165 | 510 | 0 | 1872 |
| 36 | 297 | 129 | 108 | 192 | 188 | 151 | 439 | 0 | 1504 |
| 38 | 310 | 134 | 117 | 214 | 195 | 162 | 468 | 0 | 1600 |
| 39 | 288 | 130 | 112 | 198 | 195 | 154 | 460 | 0 | 1537 |
| 40 | 360 | 144t | 125 | 240 | 235 | 176 | 954m | 0 | 2234 |
| 41 | 321 | 142 | 116 | 206 | 195 | 162 | 485 | 0 | 1627 |
| 42 | 284 | 131 | 108 | 180 | 187 | 148 | 436 | 0 | 1474 |
| 44 | 333 | 144t | 116 | 226 | 211 | 163 | 513 | 0 | 1706 |
| 45 | 296 | 135 | 112 | 197 | 185 | 155 | 445 | 0 | 1525 |
| 46 | 368 | 144t | 111 | 219 | 324m | 148 | 515 | 0 | 1829 |
| 47 | 350 | 144t | 125 | 324m | 324m | 234m | 577 | 0 | 2078 |
| 48 | 414m | 144m | 198m | 324m | 324m | 159 | 475 | 0 | 2038 |
| 49 | 295 | 132 | 109 | 191 | 189 | 155 | 458 | 0 | 1529 |
| 50 | 342 | 144t | 129 | 231 | 223 | 171 | 543 | 0 | 1783 |
| 52 | 318 | 141 | 115 | 214 | 207 | 164 | 476 | 0 | 1635 |
| 53 | 311 | 133 | 119 | 229 | 194 | 158 | 467 | 0 | 1611 |
| 54 | 296 | 134 | 112 | 213 | 199 | 157 | 454 | 0 | 1565 |
| 55 | 329 | 142 | 115 | 203 | 192 | 153 | 470 | 0 | 1604 |
| No | 14- Trundley Wood | 15- Wadgells Wood | 16- Little Bradley | 17- Dalham 1 | 18- Dalham 2 | 19- Primrose Hill 2 | 20- Robins Hall 2 | TC5 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael