Time Card 3 ~ The XPart Rally - 16th Feb 2013

Final   2013-02-17 02:28:14

No10- Horseheath11- Weston Woods12- Lophams Wood13- Wratting CommonTC4Total
1 243b 600f 115 621 1579
2 247 570 124 630 1571
3 249 576 123 672 1620
4 243b 569 121 617 1550
5 243b 563 119 647 1572
6 249 569 122 619 1559
7 257 578 138 654 1627
8 245 972t 126 659 2002
9 243b 566 122 628 1559
10 261 610 130 675 1676
11 252 547 125 625 1549
12 252 578 119 648 1597
13 243b 582 127 682 1634
14 266 584 128 990t1968
15 249 583 121 663f1616
17 260 609f 130 655 1654
18 259 590 130 672 1651
19 277 623 135 684 1719
20 254 595 129 694f1672
21 254 591 132 665 1642
22 254 599 123 665 1641
23 254 573 123 990m1940
24 244 573 122 639 1578
25 265 606 128 675 1674
26 270 611 129 670 1680
27 274 587 141 660 1662
28 271 635f 136 700 1742
29 260 600 138 674 1672
31 486m 972m 180m 990m2628
32 266 972m 180m 990m2408
33 486m 972m 180m 990m2628
34 300 662 150 760 1872
35 486m 972m 180m 990m2628
36 271 613 138 671 1693
38 291 640 134 709 1774
39 272 612 129 671 1684
40 313 680 165 772 1930
41 285 650 147 752 1834
42 256 603 132 674 1665
44 283 641 159 730 1813
45 282 623 132 682 1719
46 281 604 161 719 1765
47 296 642 159 729 1826
48 486t 669 146 727 2028
49 265 972f 134 682 2053
50 327 641 161 747 1876
52 289 649 154 707 1799
53 277 637 146 743 1803
54 277 615 136 990w2018
55 288 632f 139 990w2049
No10- Horseheath11- Weston Woods12- Lophams Wood13- Wratting CommonTC4Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault



Chelmsford Motor Club

Results Service available from Tony Michael