| No | 4- Primrose Hill 1 | 5- Robins Hall 1 | 6- Lackford Reservoir 2 | 7- Lackford Heath 2 | 8- Lackford Plantation 2 | TC3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 142 | 477b | 640 | 165 | 227 | 0 | 1651 |
| 2 | 143 | 477b | 679 | 174 | 247 | 0 | 1720 |
| 3 | 142 | 477b | 678 | 173 | 234 | 0 | 1704 |
| 4 | 139 | 477b | 664 | 167 | 222 | 0 | 1669 |
| 5 | 141 | 477b | 661 | 169 | 236 | 0 | 1684 |
| 6 | 141 | 477b | 678 | 177 | 244f | 0 | 1717 |
| 7 | 144 | 477b | 723 | 178 | 248 | 0 | 1770 |
| 8 | 145 | 477b | 592 | 177 | 420t | 0 | 1811 |
| 9 | 144 | 477b | 842 | 171 | 233 | 0 | 1867 |
| 10 | 154 | 479 | 738 | 194 | 260 | 0 | 1825 |
| 11 | 234m | 954m | 655 | 167 | 235 | 0 | 2245 |
| 12 | 152 | 477b | 684 | 174 | 246 | 0 | 1733 |
| 13 | 143 | 477b | 702 | 182 | 242 | 0 | 1746 |
| 14 | 147 | 477b | 716 | 178 | 248 | 0 | 1766 |
| 15 | 145 | 477b | 711 | 182 | 248 | 0 | 1763 |
| 16 | 147 | 481 | Rtrd | 0 | |||
| 17 | 149 | 486 | 698 | 194 | 282 | 0 | 1809 |
| 18 | 149 | 487 | 731 | 184 | 249 | 0 | 1800 |
| 19 | 155 | 519 | 818 | 207 | 284 | 0 | 1983 |
| 20 | 148 | 477b | 690 | 182 | 252 | 0 | 1749 |
| 21 | 156 | 477b | 734 | 184 | 250 | 0 | 1801 |
| 22 | 145 | 477b | 731 | 177 | 262 | 0 | 1792 |
| 23 | 143 | 477b | 693 | 182 | 240 | 0 | 1735 |
| 24 | 145 | 477b | 684 | 174 | 238 | 0 | 1718 |
| 25 | 148 | 479 | 718 | 183 | 252 | 0 | 1780 |
| 26 | 154 | 483 | 728 | 183 | 252 | 0 | 1800 |
| 27 | 154 | 497 | 731 | 186 | 253 | 0 | 1821 |
| 28 | 148 | 492 | 1008t | 195 | 260 | 0 | 2103 |
| 29 | 167f | 483 | 752 | 204 | 261 | 0 | 1867 |
| 30 | 155 | 568 | Rtrd | 0 | |||
| 31 | 151 | 495 | 812 | 246 | 297 | 0 | 2001 |
| 32 | 153 | 484 | 735 | 187 | 260 | 0 | 1819 |
| 33 | 152 | 505 | 720 | 288m | 420m | 0 | 2085 |
| 34 | 160 | 540 | 818 | 218 | 300 | 0 | 2036 |
| 35 | 183 | 594 | 842 | 248 | 251 | 0 | 2118 |
| 36 | 156 | 483 | 750 | 192 | 258 | 0 | 1839 |
| 38 | 162 | 520 | 782 | 217 | 272 | 0 | 1953 |
| 39 | 153 | 488 | 722 | 190 | 248 | 0 | 1801 |
| 40 | 168 | 602 | 966 | 229 | 293 | 0 | 2258 |
| 41 | 167 | 553 | 854 | 227 | 294 | 0 | 2095 |
| 42 | 148 | 485 | 725 | 182 | 252 | 0 | 1792 |
| 44 | 166 | 589 | 1008t | 282 | 316 | 0 | 2361 |
| 45 | 159 | 492 | 764 | 195 | 259 | 0 | 1869 |
| 46 | 153 | 569 | 977 | 288t | 314 | 0 | 2301 |
| 47 | 163 | 554 | 894 | 227 | 420t | 0 | 2258 |
| 48 | 154 | 503 | 747 | 189 | 269 | 0 | 1862 |
| 49 | 231 | 489 | 733 | 188 | 260 | 0 | 1901 |
| 50 | 184 | 579 | 902 | 233 | 296 | 0 | 2194 |
| 52 | 162 | 535 | 804 | 204 | 274 | 0 | 1979 |
| 53 | 169 | 528 | 762 | 195 | 275 | 0 | 1929 |
| 54 | 165 | 526 | 802 | 215 | 270 | 0 | 1978 |
| 55 | 191 | 607 | 865 | 237 | 285 | 0 | 2185 |
| No | 4- Primrose Hill 1 | 5- Robins Hall 1 | 6- Lackford Reservoir 2 | 7- Lackford Heath 2 | 8- Lackford Plantation 2 | TC3 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael