Time Card 1 ~ The XPart Rally - 16th Feb 2013

Final   2013-02-17 02:28:14

NoMTC11- Lackford Reservoir 12- Lackford Heath 13- Lackford Plantation 1TC2Total
1 0 666 170 286 0 1122
2 0 701 189 325 0 1215
3 0 694 178 312 0 1184
4 0 667 169 293 0 1129
5 0 680 169 303 0 1152
6 0 703 183 304 0 1190
7 0 852 186 303 0 1341
8 0 758 188 316 0 1262
9 0 703 176 304 0 1183
10 0 762 191 328 0 1281
11 0 704 186 384m 0 1274
12 0 686 183 318 0 1187
13 0 712 199 317 0 1228
14 0 744 186 327f 0 1257
15 0 764 192 334 0 1290
16 0 712 179 317 0 1208
17 0 736 187 325 0 1248
18 0 782 192 321 0 1295
19 0 844 212 345 0 1401
20 0 719 185 318 0 1222
21 0 1008w 183 318 0 1509
22 0 781 178 328 0 1287
23 0 727 188 314 0 1229
24 0 679 180 306 0 1165
25 0 727 184 313 0 1224
26 0 744 187 329 0 1260
27 0 810 202 344 0 1356
28 0 719 195 338 0 1252
29 0 1008t 288m 338 0 1634
30 0 881 222 384t 0 1487
31 0 823 217 340 0 1380
32 0 781 189 364 0 1334
33 0 743 195 322 0 1260
34 0 859 217 358 0 1434
35 0 883 245 366 0 1494
36 0 825 195 333 0 1353
37 0 Rtrd0
38 0 841 213 334 0 1388
39 0 796 200 315 0 1311
40 0 986 248 375 0 1609
41 0 928 253 384t 0 1565
42 0 827 189 326 0 1342
44 0 1008t 281 384t 0 1673
45 0 828 197 354 0 1379
46 0 1008t 288t 384t 0 1680
47 0 893 237 384t 0 1514
48 0 825 198 322 0 1345
49 0 799 194 351 0 1344
50 0 950 237 384t 0 1571
52 0 970 226 377 0 1573
53 0 895 209 349 0 1453
54 0 854 288t 384m 0 1526
55 0 952 245 380 0 1577
NoMTC11- Lackford Reservoir 12- Lackford Heath 13- Lackford Plantation 1TC2Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault



Chelmsford Motor Club

Results Service available from Tony Michael