Position | 21- Great Ashfield 1 | 22- Great Ashfield 2 | 23- Kenninghall | 24- Old Buckenham 1 | 25- Old Buckenham 2 | 26- Fersfield | 27- Euston Park | 28- Hawthorn Spinney | 29- Lavenham 1 | 30- Park Farm | 31- Belchamp Otten 1 | 32- Belchamp Otten 2 | 33- Lavenham 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 - 539 | 5 - 536 | 4 - 860 | 5 - 347 | 47 - 360 | 4 - 807 | 1 - 888 | 1 - 252 | 5 - 641 | 5 - 141 | 4 - 165 | 4 - 154 | 9 - 727 |
2 | 4 - 545 | 1 - 545 | 5 - 867 | 1 - 348 | 4 - 368 | 1 - 811 | 2 - 888 | 2 - 252 | 9 - 667 | 4 - 143 | 5 - 167 | 2 - 158 | 4 - 733 |
3 | 1 - 551 | 9 - 547 | 2 - 892 | 6 - 350 | 5 - 376 | 5 - 811 | 3 - 888 | 3 - 252 | 4 - 677 | 1 - 144 | 2 - 168 | 3 - 158 | 2 - 737 |
4 | 11 - 551 | 4 - 548 | 1 - 896 | 4 - 352 | 1 - 377 | 2 - 840 | 4 - 888 | 4 - 252 | 3 - 683 | 3 - 146 | 3 - 170 | 7 - 160 | 1 - 743 |
5 | 9 - 554 | 11 - 549 | 11 - 896 | 3 - 361 | 9 - 378 | 3 - 841 | 5 - 888 | 5 - 252 | 1 - 684 | 9 - 146 | 1 - 172 | 5 - 161 | 11 - 749 |
6 | 6 - 555 | 6 - 550 | 8 - 902 | 11 - 361 | 2 - 380 | 9 - 859 | 7 - 888 | 9 - 252 | 11 - 692 | 2 - 151 | 7 - 172 | 17 - 164 | 26 - 759 |
7 | 2 - 559 | 2 - 552 | 6 - 904 | 14 - 361 | 3 - 385 | 24 - 876 | 8 - 888 | 14 - 252 | 2 - 697 | 13 - 154 | 9 - 175 | 26 - 164 | 13 - 776 |
8 | 24 - 562 | 17 - 558 | 17 - 904 | 2 - 362 | 11 - 392 | 42 - 876 | 9 - 888 | 26 - 252 | 26 - 711 | 11 - 155 | 8 - 176 | 9 - 166 | 14 - 776 |
9 | 17 - 565 | 24 - 559 | 12 - 908 | 9 - 364 | 13 - 392 | 12 - 878 | 11 - 888 | 20 - 253 | 13 - 712 | 26 - 156 | 11 - 178 | 12 - 166 | 17 - 780 |
10 | 23 - 566 | 3 - 561 | 14 - 921 | 7 - 367 | 8 - 393 | 14 - 884 | 12 - 888 | 45 - 253 | 17 - 728 | 7 - 158 | 13 - 178 | 13 - 166 | 32 - 784 |
11 | 21 - 569 | 18 - 561 | 24 - 927 | 24 - 368 | 49 - 395 | 20 - 889 | 14 - 888 | 32 - 259 | 36 - 732 | 32 - 160 | 26 - 178 | 14 - 166 | 20 - 785 |
12 | 20 - 571 | 12 - 562 | 18 - 929 | 17 - 370 | 7 - 396 | 7 - 892 | 20 - 888 | 7 - 265 | 39 - 733 | 8 - 162 | 17 - 179 | 1 - 169 | 7 - 791 |
13 | 18 - 572 | 14 - 562 | 22 - 932 | 18 - 370 | 12 - 396 | 27 - 894 | 24 - 888 | 17 - 265 | 32 - 734 | 17 - 162 | 32 - 181 | 39 - 169 | 39 - 802 |
14 | 27 - 574 | 20 - 562 | 3 - 935 | 22 - 372 | 17 - 398 | 32 - 896 | 25 - 888 | 12 - 266 | 22 - 736 | 20 - 162 | 49 - 181 | 11 - 170 | 29 - 804 |
15 | 7 - 575 | 22 - 562 | 49 - 936 | 8 - 375 | 22 - 399 | 29 - 897 | 26 - 888 | 49 - 267 | 25 - 738 | 22 - 163 | 36 - 182 | 36 - 170 | 8 - 810 |
16 | 12 - 575 | 31 - 564 | 27 - 937 | 42 - 378 | 42 - 405 | 11 - 899 | 27 - 888 | 11 - 269 | 7 - 747 | 49 - 163 | 39 - 182 | 20 - 171 | 25 - 817 |
17 | 3 - 576 | 29 - 565 | 29 - 940 | 26 - 379 | 24 - 409 | 39 - 902 | 28 - 888 | 33 - 279 | 49 - 748 | 14 - 164 | 12 - 183 | 32 - 171 | 45 - 824 |
18 | 22 - 577 | 8 - 570 | 13 - 944 | 13 - 380 | 14 - 410 | 17 - 909 | 32 - 888 | 8 - 288 | 29 - 756 | 45 - 164 | 45 - 184 | 54 - 175 | 27 - 831 |
19 | 25 - 578 | 10 - 571 | 42 - 944 | 28 - 382 | 29 - 415 | 28 - 909 | 36 - 888 | 36 - 290 | 14 - 757 | 25 - 166 | 14 - 185 | 31 - 178 | 36 - 837 |
20 | 29 - 580 | 54 - 571 | 25 - 947 | 12 - 383 | 25 - 419 | 26 - 910 | 38 - 888 | 39 - 290 | 27 - 757 | 36 - 166 | 25 - 187 | 27 - 180 | 12 - 842 |
21 | 14 - 581 | 42 - 572 | 28 - 948 | 25 - 383 | 32 - 420 | 25 - 912 | 39 - 888 | 25 - 293 | 45 - 757 | 39 - 166 | 54 - 187 | 29 - 184 | 54 - 860 |
22 | 8 - 582 | 7 - 574 | 36 - 949 | 29 - 385 | 33 - 420 | 49 - 915 | 45 - 888 | 38 - 295 | 20 - 767 | 12 - 170 | 20 - 190 | 45 - 184 | 22 - 895 |
23 | 36 - 583 | 13 - 574 | 7 - 954 | 36 - 388 | 39 - 423 | 36 - 918 | 48 - 888 | 42 - 299 | 8 - 770 | 27 - 172 | 27 - 191 | 25 - 186 | 35 - 931 |
24 | 54 - 585 | 27 - 576 | 39 - 957 | 33 - 391 | 26 - 425 | 45 - 920 | 49 - 888 | 27 - 300 | 54 - 790 | 29 - 174 | 29 - 191 | 48 - 190 | 46 - 969 |
25 | 39 - 588 | 48 - 576 | 33 - 959 | 27 - 392 | 36 - 425 | 38 - 927 | 53 - 899 | 48 - 303 | 19 - 798 | 48 - 178 | 35 - 192 | 46 - 192 | 40 - 1033 |
26 | 10 - 590 | 33 - 579 | 10 - 963 | 32 - 392 | 45 - 431 | 54 - 932 | 42 - 907 | 54 - 310 | 42 - 813 | 54 - 179 | 48 - 199 | 49 - 192 | 48 - 1090 |
27 | 28 - 592 | 39 - 579 | 20 - 964 | 39 - 394 | 19 - 434 | 33 - 938 | 29 - 910 | 29 - 311 | 33 - 819 | 19 - 189 | 31 - 207 | 8 - 194 | 55 - 1119 |
28 | 19 - 597 | 36 - 580 | 32 - 965 | 45 - 395 | 27 - 437 | 8 - 946 | 33 - 930 | 53 - 311 | 44 - 864 | 35 - 202 | 40 - 221 | 35 - 199 | 53 - 1206 |
29 | 49 - 597 | 49 - 582 | 45 - 972 | 49 - 396 | 20 - 438 | 19 - 946 | 17 - 956 | 44 - 354 | 55 - 928 | 44 - 206 | 46 - 226 | 40 - 209 | 3 - 1242 |
30 | 31 - 598 | 26 - 584 | 44 - 983 | 19 - 402 | 28 - 446 | 46 - 968 | 54 - 971 | 46 - 359 | 50 - 932 | 55 - 208 | 55 - 226 | 55 - 234 | 5 - 1242 |
31 | 33 - 598 | 35 - 591 | 38 - 990 | 48 - 422 | 38 - 446 | 53 - 982 | 35 - 1027 | 35 - 368 | 48 - 934 | 50 - 218 | 31 - 1242 | ||
32 | 48 - 599 | 19 - 598 | 26 - 997 | 54 - 426 | 54 - 458 | 44 - 990 | 19 - 1047 | 50 - 372 | 35 - 958 | 40 - 230 | |||
33 | 35 - 601 | 46 - 600 | 19 - 998 | 35 - 438 | 48 - 466 | 35 - 1043 | 46 - 1078 | 28 - 411 | 53 - 960 | 53 - 256 | |||
34 | 42 - 606 | 50 - 600 | 46 - 1000 | 44 - 444 | 46 - 471 | 48 - 1051 | 50 - 1137 | 55 - 416 | 40 - 985 | 31 - 270 | |||
35 | 38 - 607 | 28 - 605 | 53 - 1002 | 38 - 451 | 35 - 481 | 47 - 1129 | 55 - 1338 | 31 - 463 | 12 - 1112 | ||||
36 | 13 - 608 | 45 - 605 | 54 - 1024 | 53 - 471 | 44 - 492 | 50 - 1153 | 31 - 1367 | 31 - 1134 | |||||
37 | 46 - 610 | 44 - 606 | 48 - 1053 | 50 - 481 | 53 - 530 | 55 - 1206 | |||||||
38 | 45 - 615 | 38 - 609 | 40 - 1056 | 31 - 498 | 55 - 543 | 31 - 1319 | |||||||
39 | 53 - 618 | 53 - 617 | 35 - 1073 | 47 - 510 | 31 - 547 | ||||||||
40 | 26 - 623 | 40 - 622 | 34 - 1077 | 34 - 533 | 50 - 567 | ||||||||
41 | 40 - 634 | 47 - 624 | 31 - 1079 | 55 - 545 | 34 - 720 | ||||||||
42 | 44 - 642 | 55 - 680 | 9 - 1087 | 20 - 666 | |||||||||
43 | 52 - 646 | 25 - 849 | 47 - 1097 | 40 - 666 | |||||||||
44 | 47 - 650 | 55 - 1106 | 46 - 666 | ||||||||||
45 | 55 - 700 | 50 - 1166 | |||||||||||
46 | 32 - 900 | ||||||||||||
47 | 34 - 900 | ||||||||||||
48 | 50 - 900 | ||||||||||||
Position | 21- Great Ashfield 1 | 22- Great Ashfield 2 | 23- Kenninghall | 24- Old Buckenham 1 | 25- Old Buckenham 2 | 26- Fersfield | 27- Euston Park | 28- Hawthorn Spinney | 29- Lavenham 1 | 30- Park Farm | 31- Belchamp Otten 1 | 32- Belchamp Otten 2 | 33- Lavenham 2 |
Shows car number - time in seconds, with the fastest at the top.
Results Service available from Tony Michael