| Position | 21- Great Ashfield 1 | 22- Great Ashfield 2 | 23- Kenninghall | 24- Old Buckenham 1 | 25- Old Buckenham 2 | 26- Fersfield | 27- Euston Park | 28- Hawthorn Spinney | 29- Lavenham 1 | 30- Park Farm | 31- Belchamp Otten 1 | 32- Belchamp Otten 2 | 33- Lavenham 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 4 | 1 |
| 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 2 |
| 4 | 24 | 24 | 24 | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 |
| 5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 6 | 12 | 2 | 6 | 6 | 12 | 12 | 12 | 12 | 7 | 7 | 7 | 7 | 7 |
| 7 | 2 | 12 | 12 | 3 | 9 | 9 | 9 | 9 | 17 | 17 | 17 | 17 | 17 |
| 8 | 6 | 6 | 3 | 12 | 13 | 17 | 7 | 7 | 12 | 12 | 12 | 12 | 12 |
| 9 | 9 | 9 | 13 | 9 | 17 | 7 | 17 | 17 | 9 | 9 | 9 | 9 | 9 |
| 10 | 13 | 13 | 9 | 13 | 7 | 42 | 42 | 42 | 26 | 26 | 8 | 8 | 8 |
| 11 | 20 | 20 | 20 | 17 | 42 | 39 | 39 | 20 | 42 | 39 | 36 | 36 | 26 |
| 12 | 25 | 17 | 17 | 7 | 39 | 20 | 20 | 39 | 39 | 20 | 27 | 27 | 11 |
| 13 | 17 | 7 | 7 | 18 | 26 | 27 | 27 | 26 | 20 | 36 | 39 | 39 | 36 |
| 14 | 7 | 18 | 18 | 42 | 20 | 26 | 26 | 27 | 36 | 27 | 26 | 26 | 39 |
| 15 | 18 | 10 | 42 | 39 | 36 | 36 | 36 | 36 | 27 | 42 | 11 | 11 | 27 |
| 16 | 10 | 42 | 10 | 20 | 27 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 |
| 17 | 42 | 39 | 39 | 27 | 25 | 8 | 8 | 8 | 8 | 8 | 45 | 14 | 14 |
| 18 | 23 | 26 | 27 | 26 | 8 | 45 | 45 | 45 | 45 | 45 | 14 | 45 | 45 |
| 19 | 39 | 36 | 36 | 36 | 45 | 29 | 29 | 11 | 11 | 11 | 29 | 29 | 29 |
| 20 | 26 | 27 | 26 | 25 | 29 | 13 | 11 | 29 | 29 | 29 | 19 | 19 | 13 |
| 21 | 36 | 25 | 25 | 8 | 11 | 11 | 28 | 14 | 14 | 14 | 13 | 13 | 19 |
| 22 | 27 | 8 | 8 | 45 | 28 | 28 | 14 | 49 | 49 | 49 | 32 | 32 | 32 |
| 23 | 21 | 45 | 45 | 29 | 14 | 14 | 49 | 28 | 19 | 19 | 22 | 22 | 22 |
| 24 | 45 | 29 | 29 | 28 | 19 | 19 | 38 | 38 | 38 | 54 | 54 | 54 | 54 |
| 25 | 8 | 19 | 28 | 11 | 49 | 49 | 19 | 19 | 54 | 38 | 49 | 49 | 49 |
| 26 | 28 | 28 | 19 | 19 | 38 | 38 | 53 | 53 | 53 | 53 | 31 | 31 | 31 |
| 27 | 19 | 38 | 11 | 14 | 53 | 53 | 54 | 54 | 13 | 13 | 48 | 48 | 48 |
| 28 | 29 | 11 | 14 | 49 | 54 | 54 | 13 | 48 | 48 | 48 | 25 | 25 | 25 |
| 29 | 38 | 14 | 38 | 38 | 22 | 48 | 48 | 13 | 32 | 32 | 55 | 55 | 55 |
| 30 | 53 | 49 | 49 | 53 | 48 | 33 | 33 | 33 | 46 | 46 | 40 | 40 | 40 |
| 31 | 49 | 53 | 53 | 54 | 33 | 22 | 32 | 32 | 44 | 22 | 53 | 53 | 53 |
| 32 | 14 | 54 | 54 | 22 | 44 | 44 | 46 | 46 | 22 | 44 | 46 | 46 | 46 |
| 33 | 11 | 48 | 22 | 48 | 47 | 46 | 35 | 35 | 50 | 50 | 50 | 50 | 50 |
| 34 | 52 | 22 | 48 | 44 | 46 | 47 | 50 | 50 | 35 | 35 | 44 | 44 | 44 |
| 35 | 54 | 46 | 44 | 33 | 55 | 32 | 22 | 44 | 55 | 55 | 42 | 42 | 42 |
| 36 | 48 | 34 | 46 | 34 | 31 | 55 | 44 | 55 | 31 | 31 | 38 | 38 | 35 |
| 37 | 22 | 55 | 33 | 55 | 50 | 50 | 55 | 22 | 40 | 40 | 35 | 35 | |
| 38 | 34 | 44 | 34 | 46 | 32 | 35 | 31 | 31 | |||||
| 39 | 55 | 33 | 55 | 47 | 35 | 31 | 40 | 40 | |||||
| 40 | 46 | 50 | 47 | 31 | 40 | 40 | |||||||
| 41 | 44 | 47 | 31 | 50 | |||||||||
| 42 | 50 | 31 | 50 | 32 | |||||||||
| 43 | 47 | 40 | 40 | 35 | |||||||||
| 44 | 33 | 35 | 32 | 40 | |||||||||
| 45 | 31 | 32 | 35 | ||||||||||
| 46 | 32 | ||||||||||||
| 47 | 40 | ||||||||||||
| 48 | 35 | ||||||||||||
| 49 | |||||||||||||
| 50 | |||||||||||||
| 51 | |||||||||||||
| 52 | |||||||||||||
| Position | 21- Great Ashfield 1 | 22- Great Ashfield 2 | 23- Kenninghall | 24- Old Buckenham 1 | 25- Old Buckenham 2 | 26- Fersfield | 27- Euston Park | 28- Hawthorn Spinney | 29- Lavenham 1 | 30- Park Farm | 31- Belchamp Otten 1 | 32- Belchamp Otten 2 | 33- Lavenham 2 |
Shows car numbers in overall position order.
Results Service available from Tony Michael