Overall Results at the Finish ~ The XPart Rally - 16th Feb 2013
Final 2013-02-17 02:28:14
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car |
2 | 12411 | 2 | 1 | 1 | Dale Glover | David Peters | Vauxhall Nova SRi |
3 | 12653 | 3 | 1 | 2 | Ash Chapman | Kevin Ablitt | MG ZR |
5 | 13185 | 1 | 2 | 3 | Paul Tod | Simon Harris | Suzuki Swift |
1 | 12309 | 1 | 1 | 4 | Eamonn Byrne | Anthony Preston | Toyota Starlet |
4 | 12814 | 4 | 1 | 5 | Owen Turner | Mike Turner | MG ZR |
6 | 13240 | 5 | 1 | 7 | Andrew Lees | Ross Whittock | Vauxhall Nova |
10 | 13709 | 9 | 1 | 8 | Freddy Camp | Graham Lacey | MG ZR |
9 | 13584 | 8 | 1 | 9 | Paul Sharp | Gruff Parry | Rover 25 |
12 | 13767 | 10 | 1 | 11 | David Lobb | Lizzie Pope | Vauxhall Corsa |
8 | 13433 | 7 | 1 | 12 | Charles Thompson | David Smoley | Ford Puma |
20 | 14956 | 16 | 1 | 13 | John Taylor | Richard Arnold | Rover 214 Ise |
17 | 13926 | 13 | 1 | 14 | Mark Banham | Jonathan Stimpson | Suzuki Ignis |
7 | 13315 | 6 | 1 | 17 | Colin Woodhouse | Matthew Fowle | Rover 25 |
21 | 15094 | 1 | 4 | 19 | Duncan Stonier | Bernard Northmore | MG ZR |
16 | 13827 | 12 | 1 | 20 | Mat Tordoff | Tim Tordoff | MG ZR |
23 | 16805 | 2 | 4 | 22 | Ed Clark | Georgina Clark | Rover 214 |
28 | 19942 | 3 | 4 | 25 | Steve McIlroy | Alex McIlroy | MG ZR |
11 | 13755 | 1 | 5 | 26 | Keith Lane | Martin Lane | Ford Ka |
15 | 13796 | 3 | 5 | 27 | Dave Axford | David Thorpe | Vauxhall Nova |
19 | 14196 | 15 | 1 | 29 | Dave Charlson | Bob Hargreaves | Rover 214Si |
26 | 17683 | 6 | 5 | 31 | Jon Isaac | Andrew Lowe | Diahatsu Sirion |
22 | 15769 | 4 | 5 | 32 | Clive Martin | Anji Martin | Ford Escort |
37 | 36556 | 5 | 4 | 35 | Vince Hawtree | Kevin Tilsley | Vauxhall Nova |
13 | 13767 | 11 | 1 | 36 | Graham Child | Andy Elcomb | Rover 214 |
35 | 31872 | 17 | 1 | 38 | Peter Sell | Richard Pashley | Vauxhall Nova SR |
14 | 13780 | 2 | 5 | 39 | James Llewellyn | Thomas Campbell | Proton Compact |
30 | 22801 | 7 | 5 | 40 | Peter Engel | Colin Valentine | Daihatsu Sirion |
36 | 32089 | 4 | 4 | 42 | Gary Ward | Gavin Rogers | Citroen AX GT |
34 | 29994 | 8 | 5 | 44 | Chris Faulkner | Chris Thorley | Peugeot 106 Rallye |
18 | 13986 | 14 | 1 | 45 | Ed Rutherford | Worth Birkill | Vauxhall Astra |
32 | 29228 | 5 | 7 | 46 | Lee Bezuidenhout | Grant Bezuidenhout | Peugeot 106 Rallye |
27 | 17709 | 2 | 7 | 48 | Andrew Bray | Peter Bray | Vauxhall Corsa |
25 | 17577 | 5 | 5 | 49 | Steve Flynn | Matthew Flynn | Peugeot 106 Rallye |
33 | 29850 | 6 | 7 | 50 | Rachel Vestey | Suzy Harvey | MG ZR |
31 | 28271 | 4 | 7 | 53 | Jamie Nailard | Mark Lloyd | MG ZR |
24 | 17046 | 1 | 7 | 54 | Rob Fields | Ashley Aslett | Vauxhall Nova |
29 | 22736 | 3 | 7 | 55 | Adam Woodard | Robert Howes | Peugeot 106 Rallye |
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car |
Retirements
No | Driver | Navigator | Car | Where | Reason |
6 | Graham Dance | Charlotte Cooke | Vauxhall Corsa | 25- Old Buckenham 2 | Gearbox |
10 | Simon Mellings | Karl Ellis | MG ZR | 24- Old Buckenham 1 | Broken diff |
15 | James Newbould | Derek Newbould | Vauxhall Corsa | 16- Little Bradley | ? |
16 | Paul Watts | Liam Burns | Peugeot 106 | 6- Lackford Reservoir 2 | Clutch |
18 | Paul Freeth | Chris Head | Rover 214Si | MTC11 | ? |
21 | Ben Dawson | Mike Dawson | Peugeot 106 Rallye | 22- Great Ashfield 2 | Overheating |
23 | David Banner | Tom Banner | VW Polo 1.4 16V | 22- Great Ashfield 2 | ? |
24 | Ben Smith | Matt Clark | Peugeot 106 Rallye | 28- Hawthorn Spinney | Steering rack |
28 | John Dimbleby | Dave Dimbleby | Ford Fiesta | TC10 | Exhaust |
30 | Paul Dumbill | Scott Page | Peugeot 106 Rallye | 6- Lackford Reservoir 2 | Driveshaft |
33 | Ed Scott | Rich Baker | Peugeot 106 Rallye | 29- Lavenham 1 | Broken drive shaft |
34 | Dave Walker | Dave Barratt | Vauxhall Corsa SRi | MTC9 | Brake failure |
37 | Joe Philpott | Tim Philpott | Suzuki Swift | 1- Lackford Reservoir 1 | Gearbox |
41 | Ian Woollacott | Thomas Luxton | MG ZR | 21- Great Ashfield 1 | Shock absorber |
47 | Duncan May | Oliver May | Skoda Fabia | 27- Euston Park | Too many punctures |
52 | David Allman | James Bailey | Peugeot 205 XS | 22- Great Ashfield 2 | Clutch |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 16
Results Service available from Tony Michael