Overall Results at the Finish ~ The XPart Rally - 16th Feb 2013
Final 2013-02-17 02:28:14
Overall | Penalty | Pos in | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Award |
2 | 12411 | 2 | 1 | 1 | Dale Glover | Kings Lynn & District MC | ERRC | David Peters | Kings Lynn & District MC | ERRC | Vauxhall Nova SRi | 1400 | |
3 | 12653 | 3 | 1 | 2 | Ash Chapman | Mid-Derbyshire | ERRC | Kevin Ablitt | Chelmsford MC/7 Oaks | ERRC | MG ZR | 1396 | |
5 | 13185 | 1 | 2 | 3 | Paul Tod | HOVAC | ERRC | Simon Harris | Ross & District MSL | ERRC | Suzuki Swift | 1298 | |
1 | 12309 | 1 | 1 | 4 | Eamonn Byrne | TDC | | Anthony Preston | HRCR | | Toyota Starlet | 1331 | |
4 | 12814 | 4 | 1 | 5 | Owen Turner | Chelmsford MC | | Mike Turner | Chelmsford MC | | MG ZR | 1396 | |
6 | 13240 | 5 | 1 | 7 | Andrew Lees | Salisbury & Shaftesbury | ERRC | Ross Whittock | Bath MC | | Vauxhall Nova | 1396 | NU |
10 | 13709 | 9 | 1 | 8 | Freddy Camp | North Devon | ERRC | Graham Lacey | Chelmsford MC | ERRC | MG ZR | 1396 | Spirit |
9 | 13584 | 8 | 1 | 9 | Paul Sharp | Chelmsford MC/B18 | ERRC | Gruff Parry | Carenarvonshire & Anglesey | ERRC | Rover 25 | 1398 | |
12 | 13767 | 10 | 1 | 11 | David Lobb | Chelmsford MC | ERRC | Lizzie Pope | Wessex/Chelmsford/BWRDC | ERRC | Vauxhall Corsa | 1400 | |
8 | 13433 | 7 | 1 | 12 | Charles Thompson | Chelmsford MC | ERRC | David Smoley | Chelmsford MC/Ilkley | | Ford Puma | 1400 | |
20 | 14956 | 16 | 1 | 13 | John Taylor | Southsea M C | ERRC | Richard Arnold | Southsea | ERRC | Rover 214 Ise | 1396 | |
17 | 13926 | 13 | 1 | 14 | Mark Banham | Kings Lynn DMC | | Jonathan Stimpson | SCCON | | Suzuki Ignis | 1328 | |
7 | 13315 | 6 | 1 | 17 | Colin Woodhouse | Salisbury & Shaftesbury | ERRC | Matthew Fowle | Central Sussex | | Rover 25 | 1396 | |
21 | 15094 | 1 | 4 | 19 | Duncan Stonier | Bath | ERRC | Bernard Northmore | Weston Super Mare | ERRC | MG ZR | 1396 | |
16 | 13827 | 12 | 1 | 20 | Mat Tordoff | Matlock | ERRC | Tim Tordoff | Matlock | ERRC | MG ZR | 1396 | DU |
23 | 16805 | 2 | 4 | 22 | Ed Clark | Tavern | ERRC | Georgina Clark | Tavern | ERRC | Rover 214 | 1398 | |
28 | 19942 | 3 | 4 | 25 | Steve McIlroy | Salisbury & Shaftesbury | ERRC | Alex McIlroy | Salisbury & Shaftesbury | ERRC | MG ZR | 1394 | |
11 | 13755 | 1 | 5 | 26 | Keith Lane | Chelmsford MC | | Martin Lane | Chelmsford MC | ERRC | Ford Ka | 1300 | NU |
15 | 13796 | 3 | 5 | 27 | Dave Axford | Weston Super Mare/Tavern | ERRC | David Thorpe | Weston Super Mare/Tavern | ERRC | Vauxhall Nova | 1297 | |
19 | 14196 | 15 | 1 | 29 | Dave Charlson | Chelmsford MC | ERRC | Bob Hargreaves | CSMA | ERRC | Rover 214Si | 1396 | |
26 | 17683 | 6 | 5 | 31 | Jon Isaac | Plymouth MC | ERRC | Andrew Lowe | Weston Super Mare MC | ERRC | Diahatsu Sirion | 1300 | |
22 | 15769 | 4 | 5 | 32 | Clive Martin | CDMC/LOCC | ERRC | Anji Martin | CDMC/LOCC | ERRC | Ford Escort | 1298 | |
37 | 36556 | 5 | 4 | 35 | Vince Hawtree | Wickford AC | | Kevin Tilsley | Wickford AC | | Vauxhall Nova | 1389 | |
13 | 13767 | 11 | 1 | 36 | Graham Child | 7Oaks / Chelmsford MC | ERRC | Andy Elcomb | 7Oaks | ERRC | Rover 214 | 1400 | |
35 | 31872 | 17 | 1 | 38 | Peter Sell | Guildford MC | ERRC | Richard Pashley | Guildford MC | ERRC | Vauxhall Nova SR | 1389 | DU |
14 | 13780 | 2 | 5 | 39 | James Llewellyn | Salisbury & Shaftesbury | ERRC | Thomas Campbell | Salisbury & Shaftesbury | ERRC | Proton Compact | 1299 | NU |
30 | 22801 | 7 | 5 | 40 | Peter Engel | HRCR/Ross | ERRC | Colin Valentine | Ilkley & District Motor Club | | Daihatsu Sirion | 1300 | |
36 | 32089 | 4 | 4 | 42 | Gary Ward | Middx County AC | ERRC | Gavin Rogers | Chelmsford MC/Tavern | | Citroen AX GT | 1360 | |
34 | 29994 | 8 | 5 | 44 | Chris Faulkner | Coalville | | Chris Thorley | Coalville | | Peugeot 106 Rallye | 1294 | |
18 | 13986 | 14 | 1 | 45 | Ed Rutherford | Tavern | | Worth Birkill | HRCR | | Vauxhall Astra | 1400 | |
32 | 29228 | 5 | 7 | 46 | Lee Bezuidenhout | Chelmsford MC | ERRC | Grant Bezuidenhout | Chelmsford MC | ERRC | Peugeot 106 Rallye | 1294 | |
27 | 17709 | 2 | 7 | 48 | Andrew Bray | Chelmsford MC | | Peter Bray | Chelmsford MC | | Vauxhall Corsa | 1389 | |
25 | 17577 | 5 | 5 | 49 | Steve Flynn | Salisbury & Shaftesbury | ERRC | Matthew Flynn | Salisbury & Shaftesbury | ERRC | Peugeot 106 Rallye | 1294 | |
33 | 29850 | 6 | 7 | 50 | Rachel Vestey | Chelmsford MC | | Suzy Harvey | Chelmsford MC | | MG ZR | 1396 | |
31 | 28271 | 4 | 7 | 53 | Jamie Nailard | Chelmsford MC | ERRC | Mark Lloyd | Chelmsford MC | | MG ZR | 1400 | |
24 | 17046 | 1 | 7 | 54 | Rob Fields | Southsea/CSMA | | Ashley Aslett | Southsea | | Vauxhall Nova | 1400 | |
29 | 22736 | 3 | 7 | 55 | Adam Woodard | Chelmsford MC | ERRC | Robert Howes | Chelmsford MC | | Peugeot 106 Rallye | 1300 | |
Overall | Penalty | Pos in | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Award |
Championships: ERRC - Sportway Tyres Endurance Road Rally Championship
Awards: DU - Driver under 25, NU - Navigator under 25.
Retirements
No | Driver | Navigator | Car | Where | Reason |
6 | Graham Dance | Charlotte Cooke | Vauxhall Corsa | 25- Old Buckenham 2 | Gearbox |
10 | Simon Mellings | Karl Ellis | MG ZR | 24- Old Buckenham 1 | Broken diff |
15 | James Newbould | Derek Newbould | Vauxhall Corsa | 16- Little Bradley | ? |
16 | Paul Watts | Liam Burns | Peugeot 106 | 6- Lackford Reservoir 2 | Clutch |
18 | Paul Freeth | Chris Head | Rover 214Si | MTC11 | ? |
21 | Ben Dawson | Mike Dawson | Peugeot 106 Rallye | 22- Great Ashfield 2 | Overheating |
23 | David Banner | Tom Banner | VW Polo 1.4 16V | 22- Great Ashfield 2 | ? |
24 | Ben Smith | Matt Clark | Peugeot 106 Rallye | 28- Hawthorn Spinney | Steering rack |
28 | John Dimbleby | Dave Dimbleby | Ford Fiesta | TC10 | Exhaust |
30 | Paul Dumbill | Scott Page | Peugeot 106 Rallye | 6- Lackford Reservoir 2 | Driveshaft |
33 | Ed Scott | Rich Baker | Peugeot 106 Rallye | 29- Lavenham 1 | Broken drive shaft |
34 | Dave Walker | Dave Barratt | Vauxhall Corsa SRi | MTC9 | Brake failure |
37 | Joe Philpott | Tim Philpott | Suzuki Swift | 1- Lackford Reservoir 1 | Gearbox |
41 | Ian Woollacott | Thomas Luxton | MG ZR | 21- Great Ashfield 1 | Shock absorber |
47 | Duncan May | Oliver May | Skoda Fabia | 27- Euston Park | Too many punctures |
52 | David Allman | James Bailey | Peugeot 205 XS | 22- Great Ashfield 2 | Clutch |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 16