No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Class | Award |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dale Glover | Kings Lynn & District MC | ERRC | David Peters | Kings Lynn & District MC | ERRC | Vauxhall Nova SRi | 1400 | 1 | |
2 | Ash Chapman | Mid-Derbyshire | ERRC | Kevin Ablitt | Chelmsford MC/7 Oaks | ERRC | MG ZR | 1396 | 1 | |
3 | Paul Tod | HOVAC | ERRC | Simon Harris | Ross & District MSL | ERRC | Suzuki Swift | 1298 | 2 | |
4 | Eamonn Byrne | TDC | Anthony Preston | HRCR | Toyota Starlet | 1331 | 1 | |||
5 | Owen Turner | Chelmsford MC | Mike Turner | Chelmsford MC | MG ZR | 1396 | 1 | |||
6 | Graham Dance | Rugby MC | ERRC | Charlotte Cooke | Rugby | ERRC | Vauxhall Corsa | 1389 | 1 | NU |
7 | Andrew Lees | Salisbury & Shaftesbury | ERRC | Ross Whittock | Bath MC | Vauxhall Nova | 1396 | 1 | NU | |
8 | Freddy Camp | North Devon | ERRC | Graham Lacey | Chelmsford MC | ERRC | MG ZR | 1396 | 1 | Spirit |
9 | Paul Sharp | Chelmsford MC/B18 | ERRC | Gruff Parry | Carenarvonshire & Anglesey | ERRC | Rover 25 | 1398 | 1 | |
10 | Simon Mellings | Ludlow Castle MC | ERRC | Karl Ellis | Ludlow Castle MC | ERRC | MG ZR | 1400 | 1 | |
11 | David Lobb | Chelmsford MC | ERRC | Lizzie Pope | Wessex/Chelmsford/BWRDC | ERRC | Vauxhall Corsa | 1400 | 1 | |
12 | Charles Thompson | Chelmsford MC | ERRC | David Smoley | Chelmsford MC/Ilkley | Ford Puma | 1400 | 1 | ||
13 | John Taylor | Southsea M C | ERRC | Richard Arnold | Southsea | ERRC | Rover 214 Ise | 1396 | 1 | |
14 | Mark Banham | Kings Lynn DMC | Jonathan Stimpson | SCCON | Suzuki Ignis | 1328 | 1 | |||
15 | James Newbould | CSMA/Rugby | Derek Newbould | CSMA/Rugby | Vauxhall Corsa | 1389 | 1 | |||
16 | Paul Watts | South Hams MC | ERRC | Liam Burns | South Hams MC | ERRC | Peugeot 106 | 1294 | 2 | |
17 | Colin Woodhouse | Salisbury & Shaftesbury | ERRC | Matthew Fowle | Central Sussex | Rover 25 | 1396 | 1 | ||
18 | Paul Freeth | Devizes & DMC | ERRC | Chris Head | Devizes & DMC | ERRC | Rover 214Si | 1396 | 4 | |
19 | Duncan Stonier | Bath | ERRC | Bernard Northmore | Weston Super Mare | ERRC | MG ZR | 1396 | 4 | |
20 | Mat Tordoff | Matlock | ERRC | Tim Tordoff | Matlock | ERRC | MG ZR | 1396 | 1 | DU |
21 | Ben Dawson | Chelmsford MC | ERRC | Mike Dawson | MMKMC | ERRC | Peugeot 106 Rallye | 1294 | 5 | |
22 | Ed Clark | Tavern | ERRC | Georgina Clark | Tavern | ERRC | Rover 214 | 1398 | 4 | |
23 | David Banner | Pembrokeshire | ERRC | Tom Banner | Pembrokeshire | ERRC | VW Polo 1.4 16V | 1390 | 4 | NU |
24 | Ben Smith | Borough 18 MC | ERRC | Matt Clark | Borough 18 MC | ERRC | Peugeot 106 Rallye | 1294 | 5 | |
25 | Steve McIlroy | Salisbury & Shaftesbury | ERRC | Alex McIlroy | Salisbury & Shaftesbury | ERRC | MG ZR | 1394 | 4 | |
26 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | ERRC | Ford Ka | 1300 | 5 | NU | |
27 | Dave Axford | Weston Super Mare/Tavern | ERRC | David Thorpe | Weston Super Mare/Tavern | ERRC | Vauxhall Nova | 1297 | 5 | |
28 | John Dimbleby | Lincs Louth MC | Dave Dimbleby | Lincs Louth MC | Ford Fiesta | 1388 | 1 | NU | ||
29 | Dave Charlson | Chelmsford MC | ERRC | Bob Hargreaves | CSMA | ERRC | Rover 214Si | 1396 | 1 | |
30 | Paul Dumbill | Chelmsford MC | Scott Page | Chelmsford MC | Peugeot 106 Rallye | 1294 | 7 | |||
31 | Jon Isaac | Plymouth MC | ERRC | Andrew Lowe | Weston Super Mare MC | ERRC | Diahatsu Sirion | 1300 | 5 | |
32 | Clive Martin | CDMC/LOCC | ERRC | Anji Martin | CDMC/LOCC | ERRC | Ford Escort | 1298 | 5 | |
33 | Ed Scott | Chelmsford MC | Rich Baker | Chelmsford MC | Peugeot 106 Rallye | 1300 | 2 | |||
34 | Dave Walker | Coalville/Loughborough | ERRC | Dave Barratt | Warwicks Drivers/Rugby | ERRC | Vauxhall Corsa SRi | 1389 | 4 | |
35 | Vince Hawtree | Wickford AC | Kevin Tilsley | Wickford AC | Vauxhall Nova | 1389 | 4 | |||
36 | Graham Child | 7Oaks / Chelmsford MC | ERRC | Andy Elcomb | 7Oaks | ERRC | Rover 214 | 1400 | 1 | |
37 | Joe Philpott | Chelmsford MC | Tim Philpott | Chelmsford MC | Suzuki Swift | 1298 | 4 | |||
38 | Peter Sell | Guildford MC | ERRC | Richard Pashley | Guildford MC | ERRC | Vauxhall Nova SR | 1389 | 1 | DU |
39 | James Llewellyn | Salisbury & Shaftesbury | ERRC | Thomas Campbell | Salisbury & Shaftesbury | ERRC | Proton Compact | 1299 | 5 | NU |
40 | Peter Engel | HRCR/Ross | ERRC | Colin Valentine | Ilkley & District Motor Club | Daihatsu Sirion | 1300 | 5 | ||
41 | Ian Woollacott | North Devon | ERRC | Thomas Luxton | North Devon | ERRC | MG ZR | 1400 | 4 | |
42 | Gary Ward | Middx County AC | ERRC | Gavin Rogers | Chelmsford MC/Tavern | Citroen AX GT | 1360 | 4 | ||
44 | Chris Faulkner | Coalville | Chris Thorley | Coalville | Peugeot 106 Rallye | 1294 | 5 | |||
45 | Ed Rutherford | Tavern | Worth Birkill | HRCR | Vauxhall Astra | 1400 | 1 | |||
46 | Lee Bezuidenhout | Chelmsford MC | ERRC | Grant Bezuidenhout | Chelmsford MC | ERRC | Peugeot 106 Rallye | 1294 | 7 | |
47 | Duncan May | Chelmsford MC | Oliver May | Chelmsford MC | Skoda Fabia | 1400 | 7 | |||
48 | Andrew Bray | Chelmsford MC | Peter Bray | Chelmsford MC | Vauxhall Corsa | 1389 | 7 | |||
49 | Steve Flynn | Salisbury & Shaftesbury | ERRC | Matthew Flynn | Salisbury & Shaftesbury | ERRC | Peugeot 106 Rallye | 1294 | 5 | |
50 | Rachel Vestey | Chelmsford MC | Suzy Harvey | Chelmsford MC | MG ZR | 1396 | 7 | |||
52 | David Allman | Owen MC | James Bailey | Loughborough CC | Peugeot 205 XS | 1360 | 7 | DU/NU | ||
53 | Jamie Nailard | Chelmsford MC | ERRC | Mark Lloyd | Chelmsford MC | MG ZR | 1400 | 7 | ||
54 | Rob Fields | Southsea/CSMA | Ashley Aslett | Southsea | Vauxhall Nova | 1400 | 7 | |||
55 | Adam Woodard | Chelmsford MC | ERRC | Robert Howes | Chelmsford MC | Peugeot 106 Rallye | 1300 | 7 | ||
No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Class | Award |
Results Service available from Tony Michael