| Overall Results Slim | Overall Results Details | Test Times | Morning Details | Afternoon Details | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results | Entry List |
|---|
Shows car numbers in overall position order.
| Position | 1 - Chapelhouse Farm | 2 - Eaton 1 | 3 - Eaton 2 | 4 - Chowley Oak | 5 - Beeston 1 | 7 - Delamere | 8 - Beeston 2 | 9 - Wardle | 10 - Beeston 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 |
| 4 | 37 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
| 5 | 29 | 1 | 1 | 1 | 1 | 6 | 6 | 11 | 11 |
| 6 | 31 | 3 | 41 | 11 | 11 | 11 | 11 | 37 | 37 |
| 7 | 10 | 10 | 37 | 10 | 10 | 14 | 14 | 28 | 28 |
| 8 | 1 | 37 | 10 | 37 | 6 | 12 | 12 | 12 | 12 |
| 9 | 38 | 31 | 20 | 20 | 9 | 28 | 28 | 10 | 14 |
| 10 | 4 | 41 | 11 | 12 | 12 | 37 | 37 | 14 | 26 |
| 11 | 7 | 20 | 29 | 18 | 37 | 10 | 10 | 26 | 3 |
| 12 | 3 | 29 | 38 | 9 | 14 | 20 | 4 | 20 | 4 |
| 13 | 14 | 38 | 14 | 38 | 4 | 4 | 26 | 4 | 46 |
| 14 | 20 | 12 | 12 | 4 | 20 | 9 | 20 | 3 | 31 |
| 15 | 11 | 14 | 18 | 6 | 38 | 26 | 46 | 31 | 10 |
| 16 | 12 | 11 | 4 | 31 | 28 | 46 | 3 | 46 | 38 |
| 17 | 21 | 9 | 9 | 14 | 46 | 38 | 64 | 64 | 51 |
| 18 | 25 | 21 | 31 | 28 | 31 | 64 | 31 | 38 | 20 |
| 19 | 9 | 4 | 25 | 15 | 15 | 3 | 38 | 51 | 17 |
| 20 | 41 | 18 | 46 | 17 | 17 | 31 | 51 | 17 | 21 |
| 21 | 64 | 25 | 64 | 64 | 3 | 51 | 17 | 21 | 22 |
| 22 | 18 | 64 | 28 | 25 | 26 | 22 | 21 | 22 | 27 |
| 23 | 26 | 46 | 15 | 46 | 25 | 17 | 27 | 27 | 64 |
| 24 | 46 | 28 | 6 | 26 | 64 | 15 | 22 | 41 | 15 |
| 25 | 51 | 15 | 17 | 29 | 51 | 21 | 25 | 15 | 25 |
| 26 | 28 | 26 | 26 | 51 | 29 | 27 | 29 | 25 | 42 |
| 27 | 15 | 51 | 51 | 3 | 41 | 41 | 41 | 42 | 29 |
| 28 | 24 | 24 | 24 | 41 | 21 | 29 | 42 | 23 | 44 |
| 29 | 55 | 35 | 22 | 27 | 22 | 25 | 15 | 29 | 9 |
| 30 | 35 | 55 | 30 | 22 | 27 | 42 | 23 | 44 | 23 |
| 31 | 52 | 42 | 55 | 21 | 47 | 23 | 24 | 24 | 48 |
| 32 | 48 | 22 | 60 | 47 | 48 | 24 | 44 | 9 | 55 |
| 33 | 42 | 17 | 3 | 48 | 58 | 44 | 9 | 48 | 16 |
| 34 | 27 | 6 | 47 | 23 | 23 | 48 | 48 | 55 | 47 |
| 35 | 17 | 30 | 27 | 42 | 42 | 40 | 40 | 40 | 40 |
| 36 | 40 | 27 | 40 | 58 | 30 | 58 | 55 | 16 | 71 |
| 37 | 22 | 52 | 48 | 44 | 44 | 55 | 71 | 47 | 41 |
| 38 | 30 | 47 | 44 | 55 | 24 | 30 | 58 | 71 | 36 |
| 39 | 44 | 48 | 21 | 73 | 35 | 71 | 16 | 58 | 35 |
| 40 | 6 | 60 | 73 | 24 | 73 | 16 | 47 | 36 | 24 |
| 41 | 47 | 40 | 66 | 30 | 36 | 47 | 30 | 30 | 30 |
| 42 | 58 | 44 | 42 | 35 | 62 | 36 | 36 | 35 | 39 |
| 43 | 73 | 73 | 58 | 62 | 56 | 52 | 35 | 52 | 62 |
| 44 | 60 | 58 | 65 | 52 | 40 | 35 | 52 | 62 | 56 |
| 45 | 34 | 71 | 23 | 36 | 50 | 62 | 62 | 61 | 13 |
| 46 | 23 | 66 | 50 | 60 | 55 | 61 | 61 | 39 | 61 |
| 47 | 50 | 34 | 36 | 40 | 52 | 39 | 39 | 56 | 1 |
| 48 | 66 | 13 | 35 | 56 | 71 | 73 | 33 | 13 | 33 |
| 49 | 13 | 23 | 62 | 50 | 65 | 33 | 56 | 75 | 75 |
| 50 | 71 | 65 | 52 | 72 | 13 | 56 | 13 | 33 | 65 |
| 51 | 62 | 50 | 72 | 34 | 34 | 13 | 75 | 65 | 34 |
| 52 | 65 | 62 | 61 | 13 | 61 | 75 | 65 | 1 | 52 |
| 53 | 36 | 36 | 13 | 65 | 16 | 68 | 68 | 34 | 50 |
| 54 | 63 | 39 | 71 | 61 | 63 | 65 | 1 | 68 | 66 |
| 55 | 39 | 67 | 34 | 71 | 72 | 34 | 34 | 66 | 73 |
| 56 | 67 | 63 | 56 | 39 | 39 | 1 | 73 | 50 | 69 |
| 57 | 72 | 72 | 63 | 63 | 60 | 53 | 66 | 45 | 60 |
| 58 | 61 | 61 | 53 | 16 | 33 | 63 | 19 | 19 | 68 |
| 59 | 33 | 56 | 39 | 33 | 68 | 66 | 45 | 73 | 67 |
| 60 | 56 | 53 | 67 | 59 | 19 | 19 | 50 | 60 | 19 |
| 61 | 53 | 33 | 45 | 68 | 69 | 50 | 53 | 69 | 45 |
| 62 | 68 | 75 | 33 | 74 | 66 | 45 | 69 | 67 | 53 |
| 63 | 43 | 45 | 59 | 43 | 45 | 67 | 60 | 53 | 72 |
| 64 | 75 | 43 | 75 | 66 | 59 | 69 | 67 | 74 | 58 |
| 65 | 45 | 16 | 68 | 69 | 75 | 74 | 70 | 63 | 70 |
| 66 | 59 | 59 | 74 | 75 | 74 | 60 | 74 | 72 | 74 |
| 67 | 16 | 68 | 43 | 45 | 67 | 70 | 63 | 70 | 63 |
| 68 | 57 | 57 | 16 | 19 | 70 | 43 | 43 | 43 | 43 |
| 69 | 74 | 74 | 69 | 67 | 53 | 72 | 72 | 59 | 59 |
| 70 | 70 | 19 | 57 | 70 | 43 | 59 | 49 | 49 | 49 |
| 71 | 19 | 70 | 19 | 57 | 57 | 49 | 59 | 54 | 54 |
| 72 | 69 | 69 | 70 | 54 | 54 | 54 | 54 | 57 | 57 |
| 73 | 49 | 49 | 54 | 53 | 49 | 57 | 57 | ||
| 74 | 54 | 54 | 49 | 49 | |||||
| Position | 1 - Chapelhouse Farm | 2 - Eaton 1 | 3 - Eaton 2 | 4 - Chowley Oak | 5 - Beeston 1 | 7 - Delamere | 8 - Beeston 2 | 9 - Wardle | 10 - Beeston 3 |
| Lunch | 12:15 |
| Tea | 15:15 |
| Finish | 16:30 |
Results Service available from Tony Michael