Afternoon Details ~ Tour of Cheshire - 2nd March 2013

Final   2013-03-02 19:45:36

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault      h - highest penalty cancelled

NoMTC 2RS DIRTC D1RS EIRTC E1IRTC E2IRTC E3PC 6/1IRTC 6/1PC 6 /2IRTC 6/2PC 6/3IRTC 6/3PC 6/4IRTC 6/47 - DelamereRS GIRTC G1IRTC G2IRTC G3IRTC G48 - Beeston 2PC CRS HIRTC H1IRTC H2IRTC H39 - WardleRS IIRTC I1IRTC I2IRTC I310 - Beeston 3MTC 3Total
1 0 0 3e 0 300m 300m 0c 0 1e 0 4e 120m 120m 120m-5c 49 0 2l 11e 7e 7e 75 0 0 7e 1e 0 55 0 0 7e 0h 103 0 1287
2 0 0 0 0 1l 0 0 0 5l 0 11e 0 1e 0 0 52 0 4l 0h 2e 4e 75 0 0 0 2l 4e 66 0 1e 5l 2l 106 0 341
3 0 0 1e 0 1l 2e 2l 0 31e 0 27e 0 9l 0 13e 55 0 2l 1l 0 5e 88f 0 0 2e 0 2e 62 0 2l 1l 4e 110 0 420
4 0 0 8l 0 1l 0h 2l 0 11l 0 19e 0 10e 0 19l 62 0 10l 2e 2e 4e 84 0 0 11e 10l 1l 69 0 8l 2l 2l 119 0 456
5 0 0 0 0 1e 2l 0 0 8l 0 10l 0 4e 0 0 51 0 3l 1e 1e 5e 78 0 0 2e 0h 1l 55 0 2e 0 1e 120 0 345
6 0 0 2l 0 1l 1e 1l 0 3l 0 3l 0 6e 0 8l 50 0 3l 1l 0 2e 75 0 0 0 5l 2e 54 0 1l 0h 2e 106 0 326
7 0 0 1e 0 1l 1l 3l 0 4l 0 16e 0 5l 0 12l 50 0 2l 1e 10e 3e 78 0 0 0 0 0 Rtrd0
8 0 0 1l 0 3l 4l 3l 0 2e 0 14e 0 16e 0 10e 48 0 2l 1l 1l 1e 80 0 0 4l 3l 1l 61 0 2l 4l 3l 111 0 375
9 0 0 7l 0 1e 9l 11l 0 17l 0 9e 0 17e 0 17l 57 0 8l 2e 3l 200l 92 0 0 1e 0h 6e 66 0 9l 7l 7l 123 0 669
10 0 0 1e 0 2l 3l 2e 0 37l 0 20l 0 6e 0 10l 56 0 7l 4e 0h 4e 88 0 0 1l 4l 9e 59 0 1l 0 0 200w 0 514
11 0 0 1l 0 1l 6l 4l 0 4l 0 4e 0 9e 0 15l 59 0 6l 2l 2l 0 82 0 0 1e 9l 5l 70 0 8l 0h 3l 109 0 400
12 0 0 2l 0 2l 5l 1e 0 10l 0 5e 0 4e 0 20l 51 0 9l 1l 7l 3e 92 0 0 0 0h 6l 70f 0 2l 3e 1e 123 0 417
13 0 0 2l 0 24l 300m 0c 0 4l 0 10e 0 5e 0 59l 71 0 4l 0 1e 19l 121 0 0 1e 44e 0h 76 0 5l 19l 1l 145 0 911
14 0 0 3e 0 1e 2l 0 0 3l 0 14e 0 5e 0 10l 58 0 5e 2e 0 3e 87 0 0 0 3l 24e 87 0 3l 4l 10e 122 0 446
15 0 0 10l 0 1e 13e 38l 0 20l 0 25l 0 14l 0 18l 55 0 51l 12l 5l 5l 88 0 0 0 3l 3e 60 0 8l 2l 0h 118 0 549
16 0 0 1e 0 3l 2l 5e 0 6l 0 15e 0 7e 0 17l 71 0 6l 9e 2e 8e 81 0 0 1e 2l 16e 59 0 2l 1e 7e 108 0 429
17 0 0 3e 0 1e 4e 1l 0 5l 0 8e 0 11e 0 10l 150w 0 2l 3e 5e 4e 91 0 0 2e 2e 2l 60 0 2l 2l 2e 128f 0 498
19 0 0 1l 0 5e 300m 0c 0 7l 0 120m 0 0c 0 15l 66 0 5l 21l 28l 0h 84 0 0 15e 14l 13l 56 0 300m 0c 7e 117 0 1174
20 0 0 8l 0 0 7l 5e 0 12l 0 2l 0 4e 0 20l 57 0 1e 6e 7e 5e 106f 0 0 5e 10e 1e 61 0 56e 0h 17e 126 0 516
21 0 0 3l 0 1l 3l 1e 0 13e 0 5e 0 15e 0 26l 60 0 8l 1e 1l 4l 93 0 0 3e 2l 0h 73 0 5l 2e 3e 122 0 444
22 0 0 8l 0 1l 3l 5l 0 3l 0 7e 0 1e 0 19l 60 0 10l 12e 8e 2l 94 0 0 2e 0 4l 70 0 5l 0h 2l 124 0 440
23 0 0 19l 0 3l 0h 24l 0 12l 0 8e 0 8e 0 7l 57 0 4l 1e 1e 2l 91 0 0 3l 11l 15e 68 0 4l 9l 25l 141 0 513
24 0 0 2l 0 3l 4e 3l 0 8l 0 4e 0 16l 0 16l 60 0 12l 4l 5l 0h 102f 0 0 7e 1l 4l 72 0 300m 0c 81l 144f 0 848
25 0 0 4l 0 3l 1l 0 0 14l 0 12l 0 8l 0 120l 54 0 10l 4l 0h 4e 88 0 0 8e 1l 22l 63 0 4l 3e 6e 127 0 556
26 0 0 1l 0 4l 3l 5l 0 12l 0 3l 0 3e 0 13l 58 0 7l 1l 1l 0 91 0 0 1l 2l 1l 68 0 0h 6l 0 122 0 402
27 0 0 3l 0 1e 5l 0 0 3l 0 11e 0 6l 0 23l 63 0 8l 4l 0h 4e 95 0 0 5e 5l 2e 74 0 0 2e 2l 132 0 448
28 0 0 2e 0 1e 4l 4e 0 2l 0 1e 0 1e 0 18l 64 0 1l 2l 2l 1l 90 0 0 1e 0 4l 63 0 2l 2l 4e 120 0 389
29 0 0 48l 0 2e 9e 7e 0 14l 0 11e 0 11e 0 16l 59 0 6l 7l 6l 11e 91 0 0 60e 2l 1e 66 0 4l 6l 6e 121 0 564
30 0 0 10l 0 1l 0 0h 0 120m 0 0c 0 49l 0 38l 66 0 5l 92l 3e 81l 108f 0 0 2e 0 49l 68 0 2l 4e 63l 150 0 911
31 0 0 9l 0 0 2l 1e 0 5e 0 22l 0 36l 0 10l 66 0 4l 2e 1e 3l 88 0 0 2e 2l 1e 63 0 5l 0 0 126 0 448
33 0 0 4l 0 0 38l 6l 0 44l 0 9l 0 25l 0 49l 65 0 1e 6e 28e 84l 102 0 0 0 58e 33l 70 0 31e 2l 0h 147 0 802
34 0 0 18l 0 5e 300m 0c 0 49l 0 17l 0 45l 0 36l 150w 0 16l 4e 14e 0h 121 0 0 11e 4e 2l 81 0 0 6l 3e 152 0 1034
35 0 0 13l 0 7l 22l 22l 0 13e 0 9e 120m 120m 120m-22c 59 0 0 2e 3l 1e 95 0 0 6e 0 7l 77 0 8l 17l 21l 125 0 845
36 0 0 3l 0 6l 300m 0c 0 32l 0 8e 0 18l 0 2l 59 0 6l 1e 5e 2l 90 0 0 8e 1e 3e 61 0 0 2e 71l 119 0 797
37 0 0 0 0 1l 5l 9l 0 23l 0 15e 0 5e 0 6l 53 0 3l 0 1l 2l 90 0 0 0 1l 1e 62 0 1e 4l 0 118 0 400
38 0 0 2e 0 0 2e 1l 0 29l 0 16e 0 2e 0 39l 58 0 7l 2e 5l 7l 93 0 0 6e 5e 0h 63 0 1l 4l 2e 135f 0 479
39 0 0 94l 0 2l 4l 32l 0 29l 0 2l 0 22l 0 43l 54 0 83l 6e 23l 0h 101f 0 0 20l 4e 12l 72 0 5l 8l 11e 126f 0 753
40 0 0 19l 0 12l 6l 5l 0 35l 0 10e 0 1e 0 11l 67 0 8l 9e 17l 0h 96 0 0 9l 7l 11l 74 0 19l 13l 10l 122 0 561
41 0 0 0 0 1l 1l 0h 0 2l 0 13e 0 0 0 88l 59 0 3l 1e 2e 38l 90 0 0 1l 2l 5e 76 0 300m 0c 3l 124 0 809
42 0 0 0h 0 6l 11e 9l 0 6e 0 12e 0 2e 0 8l 58 0 1l 15e 1l 2l 90 0 0 15e 9l 12e 70 0 2l 2e 7l 134 0 472
43 0 0 19l 0 22e 6l 68l 0 120m 0 0c 0 120m 0 0c 150w 0 11e 10l 19e 20l 180w 0 0 22e 10l 45l 120t 0 300m 0c 0h 200t 0 1442
44 0 0 3l 0 1l 3l 0 0 12l 0 3e 0 10l 0 15l 101 0 9l 2l 2e 4e 95 0 0 1l 1e 0 76 0 0h 0 3l 135 0 476
45 0 0 7l 0 300m 0c 72l 0 25l 0 2l 0 2e 0 37l 83 0 13l 1e 3l 8l 90 0 0 6l 2l 5l 78 0 300m 0c 18l 129 0 1181
46 0 0 1l 0 5l 14l 5l 0 10l 0 5e 0 9e 0 21l 58 0 6l 3e 1l 5l 89 0 0 0 2l 19l 70 0 1l 9l 0h 116 0 449
47 0 0 6l 0 5e 300m 0c 0 7l 0 1e 0 2e 0 6l 54 0 5l 3e 1e 3e 96 0 0 10e 3l 2e 61 0 4l 5e 0 130 0 704
48 0 0 72l 0 0 11e 0h 0 16l 0 7e 0 13e 0 16l 61 0 13l 4e 6l 3e 97 0 0 3l 5l 8l 70 0 2e 12e 2e 144 0 565
49 0 0 21l 0 300m 0c 0h 0 39l 0 1l 0 61l 0 41l 150w 0 24e 19l 7e 53l 180w 0 0 20e 98l 26l 67 0 11e 4l 104l 200w 0 1426
50 0 0 6l 0 5l 300m 0c 0 42l 0 120m 120m 120m 120m-162c 108 0 11l 1l 4e 8l 112 0 0 2l 7l 8l 67 0 2e 7l 0h 133 0 1141
51 0 0 2l 0 0 1l 7l 0 3l 0 13l 0 6l 0 40l 60 0 4l 7e 4l 3e 92 0 0 7e 2l 6e 69 0 0 0h 4l 132 0 462
52 0 0 36l 0 0h 18e 6l 0 120m 0 0c 0 29l 0 61l 82 0 3l 7l 1e 16l 111 0 0 2l 3l 5l 97 0 300m 0c 26l 151 0 1074
53 0 0 23l 0 6e 0h 36l 0 28l 0 2l 0 17l 0 22l 150w 0 22l 34l 21l 33l 180w 0 0 49e 112e 46l 71 0 21l 29l 105l 146 0 1153
54 120l 0 3e 0 300m 0c 79l 0 23l 0 2e 0 7l 0 27l 150w 0 16e 27l 9l 291l 96 0 0 6l 31e 2l 74 0 19e 0h 96e 133 0 1511
55 0 0 7l 0 2e 2e 7l 0 8l 0 6e 0 15l 0 47l 61 0 5l 1l 7l 9e 99 0 0 5e 2l 2e 66 0 7l 4e 1l 140f 0 503
56 0 0 76l 0 5e 13e 5l 0 120m 0 120m 0 120m 0 0c 57 0 15e 17e 9l 29e 92 0 0 35e 6e 6e 62 0 4l 33e 0h 133 0 957
57 360l 0 39l 0 7l 3l 61l 0 120m 0 120m 0 120m 0 0 150m 0 12l 171l 300m 0c 107 0 0 8e 57l 55l 80 0 3e 13l 0h 142 0 1928
58 0 0 23l 0 3l 7l 1l 0 34l 0 16l 0 17l 0 120l 64 0 5l 16e 19e 10l 102 0 0 22e 44e 24l 80 0 300m 300m 300m 200m 0 1707
59 0 0 31l 0 300m 300m 0c 0 49l 0 10l 0 17l 0 48l 58 0 7l 35l 26l 196l 180w 0 0 11e 0h 28l 74 0 2l 61l 33l 146 0 1612
60 0 0 9l 0 300m 300m 0c 0 26l 0 2e 0 5l 0 38l 58 0 22l 3l 0 28l 90 0 0 13e 15e 5l 62 0 9e 32l 11l 131 0 1159
61 0 0 22l 0 27e 53l 75l 0 49l 0 3l 0 10l 0 43l 61 0 12e 0h 3l 37l 100 0 0 22e 3l 24l 76 0 24l 38l 71l 147 0 900
62 0 0 300m 0 1l 6l 4l 0 44l 0 2l 0 8l 0 20l 58 0 3e 4e 5e 13l 92 0 0 16e 27l 31l 75 0 16e 13e 0h 200w 0 938
63 0 0 58l 0 3l 300m 0c 0 120l 0 2e 0 10l 0 50l 63 0 33l 13e 26l 300m 99 0 0 20e 12l 0h 79 0 300m 0c 4l 148 0 1640
64 0 0 5l 0 1l 2l 8e 0 13l 0 8e 0 2e 0 19l 59 0 2l 2e 2l 1l 94 0 0 2e 0 2l 73 0 0h 92l 4e 134 0 525
65 0 0 6l 0 300m 0c 3l 0 120l 0 17l 0 23l 0 50l 55 0 19l 6e 3l 7l 100 0 0 11e 3l 13l 64 0 55l 5l 6e 121 0 987
66 0 0 16l 0 9l 35l 3l 0 120m 0 120m 0 120m 0 0c 60 0 12l 14e 1e 2l 96 0 0 5l 12l 13l 67 0 19l 30l 23l 139 0 916
67 0 0 2e 0 8e 300m 0c 0 31l 0 10e 0 4l 0 21l 69 0 13l 4l 13l 98l 107 0 0 12e 9l 12l 81 0 3e 5e 70l 149 0 1021
68 0 0 171l 0 8e 13e 35l 0 43l 0 9l 0 11l 0 30l 75 0 5e 18l 24l 10e 104 0 0 18e 3l 35l 120w 0 300m 0c 0h 141 0 1173
69 60l 0 26l 0 7e 300m 0c 0 52l 0 0 0 11l 0 59l 64 0 4e 5l 13e 41l 99 0 0 41e 12l 2e 74 0 11l 5e 1l 134 0 1021
70 0 0 0h 0 7l 300m 0c 0 32l 0 120m 0 0c 0 20l 60 0 10l 15e 12l 16l 109 0 0 9e 101l 72l 120w 0 26l 11e 11e 158 0 1209
71 0 0 6l 0 2e 2e 2l 0 23l 0 13e 0 2e 0 29l 57 0 5l 1e 5e 0h 95 0 0 5e 0 2e 120w 0 1e 6l 15l 132 0 523
72 0 0 34l 0 300m 300m 0c 0 120m 0 0c 0 19l 0 52l 68 0 21e 9l 12l 54l 119 0 0 1e 44e 0 79 0 46l 0h 29l 147 0 1454
73 0 0 300m 0 14e 24l 15e 0 8l 0 13e 0 11l 0 47l 55 0 300m 0c 17e 0h 93 0 0 15e 75e 56l 64 0 20e 8l 6l 132 0 1273
74 0 0 0h 0 24l 37l 140l 0 120m 0 0c 0 60l 0 42l 90 0 31l 7e 53l 63l 108 0 0 34e 27e 37l 68 0 37l 34l 49l 200w 0 1261
75 60l 0 9l 0 6e 17l 1l 0 33l 0 5e 0 5e 0 20l 54 0 14l 12e 4e 23l 92 0 0 3e 3e 46l 63 0 1e 74e 28l 127 0 700
NoMTC 2RS DIRTC D1RS EIRTC E1IRTC E2IRTC E3PC 6/1IRTC 6/1PC 6 /2IRTC 6/2PC 6/3IRTC 6/3PC 6/4IRTC 6/47 - DelamereRS GIRTC G1IRTC G2IRTC G3IRTC G48 - Beeston 2PC CRS HIRTC H1IRTC H2IRTC H39 - WardleRS IIRTC I1IRTC I2IRTC I310 - Beeston 3MTC 3Total


Results for each point should start to appear from these times on the 2nd March:
Lunch12:15
Tea15:15
Finish16:30

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael