Overall Results Slim | Overall Results Details | Test Times | Morning Details | Afternoon Details | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results | Entry List |
---|
Overall | Penalty | Cls Pos | Class | No | Driver | Navigator | Car |
---|---|---|---|---|---|---|---|
47 | 1875 | 8 | C1 | 1 | John Ruddock | Jess Dickson | Ford Escort |
2 | 896 | 1 | B1 | 2 | Howard Warren | Iain Tullie | Porsche 911 Coupe |
11 | 1083 | 5 | C1 | 3 | Roger Powley | Leigh Powley | Porsche 911 Coupe |
12 | 1088 | 6 | C1 | 4 | Jonathan Hancox | Richard Lambley | Triumph 2.5 Pi |
1 | 880 | 1 | C1 | 5 | Matthew Warren | Cath Woodman | Ford Escort |
3 | 946 | 2 | B1 | 6 | Andrew Mallagh | Paul Harley | Porsche 911 |
4 | 960 | 3 | B1 | 8 | Jon Wood | Ali Proctor | Morris Mini Cooper |
29 | 1292 | 10 | B1 | 9 | Charles Graves | Ron Palmer | Sunbeam Tiger |
15 | 1119 | 7 | B1 | 10 | Jim Deacon | Ian Doble | MG B Roadster |
5 | 1004 | 4 | B1 | 11 | Andrew Buzzard | Robb Lyne | Alfa Romeo Giulia Sprint GTV |
8 | 1041 | 2 | C1 | 12 | Martin Neal | Richard Dix | Ford Escort Mexico |
45 | 1864 | 8 | B3 | 13 | Kevin Bryant | Robert Cholmondeley | Triumph TR3A |
9 | 1072 | 3 | C1 | 14 | Andy Lane | Martyn Taylor | BMW 2002Tii |
24 | 1210 | 8 | B1 | 15 | John Larkin | Steve Skepper | Morris Mini Cooper S |
33 | 1419 | 2 | D1 | 16 | Clive Baty | Peter Scott | Ford Escort RS |
19 | 1159 | 1 | D1 | 17 | Phil Hindley | Graham Raeburn | Porsche 911 |
60 | 2320 | 10 | C1 | 19 | Gary Edgington | John Cotton | Hillman Avenger Tiger BRM |
18 | 1153 | 7 | C1 | 20 | David Mustardé | Shôn Gosling | Alfa Romeo 1750 GTV |
20 | 1173 | 2 | C2 | 21 | Ken Jones | Charles Hughes | MG BGT |
21 | 1177 | 3 | C2 | 22 | Paul Davis | Tony Davies | Ford Mk1 RS2000 |
30 | 1296 | 11 | B1 | 23 | John Kiff | Rob Kiff | VW Beetle 356 |
40 | 1667 | 7 | C2 | 24 | Steven Powell | Kevin Chaffey | Porsche 912 |
25 | 1231 | 3 | B2 | 25 | Ron Kendall | Les McGuffog | Ford Anglia |
10 | 1072 | 4 | C1 | 26 | Tony Large | Mick Briggs | BMW 1602 LHD |
22 | 1190 | 2 | B2 | 27 | Robert McClean | Susan McClean | Rover P4 100 |
7 | 1033 | 6 | B1 | 28 | Tony Newman | Paul Chavasse | Austin Mini Cooper S |
27 | 1263 | 4 | C2 | 29 | Pete Welch | Richard Bestwick | Truimph Dolomite Sprint |
41 | 1699 | 13 | B1 | 30 | Rob Henchoz | Amy Henchoz | Volvo PV544 |
14 | 1103 | 1 | B2 | 31 | Dilwyn Rees | Edwin Evans | Austin Healey 3000 Mk111 |
48 | 1885 | 9 | C2 | 33 | Peter Nedin | John Surridge | Alfa Romeo 1750 GTV |
51 | 1990 | 9 | C1 | 34 | Bill Moffatt | Dood Pearce | Ford Mexico MK I |
39 | 1666 | 3 | D1 | 35 | Keith Davis | Paul Holmberg | MG B GT |
38 | 1653 | 12 | B1 | 36 | Charles Harrison | Emma Collins | Triumph 2000 |
6 | 1024 | 5 | B1 | 37 | Mike Vokes | Philip Vokes | Hillman Imp |
16 | 1122 | 1 | C2 | 38 | Graham Mayes | Dave Hughes | MG BGT |
42 | 1789 | 8 | C2 | 39 | David Hopkins | Martin Winterbottom | Mini 1275GT |
35 | 1449 | 6 | B3 | 40 | Rick Nixon | Adam Entwistle | Austin A40 |
37 | 1508 | 6 | C2 | 41 | Paul Bloxidge | Will Davies | Porsche 911 Carrera 2.7 |
26 | 1257 | 9 | B1 | 42 | Garry Preston | Mike Sones | Austin Westminster |
68 | 2797 | 5 | C4 | 43 | Henry Gastall | Lucy Gastall | Austin A35 |
28 | 1277 | 5 | C2 | 44 | John Ball | Andrew Duerden | Citroen DS 21 |
61 | 2341 | 10 | C2 | 45 | Chris Warren | Ian Mitchell | MG B |
13 | 1100 | 1 | B3 | 46 | Andy Cooper | Dave Scott | MG B GT |
34 | 1448 | 1 | C3 | 47 | Roger Jenkins | Chris Sheridan | MG B GT |
31 | 1334 | 4 | B3 | 48 | Ken Dobbs | John Clarke | MG B Sports |
70 | 2985 | 11 | B3 | 49 | Michael Wood | Keith Cross | Austin Mini Cooper S |
53 | 2034 | 5 | D1 | 50 | Henry Thompson | Dave Boyes | Talbot Sunbeam Ti |
17 | 1148 | 2 | B3 | 51 | Peter Opie | James Opie | Triumph TR3A |
52 | 2010 | 4 | D1 | 52 | Dave Roberts | John Youd | Ford Capri |
62 | 2472 | 8 | C3 | 53 | Andy Simpson | Ros Simpson | MG B GT V8 |
71 | 3044 | 10 | C3 | 54 | Nigel Griffiths | John Macarthur | MG B GT |
32 | 1417 | 5 | B3 | 55 | Chris Seymour | Lee Vincent | Ford Cortina Mk1 GT |
44 | 1833 | 7 | B3 | 56 | Nick Jones | Roger Jones | Morris Mini Cooper |
72 | 3301 | 6 | C4 | 57 | Andrew Brookes | Tony Brown | Mini Cooper |
64 | 2484 | 9 | C3 | 58 | Andy Price | Renny Morgan | Ford Escort |
69 | 2822 | 10 | B3 | 59 | Paul Handley | Roma Handley | MGB Roadster |
57 | 2199 | 7 | D1 | 60 | Andrew Twort | Claudine Bloom | Ford Escort XR3 |
46 | 1874 | 3 | C3 | 61 | Brynmor Pierce | David Forrester | MG B Roadster |
43 | 1808 | 2 | C3 | 62 | Suzanne Barker | Tyler Barker | Hillman Avenger |
67 | 2645 | 9 | B3 | 63 | Arthur Jones | Richard Jones | Bond Equipe Mk1 |
23 | 1209 | 3 | B3 | 64 | Nick Pullan | Andrew Pullan | Hillman Imp |
50 | 1937 | 4 | C3 | 65 | Anne Giles | John Giles | Alfa Romeo 1750 GT Veloce |
54 | 2073 | 5 | C3 | 66 | Julian Bond | Ian Bond | MG B GT |
59 | 2299 | 7 | C3 | 67 | John Woolstenhulme | Alistair Woolstenhulme | Porsche 911 |
58 | 2298 | 6 | C3 | 68 | Ellen Tilney | Colin Sutton | Morris Mini 1275GT |
56 | 2175 | 6 | D1 | 69 | Adam Webb | Keith Webb | Triumph Dolomite 1850HL |
65 | 2497 | 4 | C4 | 70 | Leonard Evans | Brian Howatson | Volvo 131 |
36 | 1471 | 4 | B2 | 71 | John Fox | Nick Bloxham | Ford Lotus Cortina |
63 | 2476 | 3 | C4 | 72 | Clare Nedin | Rachel Wakefield | Triumph TR4 |
55 | 2107 | 2 | C4 | 73 | Mike Phillips | Chris Phillips | MG Midget |
66 | 2509 | 8 | D1 | 74 | Mark Goodwin | Paul Simmons | Triumph Dolomite Sprint |
49 | 1927 | 1 | C4 | 75 | Dave Aincham | Jennie Aincham | Mini Clubman |
Overall | Penalty | Cls Pos | Class | No | Driver | Navigator | Car |
No | Driver | Navigator | Car | Where | Reason |
---|---|---|---|---|---|
7 | Charles Colton | Guy Woodcock | Porsche 911 | 9 - Wardle | Broken driveshaft |
18 | Ian Crammond | Fred Bent | Mercedes-Benz 280SL | 5 - Beeston 1 | Broken prop shaft |
32 | Paul Richards | Peter Cox | Mini Clubman GT | IRTC A1 | Ignition failure |
No | Driver | Navigator | Car | Where | Reason |
Lunch | 12:15 |
Tea | 15:15 |
Finish | 16:30 |
Results Service available from Tony Michael