Overall Results Slim | Overall Results Details | Test Times | Morning Details | Afternoon Details | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results | Entry List |
---|
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year | Exp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 1875 | 8 | C1 | 1 | John Ruddock | HRCR/Ilkley DMC/York MC | H | Jess Dickson | HRCR | H | Ford Escort | 1993 | 1972 | M |
2 | 896 | 1 | B1 | 2 | Howard Warren | HRCR | H | Iain Tullie | HRCR/Ilkley DMC | H | Porsche 911 Coupe | 1991 | 1965 | M |
11 | 1083 | 5 | C1 | 3 | Roger Powley | Chester/CVMC | H/A | Leigh Powley | Chester/CVMC | H/A | Porsche 911 Coupe | 2400 | 1972 | M |
12 | 1088 | 6 | C1 | 4 | Jonathan Hancox | HRCR | H | Richard Lambley | HRCR | H | Triumph 2.5 Pi | 2498 | 1968 | M |
1 | 880 | 1 | C1 | 5 | Matthew Warren | HRCR | H | Cath Woodman | HRCR | Ford Escort | 1995 | 1973 | M | |
3 | 946 | 2 | B1 | 6 | Andrew Mallagh | HRCR | H | Paul Harley | HRCR | H | Porsche 911 | 1991 | 1966 | M |
4 | 960 | 3 | B1 | 8 | Jon Wood | HRCR/KLMC | H/A | Ali Proctor | Hadrian MC | Morris Mini Cooper | 998 | 1966 | M | |
29 | 1292 | 10 | B1 | 9 | Charles Graves | Wigton/HRCR | A | Ron Palmer | Wigton/HRCR | A | Sunbeam Tiger | 4200 | 1965 | M |
15 | 1119 | 7 | B1 | 10 | Jim Deacon | HRCR | H | Ian Doble | HRCR | H | MG B Roadster | 1840 | 1965 | M |
5 | 1004 | 4 | B1 | 11 | Andrew Buzzard | HRCR | H | Robb Lyne | HRCR | H | Alfa Romeo Giulia Sprint GTV | 1575 | 1967 | M |
8 | 1041 | 2 | C1 | 12 | Martin Neal | Bognor Regis | H | Richard Dix | HRCR | H | Ford Escort Mexico | 1600 | 1971 | M |
45 | 1864 | 8 | B3 | 13 | Kevin Bryant | HRCR/TR Register | H | Robert Cholmondeley | HRCR/Cannock DMC | Triumph TR3A | 1991 | 1961 | N | |
9 | 1072 | 3 | C1 | 14 | Andy Lane | HRCR | H | Martyn Taylor | KLMC | H | BMW 2002Tii | 1990 | 1973 | M |
24 | 1210 | 8 | B1 | 15 | John Larkin | HRCR | H | Steve Skepper | KDMC/HRCR | H/A | Morris Mini Cooper S | 1293 | 1966 | M |
33 | 1419 | 2 | D1 | 16 | Clive Baty | Ilkley DMC | Peter Scott | Ilkley DMC | Ford Escort RS | 1993 | 1978 | M | ||
19 | 1159 | 1 | D1 | 17 | Phil Hindley | Graham Raeburn | KDMC | Porsche 911 | 3000 | 1979 | M | |||
60 | 2320 | 10 | C1 | 19 | Gary Edgington | Bala MC | John Cotton | HRCR | Hillman Avenger Tiger BRM | 1600 | 1972 | M | ||
18 | 1153 | 7 | C1 | 20 | David Mustardé | HRCR | H | Shôn Gosling | HRCR/KDMC | H/T/A | Alfa Romeo 1750 GTV | 1750 | 1969 | M |
20 | 1173 | 2 | C2 | 21 | Ken Jones | HRCR/Clwyd Vale M C | H | Charles Hughes | HRCR | H | MG BGT | 1800 | 1972 | E |
21 | 1177 | 3 | C2 | 22 | Paul Davis | HRCR | H | Tony Davies | CSMA | Ford Mk1 RS2000 | 1997 | 1974 | E | |
30 | 1296 | 11 | B1 | 23 | John Kiff | HRCR | H/A | Rob Kiff | H/A | VW Beetle 356 | 1588 | 1959 | M | |
40 | 1667 | 7 | C2 | 24 | Steven Powell | HRCR | H | Kevin Chaffey | Porsche 912 | 1600 | 1966 | E | ||
25 | 1231 | 3 | B2 | 25 | Ron Kendall | Ilkley/HRCR | Les McGuffog | Ilkley/HRCR | Ford Anglia | 1500 | 1966 | E | ||
10 | 1072 | 4 | C1 | 26 | Tony Large | Bognor Regis MC/HRCR | H | Mick Briggs | Bognor Regis MC/HRCR | BMW 1602 LHD | 1600 | 1972 | M | |
22 | 1190 | 2 | B2 | 27 | Robert McClean | HRCR | Susan McClean | HRCR | Rover P4 100 | 2625 | 1962 | E | ||
7 | 1033 | 6 | B1 | 28 | Tony Newman | HRCR | Paul Chavasse | HRCR | Austin Mini Cooper S | 1275 | 1965 | M | ||
27 | 1263 | 4 | C2 | 29 | Pete Welch | Broughton-Bretton MC | Richard Bestwick | Broughton-Bretton MC | A | Truimph Dolomite Sprint | 1998 | 1974 | E | |
41 | 1699 | 13 | B1 | 30 | Rob Henchoz | Chelmsford MC | H | Amy Henchoz | Chelmsford MC | H | Volvo PV544 | 1796 | 1960 | M |
14 | 1103 | 1 | B2 | 31 | Dilwyn Rees | HRCR | Edwin Evans | Austin Healey 3000 Mk111 | 2919 | 1966 | E | |||
48 | 1885 | 9 | C2 | 33 | Peter Nedin | HERO | John Surridge | HERO | Alfa Romeo 1750 GTV | 1750 | 1971 | E | ||
51 | 1990 | 9 | C1 | 34 | Bill Moffatt | HRCR | Dood Pearce | HRCR | Ford Mexico MK I | 1600 | 1972 | M | ||
39 | 1666 | 3 | D1 | 35 | Keith Davis | Clwyd V/Rhyl DMC/HRCR | H/A | Paul Holmberg | Clwyd V/Rhyl DMC/HRCR | H/A | MG B GT | 1800 | 1976 | M |
38 | 1653 | 12 | B1 | 36 | Charles Harrison | Blackpalfrey | H | Emma Collins | Blackpalfrey | H | Triumph 2000 | 1998 | 1966 | M |
6 | 1024 | 5 | B1 | 37 | Mike Vokes | KDMC/HRCR | H | Philip Vokes | KDMC/HRCR | H | Hillman Imp | 998 | 1966 | M |
16 | 1122 | 1 | C2 | 38 | Graham Mayes | HRCR/Blackpalfrey | H | Dave Hughes | HRCR/Blackpalfrey | H | MG BGT | 1800 | 1972 | E |
42 | 1789 | 8 | C2 | 39 | David Hopkins | HRCR | Martin Winterbottom | HRCR | Mini 1275GT | 1275 | 1970 | E | ||
35 | 1449 | 6 | B3 | 40 | Rick Nixon | KDMC | Adam Entwistle | RAF MC | Austin A40 | 1098 | 1962 | N | ||
37 | 1508 | 6 | C2 | 41 | Paul Bloxidge | HRCR | H | Will Davies | Dovey Valley MC | H | Porsche 911 Carrera 2.7 | 2687 | 1974 | E |
26 | 1257 | 9 | B1 | 42 | Garry Preston | HRCR | Mike Sones | HRCR | Austin Westminster | 2662 | 1956 | M | ||
68 | 2797 | 5 | C4 | 43 | Henry Gastall | Lucy Gastall | HRCR/HERO | H | Austin A35 | 948 | 1958 | B | ||
28 | 1277 | 5 | C2 | 44 | John Ball | HRCR | Andrew Duerden | HRCR | Citroen DS 21 | 2175 | 1971 | E | ||
61 | 2341 | 10 | C2 | 45 | Chris Warren | Ilkley | H | Ian Mitchell | Ilkley | MG B | 1800 | 1970 | E | |
13 | 1100 | 1 | B3 | 46 | Andy Cooper | KDMC | Dave Scott | HERO/KDMC | MG B GT | 1800 | 1967 | N | ||
34 | 1448 | 1 | C3 | 47 | Roger Jenkins | HRCR/KDMC | Chris Sheridan | HRCR | MG B GT | 1800 | 1973 | N | ||
31 | 1334 | 4 | B3 | 48 | Ken Dobbs | HRCR | John Clarke | HRCR | MG B Sports | 1860 | 1965 | N | ||
70 | 2985 | 11 | B3 | 49 | Michael Wood | HRCR | H | Keith Cross | HRCR Clwyd Vale | Austin Mini Cooper S | 1293 | 1964 | N | |
53 | 2034 | 5 | D1 | 50 | Henry Thompson | York/HRCR | H | Dave Boyes | York/Malton/HRCR | H | Talbot Sunbeam Ti | 1598 | 1979 | M |
17 | 1148 | 2 | B3 | 51 | Peter Opie | HRCR | James Opie | HRCR | Triumph TR3A | 2138 | 1958 | N | ||
52 | 2010 | 4 | D1 | 52 | Dave Roberts | Broughton Bretton | John Youd | Broughton Bretton | Ford Capri | 1998 | 1979 | M | ||
62 | 2472 | 8 | C3 | 53 | Andy Simpson | HRCR | H | Ros Simpson | HRCR | H | MG B GT V8 | 3528 | 1974 | N |
71 | 3044 | 10 | C3 | 54 | Nigel Griffiths | HRCR | H | John Macarthur | HRCR | H | MG B GT | 1800 | 1970 | N |
32 | 1417 | 5 | B3 | 55 | Chris Seymour | HRCR | H | Lee Vincent | HRCR | Ford Cortina Mk1 GT | 1500 | 1967 | N | |
44 | 1833 | 7 | B3 | 56 | Nick Jones | HRCR | Roger Jones | HRCR | Morris Mini Cooper | 998 | 1964 | N | ||
72 | 3301 | 6 | C4 | 57 | Andrew Brookes | RDCC / HRCR | H | Tony Brown | RDCC / HRCR | H | Mini Cooper | 998 | 1969 | B |
64 | 2484 | 9 | C3 | 58 | Andy Price | PAN | Renny Morgan | PAN | Ford Escort | 1600 | 1972 | N | ||
69 | 2822 | 10 | B3 | 59 | Paul Handley | HRCR | H | Roma Handley | HRCR | MGB Roadster | 1948 | 1966 | N | |
57 | 2199 | 7 | D1 | 60 | Andrew Twort | HRCR | H | Claudine Bloom | HRCR | H | Ford Escort XR3 | 1600 | 1981 | M |
46 | 1874 | 3 | C3 | 61 | Brynmor Pierce | Broughton-Bretton,Clwyd V | A | David Forrester | Broughton-Bretton MC | MG B Roadster | 1796 | 1972 | N | |
43 | 1808 | 2 | C3 | 62 | Suzanne Barker | York/HRCR/Ilkley | H | Tyler Barker | York/HRCR/Ilkley | H | Hillman Avenger | 1300 | 1972 | N |
67 | 2645 | 9 | B3 | 63 | Arthur Jones | Rhyl & DMC/ HRCR | H/A | Richard Jones | Rhyl & DMC | Bond Equipe Mk1 | 1147 | 1963 | N | |
23 | 1209 | 3 | B3 | 64 | Nick Pullan | Ilkley DMC | H | Andrew Pullan | Ilkley DMC | H | Hillman Imp | 875 | 1967 | N |
50 | 1937 | 4 | C3 | 65 | Anne Giles | HRCR/Blackpalfrey | H | John Giles | HRCR/Blackpalfrey | H | Alfa Romeo 1750 GT Veloce | 1779 | 1969 | N |
54 | 2073 | 5 | C3 | 66 | Julian Bond | HRCR | Ian Bond | HRCR | MG B GT | 1795 | 1971 | N | ||
59 | 2299 | 7 | C3 | 67 | John Woolstenhulme | HRCR | Alistair Woolstenhulme | HRCR | Porsche 911 | 2700 | 1973 | N | ||
58 | 2298 | 6 | C3 | 68 | Ellen Tilney | HRCR/Chelmsford MC | H | Colin Sutton | HRCR/Chelmsford MC | H | Morris Mini 1275GT | 1275 | 1972 | N |
56 | 2175 | 6 | D1 | 69 | Adam Webb | KDMC | Keith Webb | KDMC | Triumph Dolomite 1850HL | 1854 | 1976 | M | ||
65 | 2497 | 4 | C4 | 70 | Leonard Evans | CVMC/HRCR | A | Brian Howatson | CVMC/HRCR | A | Volvo 131 | 1798 | 1966 | B |
36 | 1471 | 4 | B2 | 71 | John Fox | WSSCC | Nick Bloxham | WSSCC | Ford Lotus Cortina | 1598 | 1967 | E | ||
63 | 2476 | 3 | C4 | 72 | Clare Nedin | HERO | Rachel Wakefield | HERO | Triumph TR4 | 2138 | 1964 | B | ||
55 | 2107 | 2 | C4 | 73 | Mike Phillips | KDMC | Chris Phillips | KDMC | MG Midget | 1275 | 1974 | B | ||
66 | 2509 | 8 | D1 | 74 | Mark Goodwin | HRCR | H | Paul Simmons | HRCR | Triumph Dolomite Sprint | 1998 | 1981 | M | |
49 | 1927 | 1 | C4 | 75 | Dave Aincham | KDMC | Jennie Aincham | KDMC | Mini Clubman | 1380 | 1971 | B | ||
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year | Exp. |
Championships: H - HRCR Clubman's, T - HRCR Tartan, A - ANWCC
No | Driver | Navigator | Car | Where | Reason |
---|---|---|---|---|---|
7 | Charles Colton | Guy Woodcock | Porsche 911 | 9 - Wardle | Broken driveshaft |
18 | Ian Crammond | Fred Bent | Mercedes-Benz 280SL | 5 - Beeston 1 | Broken prop shaft |
32 | Paul Richards | Peter Cox | Mini Clubman GT | IRTC A1 | Ignition failure |
No | Driver | Navigator | Car | Where | Reason |
Lunch | 12:15 |
Tea | 15:15 |
Finish | 16:30 |
Results Service available from Tony Michael