| Overall Results Slim | Overall Results Details | Test Times | Morning Details | Afternoon Details | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results | Entry List |
|---|
| No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Class | Year | Exp. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Ruddock | HRCR/Ilkley DMC/York MC | H | Jess Dickson | HRCR | H | Ford Escort | 1993 | C1 | 1972 | M |
| 2 | Howard Warren | HRCR | H | Iain Tullie | HRCR/Ilkley DMC | H | Porsche 911 Coupe | 1991 | B1 | 1965 | M |
| 3 | Roger Powley | Chester/CVMC | H/A | Leigh Powley | Chester/CVMC | H/A | Porsche 911 Coupe | 2400 | C1 | 1972 | M |
| 4 | Jonathan Hancox | HRCR | H | Richard Lambley | HRCR | H | Triumph 2.5 Pi | 2498 | C1 | 1968 | M |
| 5 | Matthew Warren | HRCR | H | Cath Woodman | HRCR | Ford Escort | 1995 | C1 | 1973 | M | |
| 6 | Andrew Mallagh | HRCR | H | Paul Harley | HRCR | H | Porsche 911 | 1991 | B1 | 1966 | M |
| 7 | Charles Colton | HRCR | Guy Woodcock | CVMC | Porsche 911 | 1991 | B1 | 1965 | M | ||
| 8 | Jon Wood | HRCR/KLMC | H/A | Ali Proctor | Hadrian MC | Morris Mini Cooper | 998 | B1 | 1966 | M | |
| 9 | Charles Graves | Wigton/HRCR | A | Ron Palmer | Wigton/HRCR | A | Sunbeam Tiger | 4200 | B1 | 1965 | M |
| 10 | Jim Deacon | HRCR | H | Ian Doble | HRCR | H | MG B Roadster | 1840 | B1 | 1965 | M |
| 11 | Andrew Buzzard | HRCR | H | Robb Lyne | HRCR | H | Alfa Romeo Giulia Sprint GTV | 1575 | B1 | 1967 | M |
| 12 | Martin Neal | Bognor Regis | H | Richard Dix | HRCR | H | Ford Escort Mexico | 1600 | C1 | 1971 | M |
| 13 | Kevin Bryant | HRCR/TR Register | H | Robert Cholmondeley | HRCR/Cannock DMC | Triumph TR3A | 1991 | B3 | 1961 | N | |
| 14 | Andy Lane | HRCR | H | Martyn Taylor | KLMC | H | BMW 2002Tii | 1990 | C1 | 1973 | M |
| 15 | John Larkin | HRCR | H | Steve Skepper | KDMC/HRCR | H/A | Morris Mini Cooper S | 1293 | B1 | 1966 | M |
| 16 | Clive Baty | Ilkley DMC | Peter Scott | Ilkley DMC | Ford Escort RS | 1993 | D1 | 1978 | M | ||
| 17 | Phil Hindley | Graham Raeburn | KDMC | Porsche 911 | 3000 | D1 | 1979 | M | |||
| 18 | Ian Crammond | Three Castles MC | H/A | Fred Bent | HRCR | Mercedes-Benz 280SL | 2778 | C1 | 1968 | M | |
| 19 | Gary Edgington | Bala MC | John Cotton | HRCR | Hillman Avenger Tiger BRM | 1600 | C1 | 1972 | M | ||
| 20 | David Mustardé | HRCR | H | Shôn Gosling | HRCR/KDMC | H/T/A | Alfa Romeo 1750 GTV | 1750 | C1 | 1969 | M |
| 21 | Ken Jones | HRCR/Clwyd Vale M C | H | Charles Hughes | HRCR | H | MG BGT | 1800 | C2 | 1972 | E |
| 22 | Paul Davis | HRCR | H | Tony Davies | CSMA | Ford Mk1 RS2000 | 1997 | C2 | 1974 | E | |
| 23 | John Kiff | HRCR | H/A | Rob Kiff | H/A | VW Beetle 356 | 1588 | B1 | 1959 | M | |
| 24 | Steven Powell | HRCR | H | Kevin Chaffey | Porsche 912 | 1600 | C2 | 1966 | E | ||
| 25 | Ron Kendall | Ilkley/HRCR | Les McGuffog | Ilkley/HRCR | Ford Anglia | 1500 | B2 | 1966 | E | ||
| 26 | Tony Large | Bognor Regis MC/HRCR | H | Mick Briggs | Bognor Regis MC/HRCR | BMW 1602 LHD | 1600 | C1 | 1972 | M | |
| 27 | Robert McClean | HRCR | Susan McClean | HRCR | Rover P4 100 | 2625 | B2 | 1962 | E | ||
| 28 | Tony Newman | HRCR | Paul Chavasse | HRCR | Austin Mini Cooper S | 1275 | B1 | 1965 | M | ||
| 29 | Pete Welch | Broughton-Bretton MC | Richard Bestwick | Broughton-Bretton MC | A | Truimph Dolomite Sprint | 1998 | C2 | 1974 | E | |
| 30 | Rob Henchoz | Chelmsford MC | H | Amy Henchoz | Chelmsford MC | H | Volvo PV544 | 1796 | B1 | 1960 | M |
| 31 | Dilwyn Rees | HRCR | Edwin Evans | Austin Healey 3000 Mk111 | 2919 | B2 | 1966 | E | |||
| 32 | Paul Richards | HRCR | H | Peter Cox | MCAC | H | Mini Clubman GT | 1275 | C1 | 1970 | M |
| 33 | Peter Nedin | HERO | John Surridge | HERO | Alfa Romeo 1750 GTV | 1750 | C2 | 1971 | E | ||
| 34 | Bill Moffatt | HRCR | Dood Pearce | HRCR | Ford Mexico MK I | 1600 | C1 | 1972 | M | ||
| 35 | Keith Davis | Clwyd V/Rhyl DMC/HRCR | H/A | Paul Holmberg | Clwyd V/Rhyl DMC/HRCR | H/A | MG B GT | 1800 | D1 | 1976 | M |
| 36 | Charles Harrison | Blackpalfrey | H | Emma Collins | Blackpalfrey | H | Triumph 2000 | 1998 | B1 | 1966 | M |
| 37 | Mike Vokes | KDMC/HRCR | H | Philip Vokes | KDMC/HRCR | H | Hillman Imp | 998 | B1 | 1966 | M |
| 38 | Graham Mayes | HRCR/Blackpalfrey | H | Dave Hughes | HRCR/Blackpalfrey | H | MG BGT | 1800 | C2 | 1972 | E |
| 39 | David Hopkins | HRCR | Martin Winterbottom | HRCR | Mini 1275GT | 1275 | C2 | 1970 | E | ||
| 40 | Rick Nixon | KDMC | Adam Entwistle | RAF MC | Austin A40 | 1098 | B3 | 1962 | N | ||
| 41 | Paul Bloxidge | HRCR | H | Will Davies | Dovey Valley MC | H | Porsche 911 Carrera 2.7 | 2687 | C2 | 1974 | E |
| 42 | Garry Preston | HRCR | Mike Sones | HRCR | Austin Westminster | 2662 | B1 | 1956 | M | ||
| 43 | Henry Gastall | Lucy Gastall | HRCR/HERO | H | Austin A35 | 948 | C4 | 1958 | B | ||
| 44 | John Ball | HRCR | Andrew Duerden | HRCR | Citroen DS 21 | 2175 | C2 | 1971 | E | ||
| 45 | Chris Warren | Ilkley | H | Ian Mitchell | Ilkley | MG B | 1800 | C2 | 1970 | E | |
| 46 | Andy Cooper | KDMC | Dave Scott | HERO/KDMC | MG B GT | 1800 | B3 | 1967 | N | ||
| 47 | Roger Jenkins | HRCR/KDMC | Chris Sheridan | HRCR | MG B GT | 1800 | C3 | 1973 | N | ||
| 48 | Ken Dobbs | HRCR | John Clarke | HRCR | MG B Sports | 1860 | B3 | 1965 | N | ||
| 49 | Michael Wood | HRCR | H | Keith Cross | HRCR Clwyd Vale | Austin Mini Cooper S | 1293 | B3 | 1964 | N | |
| 50 | Henry Thompson | York/HRCR | H | Dave Boyes | York/Malton/HRCR | H | Talbot Sunbeam Ti | 1598 | D1 | 1979 | M |
| 51 | Peter Opie | HRCR | James Opie | HRCR | Triumph TR3A | 2138 | B3 | 1958 | N | ||
| 52 | Dave Roberts | Broughton Bretton | John Youd | Broughton Bretton | Ford Capri | 1998 | D1 | 1979 | M | ||
| 53 | Andy Simpson | HRCR | H | Ros Simpson | HRCR | H | MG B GT V8 | 3528 | C3 | 1974 | N |
| 54 | Nigel Griffiths | HRCR | H | John Macarthur | HRCR | H | MG B GT | 1800 | C3 | 1970 | N |
| 55 | Chris Seymour | HRCR | H | Lee Vincent | HRCR | Ford Cortina Mk1 GT | 1500 | B3 | 1967 | N | |
| 56 | Nick Jones | HRCR | Roger Jones | HRCR | Morris Mini Cooper | 998 | B3 | 1964 | N | ||
| 57 | Andrew Brookes | RDCC / HRCR | H | Tony Brown | RDCC / HRCR | H | Mini Cooper | 998 | C4 | 1969 | B |
| 58 | Andy Price | PAN | Renny Morgan | PAN | Ford Escort | 1600 | C3 | 1972 | N | ||
| 59 | Paul Handley | HRCR | H | Roma Handley | HRCR | MGB Roadster | 1948 | B3 | 1966 | N | |
| 60 | Andrew Twort | HRCR | H | Claudine Bloom | HRCR | H | Ford Escort XR3 | 1600 | D1 | 1981 | M |
| 61 | Brynmor Pierce | Broughton-Bretton,Clwyd V | A | David Forrester | Broughton-Bretton MC | MG B Roadster | 1796 | C3 | 1972 | N | |
| 62 | Suzanne Barker | York/HRCR/Ilkley | H | Tyler Barker | York/HRCR/Ilkley | H | Hillman Avenger | 1300 | C3 | 1972 | N |
| 63 | Arthur Jones | Rhyl & DMC/ HRCR | H/A | Richard Jones | Rhyl & DMC | Bond Equipe Mk1 | 1147 | B3 | 1963 | N | |
| 64 | Nick Pullan | Ilkley DMC | H | Andrew Pullan | Ilkley DMC | H | Hillman Imp | 875 | B3 | 1967 | N |
| 65 | Anne Giles | HRCR/Blackpalfrey | H | John Giles | HRCR/Blackpalfrey | H | Alfa Romeo 1750 GT Veloce | 1779 | C3 | 1969 | N |
| 66 | Julian Bond | HRCR | Ian Bond | HRCR | MG B GT | 1795 | C3 | 1971 | N | ||
| 67 | John Woolstenhulme | HRCR | Alistair Woolstenhulme | HRCR | Porsche 911 | 2700 | C3 | 1973 | N | ||
| 68 | Ellen Tilney | HRCR/Chelmsford MC | H | Colin Sutton | HRCR/Chelmsford MC | H | Morris Mini 1275GT | 1275 | C3 | 1972 | N |
| 69 | Adam Webb | KDMC | Keith Webb | KDMC | Triumph Dolomite 1850HL | 1854 | D1 | 1976 | M | ||
| 70 | Leonard Evans | CVMC/HRCR | A | Brian Howatson | CVMC/HRCR | A | Volvo 131 | 1798 | C4 | 1966 | B |
| 71 | John Fox | WSSCC | Nick Bloxham | WSSCC | Ford Lotus Cortina | 1598 | B2 | 1967 | E | ||
| 72 | Clare Nedin | HERO | Rachel Wakefield | HERO | Triumph TR4 | 2138 | C4 | 1964 | B | ||
| 73 | Mike Phillips | KDMC | Chris Phillips | KDMC | MG Midget | 1275 | C4 | 1974 | B | ||
| 74 | Mark Goodwin | HRCR | H | Paul Simmons | HRCR | Triumph Dolomite Sprint | 1998 | D1 | 1981 | M | |
| 75 | Dave Aincham | KDMC | Jennie Aincham | KDMC | Mini Clubman | 1380 | C4 | 1971 | B | ||
| No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Class | Year | Exp. |
| Lunch | 12:15 |
| Tea | 15:15 |
| Finish | 16:30 |
Results Service available from Tony Michael