Time Card 3 ~ The Preston - 7/8th December 2013
Final 2013-12-08 08:18:12
No | MNTC29 | NTC30 | PC13,1 | PC13,2 | PC13,3 | PC13,4 | PC13,5 | PC13,6 | 31 - Santon | 31 - Santon T | NTC32 | PC14,1 | PC14,2 | 33 - Lynford | 33 - Lynford T | NTC34 | PC15,1 | PC15,2 | PC15,3 | PC15,4 | 35 - Ickburgh | 35 - Ickburgh T | TTC36 | PC16,1 | PC16,2 | 37 - Warren Lodge | 37 - Warren Lodge T | NTC38 | PC17,1 | PC17,2 | 39 - Methwold Airfield | 39 - Methwold Airfield T | NTC40 | PC18,1 | 41 - Weeting | 41 - Weeting T | TTC42 | PC19,1 | PC19,2 | PC19,3 | PC19,4 | PC19,5 | PC19,6 | PC19,7 | PC19,8 | 43 - Elveden | 43 - Elveden T | SC11 | SC12 | SC13 | SC14 | SC15 | MTC44 | Total | TotalTime |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:04 | 0 | 0 | 0 | 0 | 00:02:10 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:01:59 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:00:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:16 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:23 | 0 | 0 | 0 | 0 | 00:01:47 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:42 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:00:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:42 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:26 | 0 | 0 | 0 | 0 | 00:04:47 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:01:02 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:01:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:42 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:03 | 0 | 0 | 0 | 0 | 00:01:44 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 | | | | | 00:00:00 | | | | | 00:00:00 | | | | 00:00:00 | | | | | | | | | | | 00:00:00 | | | | | | | 0 | 00:00:00 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:57 | 0 | 0 | 0 | 0 | 00:02:05 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:01:24 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:01:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:10 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:43 | 0 | 0 | 0 | 0 | 00:02:09 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:01:41 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:01:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:11:08 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:53 | 0 | 0 | 0 | 0 | 00:03:16 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:01 | 0 | 0 | 0 | 0 | 00:03:44 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:03:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:26:07 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:07 | 0 | 0 | 0 | 0 | 00:01:40 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:01:11 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:01:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:55 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:49 | 0 | 0 | 0 | 0 | 00:01:49 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:01:21 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:00:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:05 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:37 | 0 | 0 | 0 | 0 | 00:01:55 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:01:37 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:01:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:42 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:59 | 0 | 0 | 0 | 0 | 00:02:32 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:02:10 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:02:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:13:30 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:17 | 0 | 0 | 0 | 0 | 00:02:22 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:02:15 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:01:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:40 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:30 | 0 | 0 | 0 | 0 | 00:03:17 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:07 | 0 | 0 | 0 | 0 | 00:02:28 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:02:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:17:03 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:24 | 0 | 0 | 0 | 0 | 00:02:28 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:01:44 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:01:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:11:59 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:08 | 0 | 0 | 0 | 0 | 00:01:46 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:01:35 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:01:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:40 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:24 | 0 | 0 | 0 | 0 | 00:02:39 | 0 | 0 | 0 | 0 | 1m | 1m | 00:00:00 | 1m | 1m | 1m | 1m | 00:00:00 | 1m | 1m | 1m | 1m | 00:00:00 | 1m | 1m | 1m | 00:00:00 | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 00:06:03 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:13 | 0 | 0 | 0 | 0 | 00:02:06 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:01:38 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:01:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:17 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:53 | 0 | 0 | 0 | 0 | 00:02:41 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:02:04 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:02:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:13:23 |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:17 | 0 | 0 | 0 | 0 | 00:02:03 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:02:34 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:01:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:18 |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:55 | 0 | 0 | 0 | 0 | 00:01:57 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:01:40 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:02:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:11:58 |
34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:47 | 0 | 0 | 0 | 0 | 00:02:37 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:02:20 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:03:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:15:32 |
35 | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:54 | 0 | 0 | 1m | 0 | 00:00:35 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:54 | 0 | 0 | 0 | 0 | 00:03:17 | 0 | 0 | 0 | 0 | 00:18:17 | 1m | 1m | 1m | 00:00:00 | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:59 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 00:38:56 |
36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1m | 0 | 00:10:47 | 0 | 0 | 0 | 0 | 00:03:57 | 0 | 0 | 0 | 1m | 0 | 0 | 00:01:34 | 0 | 1m | 1m | 0 | 00:02:58 | 0 | 0 | 0 | 0 | 00:03:27 | 1m | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1m | 0 | 00:09:39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 00:32:22 |
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:35 | 0 | 0 | 0 | 0 | 00:02:59 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:22 | 0 | 0 | 0 | 0 | 00:03:16 | 0 | 0 | 0 | 0 | 00:11:22 | 0 | 0 | 0 | 00:03:57 | Rtrd | | | | | | | | | | 00:00:00 | | | | | | | 0 | 00:00:00 |
42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 | | | | | 00:00:00 | | | | | | | 00:00:00 | | | | | 00:00:00 | | | | | 00:00:00 | | | | 00:00:00 | | | | | | | | | | | 00:00:00 | | | | | | | 0 | 00:00:00 |
43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:03 | 0 | 0 | 0 | 0 | 00:01:55 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:02:40 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:01:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:27 |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:35 | 0 | 0 | 0 | 0 | 00:02:41 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:03:10 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:03:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:18:00 |
46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:38 | 0 | 0 | 0 | 0 | 00:03:47 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:24 | 1M | 0 | 0 | 0 | 00:03:32 | 0 | 0 | 0 | 0 | 00:07:31 | 0 | 0 | 0 | 00:03:52 | 1M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00:32:40 |
48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:51 | 0 | 0 | 0 | 0 | 00:03:14 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:02:56 | 0 | 0 | 0 | 0 | 00:05:45 | 0 | 0 | 0 | 00:04:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:27:11 |
50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:24 | 0 | 0 | 0 | 0 | 00:01:40 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:52 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:01:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:46 |
51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:30 | 0 | 0 | 0 | 0 | 00:04:08 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:11 | 0 | 0 | 0 | 0 | 00:03:57 | 0 | 0 | 0 | 0 | 00:00:55 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:29:38 |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:33 | 0 | 0 | 0 | 0 | 00:02:51 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:01:45 | 0 | 0 | 0 | 0 | 00:07:05 | 0 | 0 | 0 | 00:02:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:22:53 |
54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:24 | 0 | 0 | 0 | 0 | 00:03:31 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:17 | 0 | 0 | 0 | 0 | 00:03:30 | 0 | 0 | 0 | 0 | 00:00:52 | 0 | 0 | 0 | 00:03:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:24:12 |
56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 | | | | | 00:00:00 | | | | | | | 00:00:00 | | | | | 00:00:00 | | | | | 00:00:00 | | | | 00:00:00 | | | | | | | | | | | 00:00:00 | | | | | | | 0 | 00:00:00 |
57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:42 | 0 | 0 | 0 | 0 | 00:04:13 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:20 | 0 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 0 | 00:01:45 | 0 | 0 | 0 | 00:04:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:30:47 |
58 | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:47 | 0 | 0 | 0 | 0 | 00:04:27 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:31 | 0 | 0 | 0 | 0 | 00:04:01 | 0 | 0 | 0 | 0 | 00:00:51 | 0 | 0 | 0 | 00:04:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:30:18 |
60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:50 | 0 | 0 | 0 | 0 | 00:02:45 | 0 | 0 | 0 | 1m | 0 | 0 | 00:00:07 | 0 | 0 | 0 | 0 | 00:03:25 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 00:03:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:18:41 |
61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:39 | 0 | 0 | 0 | 0 | 00:02:23 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 00:01:51 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:04:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:16:28 |
62 | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:11:17 | 0 | 0 | 1m | 0 | 00:02:49 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:15 | 0 | 0 | 0 | 0 | 00:08:48 | 0 | 0 | 0 | 0 | 00:04:44 | 1m | 0 | 1m | 00:00:00 | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 00:44:36 |
No | MNTC29 | NTC30 | PC13,1 | PC13,2 | PC13,3 | PC13,4 | PC13,5 | PC13,6 | 31 - Santon | 31 - Santon T | NTC32 | PC14,1 | PC14,2 | 33 - Lynford | 33 - Lynford T | NTC34 | PC15,1 | PC15,2 | PC15,3 | PC15,4 | 35 - Ickburgh | 35 - Ickburgh T | TTC36 | PC16,1 | PC16,2 | 37 - Warren Lodge | 37 - Warren Lodge T | NTC38 | PC17,1 | PC17,2 | 39 - Methwold Airfield | 39 - Methwold Airfield T | NTC40 | PC18,1 | 41 - Weeting | 41 - Weeting T | TTC42 | PC19,1 | PC19,2 | PC19,3 | PC19,4 | PC19,5 | PC19,6 | PC19,7 | PC19,8 | 43 - Elveden | 43 - Elveden T | SC11 | SC12 | SC13 | SC14 | SC15 | MTC44 | Total | TotalTime |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael