Time Card 2 ~ The Preston - 7/8th December 2013
Final 2013-12-08 08:18:12
No | MNTC15 | NTC16 | PC7,1 | PC7,2 | PC7,3 | 17 - Berners | 17 - Berners T | NTC18 | PC8,1 | PC8,2 | PC8,3 | PC8,4 | PC8,5 | PC8,6 | PC8,7 | PC8,8 | 19 - Kings Forest | 19 - Kings Forest T | NTC20 | PC9,1 | PC9,2 | PC9,3 | PC9,4 | 21 - Ingham | 21 - Ingham T | TTC22 | PC10,1 | PC10,2 | 23 - Dukes Ride | 23 - Dukes Ride T | TTC24 | PC11,1 | PC11,2 | PC11,3 | 25 - Fox Pin | 25 - Fox Pin T | NTC26 | PC12,1 | PC12,2 | PC12,3 | PC12,4 | PC12,5 | PC12,6 | 27 - Euston | 27 - Euston T | SC6 | SC7 | SC8 | SC9 | SC10 | Total | TotalTime |
1 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:14 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:08 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:37 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:01 | 0 | 0 | 0 | 1m | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:11 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:41 | 0 | 0 | 0 | 0 | 0 | 1 | 00:02:22 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:54 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:14 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:31 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:17 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:28 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:10 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:46 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:19 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:31 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:55 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:05 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:57 | 0 | 0 | 0 | 0 | 0 | 0 | 00:24:56 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:30 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:29 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:14 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:04 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:35 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:07 | 0 | 0 | 0 | 0 | 0 | 0 | 00:11:12 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 | | | | | | | 00:00:00 | | | | | 00:00:00 | | | | | | 00:00:00 | | | | | | | | | 00:00:00 | | | | | | 0 | 00:00:00 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:08 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:39 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:54 | 0 | 0 | 0 | 0 | 0 | 0 | 00:18:38 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:30 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:06 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:48 | 0 | 0 | 0 | 0 | 0 | 0 | 00:17:35 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 | | | | | | | 00:00:00 | | | | | 00:00:00 | | | | | | 00:00:00 | | | | | | | | | 00:00:00 | | | | | | 0 | 00:00:00 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:25 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:36 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:45 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:36 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 00:17:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:58 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 | | | | | 00:00:00 | | | | | | 00:00:00 | | | | | | | | | 00:00:00 | | | | | | 0 | 00:00:00 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:34 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:05 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:04:59 | 0 | 0 | 0 | 0 | 0 | 0 | 01:14:21 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:20 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:50 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:43 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:02 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:33 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:43 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:59 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:15 | 0 | 0 | 0 | 0 | 0 | Excl | 00:00:00 | | | | | 00:00:00 | | | | | | 00:00:00 | | | | | | | | | 00:00:00 | | | | | | 0 | 00:00:00 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:58 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:35 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:03 | 0 | 0 | 0 | 0 | 0 | 0 | 00:14:55 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:26 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:21 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:45 | 0 | 0 | 0 | 0 | 0 | 0 | 00:13:00 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:39 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:49 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:34 | 0 | 0 | 0 | 0 | 0 | 0 | 00:17:28 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:59 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:17 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:35 | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:07 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:08 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:32 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:13 | 0 | 0 | 0 | 0 | 0 | 0 | 00:14:00 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:39 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:59 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:15 | 0 | 0 | 0 | 0 | 0 | 0 | 00:19:02 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:41 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:05 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:04 | 0 | 0 | 0 | 0 | 0 | 0 | 00:17:03 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:24 | 0 | 1m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:08 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:51 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:33 | 0 | 0 | 0 | 0 | 0 | 1 | 00:13:01 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:32 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:11 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:03:40 | Rtrd | | | | | | | | 00:00:00 | | | | | | 0 | 00:00:00 |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:24 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:29 | | | | | 00:00:00 | 1w | 1m | 1m | 1m | 1m | 00:00:00 | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 13 | 00:07:32 |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:04 | 1e | 0 | 0 | 0 | 0 | 0 | 00:00:59 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:36 | 0 | 0 | 0 | 0 | 0 | 1 | 00:11:44 |
34 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:56 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:39 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:14 | 0 | 0 | 0 | 0 | 0 | 0 | 00:17:59 |
35 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:01 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:38 | | | | | 00:00:00 | 0 | 0 | 1m | 0 | 0 | 00:12:01 | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 9 | 00:32:59 |
36 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:01 | 0 | 0 | 0 | 1m | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:34 | 0 | 0 | 1m | 0 | 0 | 0 | 00:03:46 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:03:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1m | 0 | 00:07:11 | 0 | 0 | 0 | 0 | 0 | 3 | 00:28:02 |
37 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:26 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:07 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:03:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:13 | 0 | 0 | 0 | 0 | 0 | 0 | 00:23:39 |
38 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:09 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:03 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:15:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 | | | | | | 0 | 00:00:00 |
42 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:45 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:17 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:12 | 0 | 0 | 0 | 0 | 0 | 0 | 00:15:38 |
43 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:03 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:21 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:47 |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:57 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:48 | 0 | 0 | 0 | 0 | 0 | 0 | 00:24:41 |
45 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 | | | | | | | 00:00:00 | | | | | 00:00:00 | | | | | | 00:00:00 | | | | | | | | | 00:00:00 | | | | | | 0 | 00:00:00 |
46 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:15 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:09 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:04:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:58 | 0 | 0 | 0 | 0 | 0 | 0 | 00:34:26 |
47 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 | | | | | | | 00:00:00 | | | | | 00:00:00 | | | | | | 00:00:00 | | | | | | | | | 00:00:00 | | | | | | 0 | 00:00:00 |
48 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:44 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:55 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:04:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:36 | 0 | 0 | 0 | 0 | 0 | 0 | 00:28:52 |
49 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 | | | | | | | 00:00:00 | | | | | 00:00:00 | | | | | | 00:00:00 | | | | | | | | | 00:00:00 | | | | | | 0 | 00:00:00 |
50 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:36 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:18 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:18 |
51 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:21 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:13 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:04:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:26 | 0 | 0 | 0 | 0 | 0 | 0 | 00:39:00 |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:02 | 0 | 0 | 0 | 0 | 0 | 0 | 1m | 0 | 0 | 0 | 00:04:44 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:48 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:40 | 0 | 0 | 0 | 0 | 0 | 1 | 00:21:10 |
53 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:46 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:27 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:03:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:15 | 0 | 0 | 0 | 0 | 0 | 0 | 00:28:02 |
54 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:21 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:21 | | | | | 00:00:00 | 0 | 0 | 0 | 1m | 0 | 00:03:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:14 | 0 | 0 | 0 | 0 | 0 | 1 | 00:29:33 |
56 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:01 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:14 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:03:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:02 | 0 | 0 | 0 | 0 | 0 | 0 | 00:22:19 |
57 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:06 | 0 | 0 | 0 | 0 | 1m | 0 | 00:07:43 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:04:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:41 | 0 | 0 | 0 | 0 | 0 | 1 | 00:37:36 |
58 | 0 | 0 | 0 | 0 | 0 | 0 | 00:11:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:28 | 1e | 0 | 0 | 0 | 0 | 0 | 00:10:25 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:06:11 | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 9 | 00:40:31 |
60 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:18 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:14 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:03:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:53 | 0 | 0 | 0 | 0 | 0 | 0 | 00:20:26 |
61 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:13 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:09 | | | | | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:58 | 0 | 0 | 0 | 0 | 0 | 0 | 00:14:25 |
62 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:53 | 0 | 0 | 0 | 1m | 0 | 0 | 1m | 0 | 0 | 1m | 00:00:00 | 0c | 0 | 1m | 0 | 1m | 1m | 00:00:00 | | | | | 00:00:00 | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 19 | 00:08:53 |
No | MNTC15 | NTC16 | PC7,1 | PC7,2 | PC7,3 | 17 - Berners | 17 - Berners T | NTC18 | PC8,1 | PC8,2 | PC8,3 | PC8,4 | PC8,5 | PC8,6 | PC8,7 | PC8,8 | 19 - Kings Forest | 19 - Kings Forest T | NTC20 | PC9,1 | PC9,2 | PC9,3 | PC9,4 | 21 - Ingham | 21 - Ingham T | TTC22 | PC10,1 | PC10,2 | 23 - Dukes Ride | 23 - Dukes Ride T | TTC24 | PC11,1 | PC11,2 | PC11,3 | 25 - Fox Pin | 25 - Fox Pin T | NTC26 | PC12,1 | PC12,2 | PC12,3 | PC12,4 | PC12,5 | PC12,6 | 27 - Euston | 27 - Euston T | SC6 | SC7 | SC8 | SC9 | SC10 | Total | TotalTime |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael