Time Card 2 ~ The Preston - 7/8th December 2013

Final   2013-12-08 08:18:12

NoMNTC15NTC16PC7,1PC7,2PC7,317 - Berners17 - Berners TNTC18PC8,1PC8,2PC8,3PC8,4PC8,5PC8,6PC8,7PC8,819 - Kings Forest19 - Kings Forest TNTC20PC9,1PC9,2PC9,3PC9,421 - Ingham21 - Ingham TTTC22PC10,1PC10,223 - Dukes Ride23 - Dukes Ride TTTC24PC11,1PC11,2PC11,325 - Fox Pin25 - Fox Pin TNTC26PC12,1PC12,2PC12,3PC12,4PC12,5PC12,627 - Euston27 - Euston TSC6SC7SC8SC9SC10TotalTotalTime
1 0 0 0 0 0 0b00:00:00 0 0 0 0 0 0 0 0 0 0 00:01:14 0 0 0 0 0 0b00:00:0000:00:00 0 0 0 0 0 00:00:15 0 0 0 0 0 0 0 0 00:00:08 0 0 0 0 0 000:01:37
2 0 0 0 0 0 0 00:00:01 0 0 0 1m 0 0 0 0 0 0 00:01:11 0 0 0 0 0 0 00:00:0000:00:00 0 0 0 0 0 00:00:29 0 0 0 0 0 0 0 0 00:00:41 0 0 0 0 0 100:02:22
3 0 0 0 0 0 0 00:00:53 0 0 0 0 0 0 0 0 0 0 00:01:54 0 0 0 0 0 0b00:00:0000:00:00 0 0 0 0 0 00:00:30 0 0 0 0 0 0 0 0 00:01:14 0 0 0 0 0 000:04:31
4 0 0 0 0 0 0 00:00:27 0 0 0 0 0 0 0 0 0 0 00:01:17 0 0 0 0 0 0b00:00:0000:00:00 0 0 0 0 0 00:00:58 0 0 0 0 0 0 0 0 00:00:28 0 0 0 0 0 000:03:10
5 0 0 0 0 0 0 00:01:00 0 0 0 0 0 0 0 0 0 0 00:01:46 0 0 0 0 0 0b00:00:0000:00:00 0 0 0 0 0 00:01:26 0 0 0 0 0 0 0 0 00:03:19 0 0 0 0 0 000:07:31
7 0 0 0 0 0 0 00:07:27 0 0 0 0 0 0 0 0 0 0 00:04:55 0 0 0 0 0 0 00:01:0500:00:00 0 0 0 0 0 00:01:32 0 0 0 0 0 0 0 0 00:09:57 0 0 0 0 0 000:24:56
8 0 0 0 0 0 0 00:00:25 0 0 0 0 0 0 0 0 0 0 00:01:30 0 0 0 0 0 0b00:00:0000:00:00 0 0 0 0 0 00:00:50 0 0 0 0 0 0 0 0 00:02:29 0 0 0 0 0 000:05:14
9 0 0 0 0 0 0 00:02:39 0 0 0 0 0 0 0 0 0 0 00:03:04 0 0 0 0 0 0 00:00:3500:00:00 0 0 0 0 0 00:01:47 0 0 0 0 0 0 0 0 00:03:07 0 0 0 0 0 000:11:12
10 0 0 0 0 0 0 00:01:16 0 0 0 0 0 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
11 0 0 0 0 0 0 00:02:35 0 0 0 0 0 0 0 0 0 0 00:03:08 0 0 0 0 0 0 00:00:3900:00:00 0 0 0 0 0 00:01:22 0 0 0 0 0 0 0 0 00:10:54 0 0 0 0 0 000:18:38
12 0 0 0 0 0 0 00:02:54 0 0 0 0 0 0 0 0 0 0 00:06:30 0 0 0 0 0 0 00:03:0600:00:00 0 0 0 0 0 00:01:17 0 0 0 0 0 0 0 0 00:03:48 0 0 0 0 0 000:17:35
13 0 0 0 0 0 0 00:01:04 0 0 0 0 0 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
14 0 0 0 0 0 0 00:01:30 0 0 0 0 0 0 0 0 0 0 00:02:25 0 0 0 0 0 0 00:00:3600:00:00 0 0 0 0 0 00:01:20 0 0 0 0 0 0 0 0 00:02:45 0 0 0 0 0 000:08:36
15 0 0 0 0 0 0 00:17:56 0 0 0 0 0 0 0 0 0 0 00:10:58 0 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:00000:00:00
16 0 0 0 0 0 0 00:02:29 0 0 0 0 0 0 0 0 0 0 00:03:34 0 0 0 0 0 0 00:01:0500:00:00 0 0 0 0 0 00:02:14 0 0 0 0 0 0 0 0 01:04:59 0 0 0 0 0 001:14:21
17 0 0 0 0 0 0 00:00:42 0 0 0 0 0 0 0 0 0 0 00:01:20 0 0 0 0 0 0 00:00:0000:00:00 0 0 0 0 0 00:00:51 0 0 0 0 0 0 0 0 00:00:50 0 0 0 0 0 000:03:43
18 0 0 0 0 0 0 00:01:22 0 0 0 0 0 0 0 0 0 0 00:02:02 0 0 0 0 0 0 00:00:3300:00:00 0 0 0 0 0 00:01:19 0 0 0 0 0 0 0 0 00:01:43 0 0 0 0 0 000:06:59
20 0 0 0 0 0 0 00:02:17 0 0 0 0 0 0 0 0 0 0 00:03:15 0 0 0 0 0 Excl00:00:0000:00:0000:00:0000:00:00000:00:00
22 0 0 0 0 0 0 00:02:00 0 0 0 0 0 0 0 0 0 0 00:03:58 0 0 0 0 0 0 00:01:3500:00:00 0 0 0 0 0 00:02:19 0 0 0 0 0 0 0 0 00:05:03 0 0 0 0 0 000:14:55
24 0 0 0 0 0 0 00:02:38 0 0 0 0 0 0 0 0 0 0 00:03:26 0 0 0 0 0 0 00:01:2100:00:00 0 0 0 0 0 00:01:50 0 0 0 0 0 0 0 0 00:03:45 0 0 0 0 0 000:13:00
25 0 0 0 0 0 0 00:03:20 0 0 0 0 0 0 0 0 0 0 00:04:39 0 0 0 0 0 0 00:02:4900:00:00 0 0 0 0 0 00:02:06 0 0 0 0 0 0 0 0 00:04:34 0 0 0 0 0 000:17:28
26 0 0 0 0 0 0 00:02:24 0 0 0 0 0 0 0 0 0 0 00:02:59 0 0 0 0 0 0 00:01:1700:00:00 0 0 0 0 0 00:01:52 0 0 0 0 0 0 0 0 00:03:35 0 0 0 0 0 000:12:07
27 0 0 0 0 0 0 00:01:26 0 0 0 0 0 0 0 0 0 0 00:02:08 0 0 0 0 0 0 00:06:3200:00:00 0 0 0 0 0 00:01:41 0 0 0 0 0 0 0 0 00:02:13 0 0 0 0 0 000:14:00
28 0 0 0 0 0 0 00:03:27 0 0 0 0 0 0 0 0 0 0 00:04:39 0 0 0 0 0 0 00:02:5900:00:00 0 0 0 0 0 00:02:42 0 0 0 0 0 0 0 0 00:05:15 0 0 0 0 0 000:19:02
29 0 0 0 0 0 0 00:03:39 0 0 0 0 0 0 0 0 0 0 00:04:41 0 0 0 0 0 0 00:03:0500:00:00 0 0 0 0 0 00:02:34 0 0 0 0 0 0 0 0 00:03:04 0 0 0 0 0 000:17:03
30 0 0 0 0 0 0 00:02:24 0 1m 0 0 0 0 0 0 0 0 00:03:08 0 0 0 0 0 0 00:00:5100:00:00 0 0 0 0 0 00:02:05 0 0 0 0 0 0 0 0 00:04:33 0 0 0 0 0 100:13:01
31 0 0 0 0 0 0 00:04:17 0 0 0 0 0 0 0 0 0 0 00:04:32 0 0 0 0 0 0 00:03:1100:00:00 0 0 0 0 0 00:03:40Rtrd00:00:00000:00:00
32 0 0 0 0 0 0 00:03:39 0 0 0 0 0 0 0 0 0 0 00:02:24 0 0 0 0 0 0 00:01:2900:00:00 1w 1m 1m 1m 1m00:00:00 1m 1m 1m 1m 1m 1m 1m 1m00:00:00 0 0 0 0 0 1300:07:32
33 0 0 0 0 0 0 00:02:32 0 0 0 0 0 0 0 0 0 0 00:03:04 1e 0 0 0 0 0 00:00:5900:00:00 0 0 0 0 0 00:01:33 0 0 0 0 0 0 0 0 00:03:36 0 0 0 0 0 100:11:44
34 0 0 0 0 0 0 00:04:58 0 0 0 0 0 0 0 0 0 0 00:03:56 0 0 0 0 0 0 00:02:3900:00:00 0 0 0 0 0 00:02:12 0 0 0 0 0 0 0 0 00:04:14 0 0 0 0 0 000:17:59
35 0 0 0 0 0 0 00:04:19 0 0 0 0 0 0 0 0 0 0 00:12:01 0 0 0 0 0 0 00:04:3800:00:00 0 0 1m 0 0 00:12:01 1m 1m 1m 1m 1m 1m 1m 1m00:00:00 0 0 0 0 0 900:32:59
36 0 0 0 0 0 0 00:05:01 0 0 0 1m 0 0 0 0 0 0 00:08:34 0 0 1m 0 0 0 00:03:4600:00:00 0 0 0 0 0 00:03:30 0 0 0 0 0 0 1m 0 00:07:11 0 0 0 0 0 300:28:02
37 0 0 0 0 0 0 00:06:41 0 0 0 0 0 0 0 0 0 0 00:05:26 0 0 0 0 0 0 00:03:0700:00:00 0 0 0 0 0 00:03:12 0 0 0 0 0 0 0 0 00:05:13 0 0 0 0 0 000:23:39
38 0 0 0 0 0 0 00:03:32 0 0 0 0 0 0 0 0 0 0 00:06:09 0 0 0 0 0 0 00:03:0300:00:00 0 0 0 0 0 00:15:47 0 0 0 0 0 0 0 Rtrd00:00:00000:00:00
42 0 0 0 0 0 0 00:03:47 0 0 0 0 0 0 0 0 0 0 00:03:45 0 0 0 0 0 0 00:02:1700:00:00 0 0 0 0 0 00:01:37 0 0 0 0 0 0 0 0 00:04:12 0 0 0 0 0 000:15:38
43 0 0 0 0 0 0 00:01:56 0 0 0 0 0 0 0 0 0 0 00:02:03 0 0 0 0 0 0 00:00:0000:00:00 0 0 0 0 0 00:01:27 0 0 0 0 0 0 0 0 00:02:21 0 0 0 0 0 000:07:47
44 0 0 0 0 0 0 00:06:03 0 0 0 0 0 0 0 0 0 0 00:05:57 0 0 0 0 0 0 00:04:0000:00:00 0 0 0 0 0 00:02:53 0 0 0 0 0 0 0 0 00:05:48 0 0 0 0 0 000:24:41
45 0 0 0 0 0 0 00:06:33 0 0 0 0 0 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
46 0 0 0 0 0 0 00:05:29 0 0 0 0 0 0 0 0 0 0 00:09:15 0 0 0 0 0 0 00:06:0900:00:00 0 0 0 0 0 00:04:35 0 0 0 0 0 0 0 0 00:08:58 0 0 0 0 0 000:34:26
47 0 0 0 0 0 0 00:04:55 0 0 0 0 0 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
48 0 0 0 0 0 0 00:05:18 0 0 0 0 0 0 0 0 0 0 00:06:44 0 0 0 0 0 0 00:04:5500:00:00 0 0 0 0 0 00:04:19 0 0 0 0 0 0 0 0 00:07:36 0 0 0 0 0 000:28:52
49 0 0 0 0 0 0 00:01:49 0 0 0 0 0 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
50 0 0 0 0 0 0 00:01:21 0 0 0 0 0 0 0 0 0 0 00:01:36 0 0 0 0 0 0b00:00:0000:00:00 0 0 0 0 0 00:01:03 0 0 0 0 0 0 0 0 00:01:18 0 0 0 0 0 000:05:18
51 0 0 0 0 0 0 00:08:21 0 0 0 0 0 0 0 0 0 0 00:08:21 0 0 0 0 0 0 00:08:1300:00:00 0 0 0 0 0 00:04:39 0 0 0 0 0 0 0 0 00:09:26 0 0 0 0 0 000:39:00
52 0 0 0 0 0 0 00:05:02 0 0 0 0 0 0 1m 0 0 0 00:04:44 0 0 0 0 0 0 00:02:4800:00:00 0 0 0 0 0 00:02:56 0 0 0 0 0 0 0 0 00:05:40 0 0 0 0 0 100:21:10
53 0 0 0 0 0 0 00:05:49 0 0 0 0 0 0 0 0 0 0 00:06:46 0 0 0 0 0 0 00:04:2700:00:00 0 0 0 0 0 00:03:45 0 0 0 0 0 0 0 0 00:07:15 0 0 0 0 0 000:28:02
54 0 0 0 0 0 0 00:06:58 0 0 0 0 0 0 0 0 0 0 00:07:21 0 0 0 0 0 0 00:04:2100:00:00 0 0 0 1m 0 00:03:39 0 0 0 0 0 0 0 0 00:07:14 0 0 0 0 0 100:29:33
56 0 0 0 0 0 0 00:04:23 0 0 0 0 0 0 0 0 0 0 00:05:01 0 0 0 0 0 0 00:03:1400:00:00 0 0 0 0 0 00:03:39 0 0 0 0 0 0 0 0 00:06:02 0 0 0 0 0 000:22:19
57 0 0 0 0 0 0 00:07:57 0 0 0 0 0 0 0 0 0 0 00:09:06 0 0 0 0 1m 0 00:07:4300:00:00 0 0 0 0 0 00:04:09 0 0 0 0 0 0 0 0 00:08:41 0 0 0 0 0 100:37:36
58 0 0 0 0 0 0 00:11:27 0 0 0 0 0 0 0 0 0 0 00:12:28 1e 0 0 0 0 0 00:10:2500:00:00 0 0 0 0 0 00:06:11 1m 1m 1m 1m 1m 1m 1m 1m00:00:00 0 0 0 0 0 900:40:31
60 0 0 0 0 0 0 00:04:39 0 0 0 0 0 0 0 0 0 0 00:05:18 0 0 0 0 0 0 00:02:1400:00:00 0 0 0 0 0 00:03:22 0 0 0 0 0 0 0 0 00:04:53 0 0 0 0 0 000:20:26
61 0 0 0 0 0 0 00:03:40 0 0 0 0 0 0 0 0 0 0 00:03:13 0 0 0 0 0 0 00:01:0900:00:00 0 0 0 0 0 00:02:25 0 0 0 0 0 0 0 0 00:03:58 0 0 0 0 0 000:14:25
62 0 0 0 0 0 0 00:08:53 0 0 0 1m 0 0 1m 0 0 1m00:00:00 0c 0 1m 0 1m 1m00:00:0000:00:00 1m 1m 1m 1m 1m00:00:00 1m 1m 1m 1m 1m 1m 1m 1m00:00:00 0 0 0 0 0 1900:08:53
NoMNTC15NTC16PC7,1PC7,2PC7,317 - Berners17 - Berners TNTC18PC8,1PC8,2PC8,3PC8,4PC8,5PC8,6PC8,7PC8,819 - Kings Forest19 - Kings Forest TNTC20PC9,1PC9,2PC9,3PC9,421 - Ingham21 - Ingham TTTC22PC10,1PC10,223 - Dukes Ride23 - Dukes Ride TTTC24PC11,1PC11,2PC11,325 - Fox Pin25 - Fox Pin TNTC26PC12,1PC12,2PC12,3PC12,4PC12,5PC12,627 - Euston27 - Euston TSC6SC7SC8SC9SC10TotalTotalTime

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     



Chelmsford Motor Club

Results Service available from Tony Michael