Positions after each Section ~ The Preston - 7/8th December 2013
Final 2013-12-08 08:18:12
| Position | 3 - Worlington | 5 - Freckenham | 7 - Badlingham | 11 - Kentford | 13 - Herringswell | 17 - Berners | 19 - Kings Forest | 21 - Ingham | 23 - Dukes Ride | 25 - Fox Pin | 27 - Euston | 31 - Santon | 33 - Lynford | 35 - Ickburgh | 37 - Warren Lodge | 39 - Methwold Airfield | 41 - Weeting | 43 - Elveden |
| 1 | 1 | 2 | 50 | 2 | 2 | 2 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 8 | 2 | 4 | 4 | 1 | 4 | 4 | | 4 | 4 | 4 | 4 | 17 | 17 | 17 | 17 | 17 |
| 3 | 8 | 1 | 4 | 50 | 50 | 4 | 17 | 17 | | 17 | 17 | 17 | 17 | 50 | 50 | 50 | 50 | 50 |
| 4 | 14 | 50 | 17 | 1 | 1 | 17 | 8 | 8 | | 8 | 50 | 50 | 50 | 18 | 18 | 18 | 18 | 14 |
| 5 | 7 | 4 | 1 | 17 | 17 | 8 | 50 | 50 | | 50 | 8 | 18 | 18 | 14 | 14 | 14 | 14 | 18 |
| 6 | 11 | 17 | 8 | 7 | 14 | 50 | 27 | 14 | | 14 | 18 | 14 | 14 | 43 | 43 | 43 | 43 | 43 |
| 7 | 17 | 7 | 14 | 8 | 8 | 14 | 14 | 18 | | 18 | 14 | 43 | 43 | 9 | 9 | 9 | 9 | 9 |
| 8 | 50 | 14 | 7 | 14 | 7 | 27 | 18 | 43 | | 43 | 43 | 9 | 9 | 27 | 27 | 27 | 27 | 27 |
| 9 | 27 | 3 | 11 | 27 | 27 | 13 | 43 | 11 | | 11 | 9 | 26 | 27 | 26 | 26 | 26 | 26 | 26 |
| 10 | 3 | 11 | 27 | 32 | 32 | 18 | 32 | 9 | | 9 | 26 | 27 | 26 | 24 | 24 | 24 | 24 | 24 |
| 11 | 4 | 18 | 18 | 18 | 18 | 26 | 26 | 26 | | 26 | 27 | 24 | 24 | 61 | 61 | 61 | 29 | 29 |
| 12 | 6 | 49 | 32 | 6 | 6 | 11 | 11 | 32 | | 24 | 24 | 61 | 61 | 22 | 22 | 22 | 22 | 22 |
| 13 | 43 | 27 | 13 | 13 | 13 | 30 | 9 | 24 | | 27 | 22 | 22 | 22 | 29 | 29 | 29 | 61 | 61 |
| 14 | 9 | 6 | 6 | 11 | 11 | 43 | 20 | 22 | | 22 | 61 | 29 | 29 | 34 | 34 | 34 | 34 | 7 |
| 15 | 20 | 13 | 26 | 26 | 26 | 20 | 24 | 27 | | 16 | 29 | 34 | 34 | 25 | 25 | 25 | 7 | 34 |
| 16 | 49 | 32 | 9 | 9 | 9 | 32 | 22 | 16 | | 61 | 11 | 25 | 25 | 7 | 7 | 7 | 25 | 25 |
| 17 | 18 | 9 | 30 | 30 | 30 | 9 | 33 | 61 | | 7 | 34 | 28 | 28 | 12 | 12 | 12 | 12 | 12 |
| 18 | 30 | 26 | 43 | 20 | 20 | 22 | 16 | 7 | | 34 | 25 | 7 | 7 | 44 | 44 | 44 | 44 | 44 |
| 19 | 28 | 20 | 20 | 34 | 34 | 24 | 61 | 34 | | 25 | 12 | 12 | 12 | 48 | 48 | 48 | 48 | 48 |
| 20 | 25 | 30 | 34 | 24 | 35 | 33 | 25 | 25 | | 29 | 28 | 60 | 60 | 46 | 51 | 51 | 51 | 51 |
| 21 | 32 | 43 | 35 | 43 | 43 | 25 | 34 | 29 | | 28 | 7 | 44 | 44 | 51 | 2 | 2 | 2 | 2 |
| 22 | 40 | 25 | 24 | 35 | 24 | 29 | 29 | 28 | | 12 | 60 | 48 | 48 | 2 | 33 | 33 | 33 | 33 |
| 23 | 13 | 24 | 61 | 31 | 31 | 35 | 31 | 31 | | 31 | 44 | 46 | 46 | 33 | 30 | 30 | 30 | 30 |
| 24 | 26 | 61 | 31 | 39 | 39 | 16 | 28 | 12 | | 60 | 48 | 51 | 51 | 30 | 52 | 60 | 60 | 60 |
| 25 | 61 | 34 | 39 | 22 | 22 | 12 | 7 | 60 | | 44 | 46 | 2 | 2 | 52 | 60 | 52 | 52 | 52 |
| 26 | 12 | 39 | 25 | 29 | 29 | 28 | 12 | 44 | | 48 | 51 | 30 | 33 | 60 | 37 | 37 | 37 | 54 |
| 27 | 34 | 22 | 22 | 15 | 15 | 31 | 48 | 48 | | 46 | 16 | 33 | 30 | 37 | 54 | 54 | 54 | 3 |
| 28 | 24 | 35 | 28 | 33 | 25 | 61 | 60 | 35 | | 51 | 2 | 52 | 52 | 54 | 46 | 46 | 46 | 46 |
| 29 | 31 | 28 | 33 | 25 | 33 | 34 | 44 | 46 | | 2 | 30 | 37 | 37 | 28 | 3 | 3 | 3 | 57 |
| 30 | 15 | 33 | 29 | 61 | 28 | 7 | 35 | 54 | | 30 | 33 | 54 | 54 | 3 | 57 | 57 | 57 | 36 |
| 31 | 29 | 31 | 42 | 42 | 61 | 47 | 46 | 51 | | 33 | 42 | 3 | 3 | 57 | 28 | 36 | 58 | 58 |
| 32 | 42 | 29 | 15 | 28 | 12 | 52 | 54 | 2 | | 42 | 52 | 57 | 57 | 36 | 36 | 28 | 28 | 32 |
| 33 | 48 | 15 | 12 | 12 | 16 | 48 | 51 | 30 | | 52 | 56 | 36 | 36 | 35 | 35 | 35 | 35 | 35 |
| 34 | 35 | 16 | 16 | 16 | 48 | 36 | 15 | 33 | | 56 | 37 | 35 | 35 | 58 | 58 | 58 | 32 | 28 |
| 35 | 16 | 56 | 47 | 47 | 47 | 44 | 2 | 42 | | 37 | 53 | 58 | 58 | 32 | 32 | 32 | 62 | 62 |
| 36 | 45 | 47 | 38 | 48 | 52 | 46 | 30 | 52 | | 53 | 54 | 32 | 32 | 62 | 62 | 62 | | |
| 37 | 52 | 42 | 48 | 52 | 44 | 60 | 42 | 56 | | 54 | 3 | 62 | 62 | | | | | |
| 38 | 56 | 12 | 52 | 44 | 36 | 45 | 56 | 38 | | 38 | 5 | | | | | | | |
| 39 | 38 | 52 | 37 | 37 | 46 | 54 | 52 | 37 | | 35 | 57 | | | | | | | |
| 40 | 22 | 38 | 44 | 36 | 60 | 51 | 38 | 53 | | 3 | 36 | | | | | | | |
| 41 | 39 | 45 | 46 | 46 | 45 | 15 | 37 | 3 | | 5 | 35 | | | | | | | |
| 42 | 47 | 48 | 36 | 60 | 54 | 49 | 36 | 5 | | 36 | 58 | | | | | | | |
| 43 | 33 | 37 | 60 | 54 | 51 | 42 | 53 | 36 | | 57 | 32 | | | | | | | |
| 44 | 37 | 44 | 54 | 45 | 49 | 10 | 57 | 57 | | 58 | 62 | | | | | | | |
| 45 | 36 | 46 | 51 | 51 | 23 | 38 | 3 | 58 | | 32 | | | | | | | | |
| 46 | 44 | 36 | 45 | 49 | 42 | 56 | 5 | 62 | | 62 | | | | | | | | |
| 47 | 46 | 60 | 62 | 23 | 56 | 37 | 58 | | | | | | | | | | | |
| 48 | 51 | 51 | 10 | 38 | 38 | 53 | 62 | | | | | | | | | | | |
| 49 | 60 | 54 | 49 | 56 | 37 | 62 | | | | | | | | | | | | |
| 50 | 58 | 58 | 23 | 10 | 10 | 57 | | | | | | | | | | | | |
| 51 | 54 | 62 | 56 | 53 | 53 | 3 | | | | | | | | | | | | |
| 52 | 62 | 10 | 53 | 58 | 62 | 5 | | | | | | | | | | | | |
| 53 | 5 | 23 | 58 | 62 | 57 | 58 | | | | | | | | | | | | |
| 54 | 10 | 5 | 57 | 57 | 3 | | | | | | | | | | | | | |
| 55 | 23 | 19 | 3 | 3 | 5 | | | | | | | | | | | | | |
| 56 | 19 | 53 | 5 | 5 | 58 | | | | | | | | | | | | | |
| 57 | 53 | 57 | | | | | | | | | | | | | | | | |
| 58 | 57 | | | | | | | | | | | | | | | | | |
| Position | 3 - Worlington | 5 - Freckenham | 7 - Badlingham | 11 - Kentford | 13 - Herringswell | 17 - Berners | 19 - Kings Forest | 21 - Ingham | 23 - Dukes Ride | 25 - Fox Pin | 27 - Euston | 31 - Santon | 33 - Lynford | 35 - Ickburgh | 37 - Warren Lodge | 39 - Methwold Airfield | 41 - Weeting | 43 - Elveden |
Shows car numbers in overall position order.
Results Service available from Tony Michael