Overall Results at the Finish ~ The Preston - 7/8th December 2013
Final 2013-12-08 08:18:12
Overall | Fails | Time | Pos in | Class | No | Driver | Navigator | Car |
1 | 0 | 00:13:37 | 1 | E | 1 | Owen Turner | Andrew Dadswell | MG ZR |
21 | 1 | 00:12:07 | 19 | E | 2 | Ian Ainsworth | Richard Hage | Proton Satria GTI |
27 | 2 | 00:21:20 | 20 | E | 3 | Simon Harrison | Paul Bosdet | Subaru Impreza 2WD |
14 | 0 | 00:39:33 | 14 | E | 7 | Dave Taylor | Adrian Gladwin | Proton Coupe |
7 | 0 | 00:29:21 | 7 | E | 9 | Martin Self | Richard Pashley | Proton Coupe |
17 | 0 | 00:52:41 | 17 | E | 12 | Clive Baty | Henry Carr | Ford Escort RS |
4 | 0 | 00:22:57 | 4 | E | 14 | Ash Chapman | Kevin Ablitt | MG ZR |
2 | 0 | 00:15:40 | 2 | E | 17 | Mark Banham | Jonathan Stimpson | Rover 25 |
5 | 0 | 00:22:58 | 5 | E | 18 | Craig Bellworthy | Craig Burgess | Ford Puma |
12 | 0 | 00:36:24 | 12 | E | 22 | Keith Lane | Ed Scott | Ford Ka |
10 | 0 | 00:33:15 | 10 | E | 24 | Charles Thompson | David Smoley | Ford Puma |
16 | 0 | 00:42:52 | 16 | E | 25 | Derek Newbould | James Newbould | Vauxhall Corsa |
9 | 0 | 00:30:50 | 9 | E | 26 | Richard Oxley | Richard Crozier | Proton Compact |
8 | 0 | 00:29:26 | 8 | E | 27 | David Lobb | Lizzie Pope | Vauxhall Corsa |
34 | 23 | 00:33:42 | 24 | E | 28 | Dave Quinney | Gary Evans | Rover 25 GTI |
11 | 0 | 00:34:27 | 11 | E | 29 | Steve Brew | Ingrid Brew | Ford Ka |
23 | 1 | 00:33:27 | 4 | SE | 30 | Ben Smith | John Conboy | MG ZR |
32 | 13 | 00:25:47 | 22 | E | 32 | Ian Newton | Dave Pedley | Ford Escort Mk2 |
22 | 1 | 00:32:15 | 3 | SE | 33 | Anthony Harrison | Jarrod Willams | Peugeot 205 Rallye |
15 | 0 | 00:41:00 | 15 | E | 34 | Damien Rigden | Ian Orford | Proton Satria |
33 | 13 | 01:19:25 | 23 | E | 35 | Sam Self | Andrew Hughes | Vauxhall Corsa |
30 | 9 | 01:11:05 | 7 | SE | 36 | Glyn Heighton | Martyn Heighton | Ford Escort RS2000 |
6 | 0 | 00:25:47 | 6 | E | 43 | Dhiren Solanki | John Pickavance | Peugeot 205 GTI |
18 | 0 | 00:53:14 | 18 | E | 44 | Andy Elcomb | Richard Brooks | Mazda Eunos |
28 | 2 | 01:18:15 | 21 | E | 46 | John Peterson | Ian Graham | Peugeot 306 Gti6 |
19 | 0 | 01:06:14 | 1 | SE | 48 | Phil Bennett | Matt Broadbent | Ford Puma S1600 |
3 | 0 | 00:16:43 | 3 | E | 50 | Andy Smith | Sam Spencer | Peugeot 306 |
20 | 0 | 01:23:58 | 2 | SE | 51 | Vince Hawtree | Tim Ball | Vauxhall Nova SRI |
25 | 1 | 00:54:29 | 5 | SE | 52 | Andy Ritchie | Daniel Pidgeon | BMW 318Ti |
26 | 1 | 01:08:08 | 6 | SE | 54 | Chris Parmenter | Andy Merchant | Rover 25 |
29 | 2 | 01:34:01 | 2 | N | 57 | Rob Stanesby | Drew Staton | Ford Puma |
31 | 11 | 01:26:50 | 3 | N | 58 | Kim Adams | Bob Betteridge | Ford Escort 1300E |
24 | 1 | 00:51:36 | 1 | N | 60 | Richard Whetstone | Tracy Wood | Proton Compact |
13 | 0 | 00:39:32 | 13 | E | 61 | Martin Payne | Sarah Payne | Daewoo Lanos |
35 | 23 | 01:09:35 | 4 | N | 62 | David McCarthy | Daniel Minns | Ford Puma |
Overall | Fails | Time | Pos in | Class | No | Driver | Navigator | Car |
Retirements
No | Driver | Navigator | Car | Where | Reason |
4 | Jamie Turner | Dan Harrison | MG ZR | 35 - Ickburgh | Radiator |
5 | Andy Baker | Chris Sharpe-Simkin | Peugeot 205 GTI | MNTC29 | ARB punctured tyre |
6 | Ed Pead | John Pead | Peugeot 205 | MNTC15 | |
8 | Paul Sharp | Paul Barrett | Rover 25 | MNTC29 | Holed radiator |
23 | Geoff Goodwin | Richard Wilson | Proton Coupe | MNTC15 | Picked up a fail |
10 | David 'Darkie' Lewis | Richard Holdsworth | BMW 318 Is Coupe | 19 - Kings Forest | Broken strut and starter |
11 | Tim Tordoff | Ian Frazer | MG ZR | MNTC29 | Damage from puncture |
13 | Steve Massey | Doctor Neil Thomson | MG ZR | 19 - Kings Forest | Fuel pump |
15 | Jason Straker | Richard Bestwick | Citroen Xsara | 21 - Ingham | Alternator |
16 | Freddy Camp | Georgina Clark | MG ZR 105 | MNTC29 | Nose dive |
19 | Justin Chapman | Emily Chapman | Peugeot 205 GTI | NTC6 | Lost exhaust |
20 | Peter Gabbatiss | Alan Ogden | BMW 318Is | 21 - Ingham | Holed sump |
20 | Peter Gabbatiss | Alan Ogden | BMW 318Is | MTC44 | Holed sump |
31 | Dave Dimbleby | Chris Faulkner | Ford Fiesta | NTC26 | Steering failure |
37 | Dean Clayton | Gavin Leech | Rover ZS | TTC42 | Bark of tree |
38 | Dave Broadley | Dave Wilkinson | Lada Riva | 27 - Euston | Clutch failure |
39 | Chris Glen-Smith | Clive Chapman | Rover 200 | MNTC15 | Bent stub axle |
40 | Chris Marr | Sally Marr | VW Polo | 5 - Freckenham | Blown diff |
42 | Mike Thomas | Rich Baker | Peugeot 205 Gti | 31 - Santon | |
45 | Paul Dumbill | Scott Page | Peugeot 106 Rallye | 19 - Kings Forest | Burst radiator hose |
47 | Sharon Cornick | Ben Greenfield | Peugeot 205 | 19 - Kings Forest | Exhaust |
49 | Matt Beebe | Peter Grant | MG ZR 160 | 19 - Kings Forest | Engine seized |
53 | Karl Ruijsenaars | Herman Ruijsenaars | Lada Riva | MNTC29 | Lost diff oil |
56 | Adam Brown | Adam Gardner | Bwm 318Ti | 31 - Santon | Overheat/head gasket |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 24
Results Service available from Tony Michael