Overall Results | Overall Results Details | At Petrol 1 | At Petrol 2 | Entry List |
---|
Section Times | Positions after each Section | Time Card 1 | Time Card 2 | Time Card 3 |
---|
No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Class | Award |
---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Turner | CMC | Andrew Dadswell | CSMA/CMC | MG ZR | 1396 | E | |||
2 | Ian Ainsworth | Matlock MC | Richard Hage | Eastwood & DMC | Proton Satria GTI | 1800 | E | |||
3 | Simon Harrison | Morecambe | Paul Bosdet | Morecambe | Subaru Impreza 2WD | 2500 | E | |||
4 | Jamie Turner | Chelmsford MC / Tavern | Dan Harrison | KDMC | MG ZR | 1396 | E | |||
5 | Andy Baker | Mid Derbyshire | Chris Sharpe-Simkin | Peugeot 205 GTI | 1588 | E | ||||
6 | Ed Pead | BARC | John Pead | BARC | Peugeot 205 | 1600 | E | |||
7 | Dave Taylor | Chelmsford MC | Adrian Gladwin | Chelmsford MC | Proton Coupe | 1800 | E | |||
8 | Paul Sharp | Chelmsford MC / B18 | Paul Barrett | Chelmsford MC | Rover 25 | 1398 | E | |||
9 | Martin Self | Knutsford And District | Richard Pashley | Guildford MC | Proton Coupe | 1835 | E | |||
10 | David 'Darkie' Lewis | Chelmsford MC | Richard Holdsworth | Mid-Derbyshire | BMW 318 Is Coupe | 1800 | E | |||
11 | Tim Tordoff | Matlock | Ian Frazer | Matlock | MG ZR | 1396 | E | |||
12 | Clive Baty | HRCR / Ilkley & District MC | Henry Carr | Ilkley & District MC | Ford Escort RS | 1993 | E | |||
13 | Steve Massey | Chelmsford MC | Doctor Neil Thomson | MG ZR | 1400 | E | ||||
14 | Ash Chapman | Mid-Derbyshire MC | Kevin Ablitt | Chelmsford MC / 7 Oaks | MG ZR | 1396 | E | |||
15 | Jason Straker | Mid Derbyshire | Richard Bestwick | Eastwood And District MC | Citroen Xsara | 1997 | E | |||
16 | Freddy Camp | North Devon | Georgina Clark | Tavern | MG ZR 105 | 1396 | E | |||
17 | Mark Banham | King's Lynn DMC | Jonathan Stimpson | SCCON | Rover 25 | 1796 | E | |||
18 | Craig Bellworthy | Mid Derbyshire | Craig Burgess | Mid Derbyshire | Ford Puma | 1700 | E | |||
19 | Justin Chapman | Mid-Derbyshire | Emily Chapman | Mid-Derbyshire | Peugeot 205 GTI | 1580 | E | |||
20 | Peter Gabbatiss | Stockport 061 MC | Alan Ogden | Stockport 061 MC | BMW 318Is | 1900 | E | |||
22 | Keith Lane | Chelmsford MC | Ed Scott | Chelmsford MC | Ford Ka | 1300 | E | |||
23 | Geoff Goodwin | David Brown MC | Richard Wilson | David Brown MC | Proton Coupe | 1834 | E | |||
24 | Charles Thompson | Chelmsford MC | David Smoley | Chelmsford MC / Ilkley | Ford Puma | 1400 | E | |||
25 | Derek Newbould | Rugby MC / CSMA | James Newbould | Rugby MC / CSMA | Vauxhall Corsa | 1389 | E | |||
26 | Richard Oxley | Mid-Derbyshire MC | Richard Crozier | Oxford MC | Proton Compact | 1597 | E | |||
27 | David Lobb | Chelmsford MC | Lizzie Pope | Chelmsford/WMC/BWRDC | Vauxhall Corsa | 1400 | E | |||
28 | Dave Quinney | Matlock | Gary Evans | Matlock | Rover 25 GTI | 1796 | E | |||
29 | Steve Brew | Coalville CC | Ingrid Brew | Coalville Car Club | Ford Ka | 1297 | E | |||
30 | Ben Smith | Borough 18 MC | John Conboy | Chelmsford MC | MG ZR | 1396 | SE | |||
31 | Dave Dimbleby | Lincs Louth MC | Chris Faulkner | Lincoln MC & CC | Ford Fiesta | 1388 | SE | |||
32 | Ian Newton | Morecambe Car Club | Dave Pedley | Ford Escort Mk2 | 2000 | E | ||||
33 | Anthony Harrison | Morecambe | Jarrod Willams | Morecambe | Peugeot 205 Rallye | 1360 | SE | |||
34 | Damien Rigden | CSMA | Ian Orford | CSMA | Proton Satria | 1598 | E | |||
35 | Sam Self | Knutsford And District | Andrew Hughes | CMC | Vauxhall Corsa | 1998 | E | |||
36 | Glyn Heighton | Chelmsford MC/ECMC | Martyn Heighton | ECMC | Ford Escort RS2000 | 1998 | SE | |||
37 | Dean Clayton | Chelmsford MC | Gavin Leech | Chelmsford MC | Rover ZS | 2497 | SE | |||
38 | Dave Broadley | Lincs Louth | Dave Wilkinson | Lincs Louth | Lada Riva | 1456 | SE | |||
39 | Chris Glen-Smith | CSMA | Clive Chapman | DDMC / CSMA | Rover 200 | 1396 | SE | |||
40 | Chris Marr | Lincs Louth | Sally Marr | Lincs Louth | VW Polo | 1396 | SE | |||
42 | Mike Thomas | Chelmsford MC | Rich Baker | Chelmsford MC | Peugeot 205 Gti | 1998 | E | |||
43 | Dhiren Solanki | Loughborough CC | John Pickavance | Loughborough CC | Peugeot 205 GTI | 1905 | E | |||
44 | Andy Elcomb | 7Oaks | Richard Brooks | South Hams MC | Mazda Eunos | 1600 | E | |||
45 | Paul Dumbill | Chelmsford MC | Scott Page | Chelmsford MC | Peugeot 106 Rallye | 1294 | N | |||
46 | John Peterson | Chelmsford/Kings Lynn/SCCON | Ian Graham | Chelmsford/Kings Lynn/SCCON | Peugeot 306 Gti6 | 1998 | E | |||
47 | Sharon Cornick | Chelmsford MC | Ben Greenfield | Chelmsford MC | Peugeot 205 | 1400 | SE | |||
48 | Phil Bennett | BRDC | Matt Broadbent | Knowldale/CMC | Ford Puma S1600 | 1700 | SE | |||
49 | Matt Beebe | BTRDA | Peter Grant | HRCR | MG ZR 160 | 1800 | E | |||
50 | Andy Smith | Matlock | Sam Spencer | Malton MC | Peugeot 306 | 1998 | E | |||
51 | Vince Hawtree | WAC Chelmsford MC | Tim Ball | Chelmsford MC | Vauxhall Nova SRI | 1389 | SE | |||
52 | Andy Ritchie | Chelmsford MC | Daniel Pidgeon | Amman & District MC | BMW 318Ti | 1898 | SE | |||
53 | Karl Ruijsenaars | Lincs Louth | Herman Ruijsenaars | Lincs Louth | Lada Riva | 1456 | SE | |||
54 | Chris Parmenter | Chelmsford MC | Andy Merchant | Chelmsford MC | Rover 25 | 1396 | SE | |||
56 | Adam Brown | Loughborough CC | Adam Gardner | Bwm 318Ti | 1800 | SE | ||||
57 | Rob Stanesby | Mid-Derbyshire | Drew Staton | Mid-Derbyshire | Ford Puma | 1400 | N | |||
58 | Kim Adams | Chelmsford MC | Bob Betteridge | Chelmsford MC | Ford Escort 1300E | 1300 | N | |||
60 | Richard Whetstone | Mid-Derbyshire | Tracy Wood | Mid-Derbyshire | Proton Compact | 1597 | N | |||
61 | Martin Payne | Stockport 061 MC | Sarah Payne | Stockport 061 MC | Daewoo Lanos | 1400 | E | |||
62 | David McCarthy | Chelmsford MC | Daniel Minns | Chelmsford MC | Ford Puma | 1700 | N | |||
No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Class | Award |
Results Service available from Tony Michael