Overall Results at Petrol 1 ~ The Preston - 7/8th December 2013
Final 2013-12-08 08:18:12
Overall | Fails | Time | Pos in | Class | No | Driver | Navigator | Car |
4 | 0 | 00:04:44 | 4 | E | 1 | Owen Turner | Andrew Dadswell | MG ZR |
1 | 0 | 00:04:03 | 1 | E | 2 | Ian Ainsworth | Richard Hage | Proton Satria GTI |
54 | 2 | 00:04:07 | 36 | E | 3 | Simon Harrison | Paul Bosdet | Subaru Impreza 2WD |
2 | 0 | 00:04:33 | 2 | E | 4 | Jamie Turner | Dan Harrison | MG ZR |
55 | 2 | 00:07:04 | 37 | E | 5 | Andy Baker | Chris Sharpe-Simkin | Peugeot 205 GTI |
12 | 0 | 00:06:18 | 12 | E | 6 | Ed Pead | John Pead | Peugeot 205 |
8 | 0 | 00:05:27 | 8 | E | 7 | Dave Taylor | Adrian Gladwin | Proton Coupe |
7 | 0 | 00:05:27 | 7 | E | 8 | Paul Sharp | Paul Barrett | Rover 25 |
16 | 0 | 00:07:01 | 16 | E | 9 | Martin Self | Richard Pashley | Proton Coupe |
50 | 1 | 00:11:44 | 35 | E | 10 | David 'Darkie' Lewis | Richard Holdsworth | BMW 318 Is Coupe |
14 | 0 | 00:06:38 | 14 | E | 11 | Tim Tordoff | Ian Frazer | MG ZR |
32 | 0 | 00:08:59 | 28 | E | 12 | Clive Baty | Henry Carr | Ford Escort RS |
13 | 0 | 00:06:22 | 13 | E | 13 | Steve Massey | Doctor Neil Thomson | MG ZR |
6 | 0 | 00:05:26 | 6 | E | 14 | Ash Chapman | Kevin Ablitt | MG ZR |
27 | 0 | 00:08:09 | 24 | E | 15 | Jason Straker | Richard Bestwick | Citroen Xsara |
33 | 0 | 00:09:23 | 29 | E | 16 | Freddy Camp | Georgina Clark | MG ZR 105 |
5 | 0 | 00:04:52 | 5 | E | 17 | Mark Banham | Jonathan Stimpson | Rover 25 |
11 | 0 | 00:06:17 | 11 | E | 18 | Craig Bellworthy | Craig Burgess | Ford Puma |
18 | 0 | 00:07:15 | 17 | E | 20 | Peter Gabbatiss | Alan Ogden | BMW 318Is |
25 | 0 | 00:07:59 | 22 | E | 22 | Keith Lane | Ed Scott | Ford Ka |
45 | 1 | 00:07:22 | 33 | E | 23 | Geoff Goodwin | Richard Wilson | Proton Coupe |
22 | 0 | 00:07:35 | 21 | E | 24 | Charles Thompson | David Smoley | Ford Puma |
28 | 0 | 00:08:21 | 25 | E | 25 | Derek Newbould | James Newbould | Vauxhall Corsa |
15 | 0 | 00:06:44 | 15 | E | 26 | Richard Oxley | Richard Crozier | Proton Compact |
9 | 0 | 00:05:46 | 9 | E | 27 | David Lobb | Lizzie Pope | Vauxhall Corsa |
30 | 0 | 00:08:37 | 26 | E | 28 | Dave Quinney | Gary Evans | Rover 25 GTI |
26 | 0 | 00:08:07 | 23 | E | 29 | Steve Brew | Ingrid Brew | Ford Ka |
17 | 0 | 00:07:03 | 1 | SE | 30 | Ben Smith | John Conboy | MG ZR |
23 | 0 | 00:07:53 | 2 | SE | 31 | Dave Dimbleby | Chris Faulkner | Ford Fiesta |
10 | 0 | 00:05:57 | 10 | E | 32 | Ian Newton | Dave Pedley | Ford Escort Mk2 |
29 | 0 | 00:08:33 | 4 | SE | 33 | Anthony Harrison | Jarrod Willams | Peugeot 205 Rallye |
19 | 0 | 00:07:29 | 18 | E | 34 | Damien Rigden | Ian Orford | Proton Satria |
20 | 0 | 00:07:30 | 19 | E | 35 | Sam Self | Andrew Hughes | Vauxhall Corsa |
38 | 0 | 00:10:41 | 8 | SE | 36 | Glyn Heighton | Martyn Heighton | Ford Escort RS2000 |
49 | 1 | 00:11:01 | 13 | SE | 37 | Dean Clayton | Gavin Leech | Rover ZS |
48 | 1 | 00:10:44 | 12 | SE | 38 | Dave Broadley | Dave Wilkinson | Lada Riva |
24 | 0 | 00:07:57 | 3 | SE | 39 | Chris Glen-Smith | Clive Chapman | Rover 200 |
46 | 1 | 00:08:29 | 34 | E | 42 | Mike Thomas | Rich Baker | Peugeot 205 Gti |
21 | 0 | 00:07:33 | 20 | E | 43 | Dhiren Solanki | John Pickavance | Peugeot 205 GTI |
37 | 0 | 00:10:33 | 30 | E | 44 | Andy Elcomb | Richard Brooks | Mazda Eunos |
41 | 0 | 00:14:18 | 2 | N | 45 | Paul Dumbill | Scott Page | Peugeot 106 Rallye |
39 | 0 | 00:11:09 | 31 | E | 46 | John Peterson | Ian Graham | Peugeot 306 Gti6 |
35 | 0 | 00:10:12 | 6 | SE | 47 | Sharon Cornick | Ben Greenfield | Peugeot 205 |
34 | 0 | 00:10:11 | 5 | SE | 48 | Phil Bennett | Matt Broadbent | Ford Puma S1600 |
44 | 1 | 00:06:27 | 32 | E | 49 | Matt Beebe | Peter Grant | MG ZR 160 |
3 | 0 | 00:04:39 | 3 | E | 50 | Andy Smith | Sam Spencer | Peugeot 306 |
43 | 0 | 00:15:20 | 10 | SE | 51 | Vince Hawtree | Tim Ball | Vauxhall Nova SRI |
36 | 0 | 00:10:26 | 7 | SE | 52 | Andy Ritchie | Daniel Pidgeon | BMW 318Ti |
51 | 1 | 00:12:16 | 14 | SE | 53 | Karl Ruijsenaars | Herman Ruijsenaars | Lada Riva |
42 | 0 | 00:14:23 | 9 | SE | 54 | Chris Parmenter | Andy Merchant | Rover 25 |
47 | 1 | 00:10:32 | 11 | SE | 56 | Adam Brown | Adam Gardner | Bwm 318Ti |
53 | 1 | 00:25:38 | 4 | N | 57 | Rob Stanesby | Drew Staton | Ford Puma |
56 | 2 | 00:16:01 | 5 | N | 58 | Kim Adams | Bob Betteridge | Ford Escort 1300E |
40 | 0 | 00:12:29 | 1 | N | 60 | Richard Whetstone | Tracy Wood | Proton Compact |
31 | 0 | 00:08:39 | 27 | E | 61 | Martin Payne | Sarah Payne | Daewoo Lanos |
52 | 1 | 00:16:06 | 3 | N | 62 | David McCarthy | Daniel Minns | Ford Puma |
Overall | Fails | Time | Pos in | Class | No | Driver | Navigator | Car |
Results Service available from Tony Michael