Overall Results Slim | Overall Results Details | Test Times | Time Card Details | Positions after each Test | Entry List |
---|
Shows car number - time in seconds, with the fastest at the top.
Position | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Test 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 - 272 | 118 - 77 | 110 - 356 | 106 - 207 | 111 - 279 | 9 - 109 | 5 - 352 | 1 - 197 | 9 - 310 | 5 - 426 | 9 - 279 | 30 - 405 |
2 | 106 - 274 | 9 - 82 | 113 - 358 | 111 - 207 | 9 - 280 | 1 - 111 | 1 - 364 | 5 - 197 | 5 - 316 | 110 - 427 | 30 - 282 | 9 - 407 |
3 | 116 - 274 | 106 - 88 | 108 - 361 | 107 - 211 | 5 - 282 | 5 - 112 | 23 - 366 | 9 - 197 | 106 - 316 | 106 - 435 | 2 - 285 | 1 - 411 |
4 | 108 - 276 | 5 - 90 | 111 - 362 | 116 - 214 | 1 - 283 | 30 - 112 | 10 - 368 | 6 - 199 | 1 - 318 | 108 - 444 | 5 - 287 | 34 - 411 |
5 | 107 - 277 | 34 - 92 | 105 - 363 | 30 - 216 | 23 - 286 | 32 - 112 | 32 - 371 | 23 - 199 | 23 - 319 | 1 - 448 | 6 - 288 | 6 - 414 |
6 | 7 - 278 | 7 - 93 | 34 - 364 | 113 - 217 | 34 - 287 | 111 - 113 | 6 - 372 | 30 - 201 | 110 - 319 | 32 - 448 | 34 - 289 | 14 - 415 |
7 | 111 - 279 | 110 - 93 | 106 - 364 | 33 - 219 | 110 - 288 | 6 - 114 | 14 - 372 | 106 - 202 | 2 - 322 | 6 - 450 | 23 - 290 | 23 - 415 |
8 | 1 - 280 | 116 - 93 | 116 - 367 | 109 - 220 | 6 - 290 | 106 - 114 | 34 - 372 | 14 - 205 | 6 - 322 | 9 - 450 | 32 - 290 | 110 - 416 |
9 | 5 - 280 | 13 - 94 | 33 - 376 | 1 - 221 | 30 - 291 | 23 - 115 | 12 - 377 | 42 - 206 | 108 - 323 | 109 - 451 | 108 - 290 | 106 - 418 |
10 | 105 - 280 | 107 - 94 | 114 - 376 | 108 - 221 | 32 - 291 | 113 - 115 | 108 - 380 | 12 - 207 | 4 - 324 | 105 - 455 | 1 - 291 | 4 - 420 |
11 | 109 - 280 | 23 - 95 | 107 - 378 | 110 - 224 | 106 - 291 | 33 - 116 | 110 - 382 | 108 - 207 | 14 - 325 | 13 - 456 | 4 - 291 | 10 - 420 |
12 | 114 - 280 | 39 - 95 | 23 - 380 | 23 - 225 | 18 - 293 | 12 - 117 | 13 - 384 | 13 - 208 | 42 - 325 | 33 - 457 | 106 - 291 | 12 - 420 |
13 | 34 - 281 | 14 - 97 | 30 - 381 | 101 - 227 | 109 - 293 | 13 - 117 | 105 - 385 | 33 - 208 | 105 - 325 | 101 - 459 | 110 - 291 | 108 - 423 |
14 | 30 - 283 | 21 - 97 | 6 - 382 | 105 - 227 | 116 - 293 | 34 - 117 | 33 - 386 | 114 - 209 | 32 - 326 | 113 - 459 | 113 - 292 | 105 - 426 |
15 | 113 - 283 | 42 - 97 | 4 - 383 | 16 - 228 | 33 - 294 | 14 - 118 | 30 - 390 | 101 - 210 | 33 - 328 | 12 - 465 | 33 - 293 | 2 - 427 |
16 | 23 - 284 | 111 - 97 | 109 - 383 | 121 - 228 | 105 - 294 | 45 - 118 | 113 - 390 | 10 - 211 | 30 - 331 | 115 - 473 | 39 - 295 | 109 - 430 |
17 | 4 - 290 | 10 - 99 | 101 - 385 | 114 - 229 | 4 - 296 | 48 - 118 | 101 - 394 | 2 - 212 | 10 - 332 | 10 - 475 | 14 - 296 | 113 - 430 |
18 | 13 - 294 | 108 - 99 | 5 - 389 | 46 - 230 | 10 - 296 | 10 - 119 | 106 - 396 | 110 - 213 | 101 - 334 | 30 - 479 | 109 - 296 | 101 - 432 |
19 | 10 - 295 | 119 - 99 | 7 - 389 | 112 - 231 | 108 - 297 | 50 - 119 | 4 - 398 | 4 - 216 | 115 - 336 | 112 - 479 | 42 - 297 | 114 - 432 |
20 | 32 - 295 | 46 - 100 | 112 - 395 | 13 - 232 | 39 - 298 | 105 - 119 | 45 - 402 | 105 - 216 | 12 - 337 | 23 - 480 | 105 - 297 | 15 - 442 |
21 | 9 - 296 | 115 - 100 | 123 - 403 | 5 - 233 | 114 - 298 | 108 - 119 | 112 - 405 | 109 - 216 | 50 - 337 | 4 - 481 | 10 - 299 | 40 - 448 |
22 | 45 - 296 | 6 - 101 | 45 - 407 | 48 - 234 | 13 - 299 | 4 - 121 | 9 - 411 | 49 - 217 | 109 - 337 | 2 - 486 | 101 - 300 | 54 - 448 |
23 | 2 - 297 | 114 - 101 | 1 - 409 | 10 - 235 | 115 - 299 | 15 - 121 | 40 - 413 | 22 - 219 | 45 - 338 | 123 - 490 | 12 - 302 | 48 - 449 |
24 | 33 - 300 | 122 - 101 | 32 - 409 | 54 - 235 | 12 - 301 | 42 - 121 | 49 - 413 | 50 - 219 | 113 - 339 | 117 - 492 | 45 - 302 | 121 - 451 |
25 | 48 - 300 | 4 - 102 | 121 - 410 | 117 - 235 | 45 - 303 | 115 - 121 | 109 - 414 | 39 - 220 | 13 - 340 | 34 - 493 | 114 - 302 | 20 - 452 |
26 | 42 - 302 | 8 - 102 | 48 - 415 | 14 - 237 | 101 - 303 | 102 - 122 | 17 - 421 | 38 - 221 | 22 - 341 | 40 - 495 | 115 - 302 | 49 - 454 |
27 | 39 - 303 | 15 - 102 | 115 - 415 | 42 - 237 | 102 - 304 | 109 - 122 | 56 - 421 | 54 - 221 | 39 - 341 | 48 - 498 | 50 - 306 | 56 - 455 |
28 | 16 - 305 | 37 - 102 | 117 - 416 | 115 - 237 | 22 - 305 | 31 - 123 | 42 - 423 | 37 - 223 | 48 - 342 | 46 - 503 | 54 - 309 | 45 - 456 |
29 | 3 - 306 | 57 - 102 | 10 - 422 | 49 - 238 | 2 - 306 | 37 - 123 | 54 - 424 | 15 - 224 | 54 - 343 | 17 - 510 | 31 - 312 | 42 - 458 |
30 | 112 - 306 | 101 - 102 | 12 - 425 | 7 - 239 | 35 - 306 | 43 - 123 | 22 - 425 | 48 - 224 | 102 - 343 | 15 - 520 | 40 - 312 | 31 - 459 |
31 | 6 - 307 | 109 - 102 | 9 - 426 | 32 - 241 | 40 - 306 | 44 - 123 | 46 - 425 | 56 - 224 | 31 - 344 | 22 - 520 | 49 - 312 | 112 - 459 |
32 | 31 - 307 | 48 - 103 | 38 - 427 | 39 - 241 | 50 - 308 | 110 - 123 | 114 - 425 | 115 - 224 | 35 - 347 | 119 - 522 | 35 - 313 | 39 - 460 |
33 | 54 - 307 | 16 - 104 | 39 - 427 | 12 - 242 | 48 - 314 | 122 - 123 | 15 - 431 | 113 - 225 | 38 - 348 | 50 - 523 | 56 - 314 | 38 - 463 |
34 | 46 - 308 | 18 - 104 | 49 - 427 | 19 - 244 | 15 - 316 | 46 - 124 | 115 - 436 | 112 - 226 | 119 - 349 | 31 - 526 | 121 - 314 | 46 - 465 |
35 | 115 - 308 | 49 - 104 | 122 - 427 | 53 - 244 | 46 - 316 | 19 - 125 | 48 - 437 | 19 - 227 | 121 - 351 | 54 - 528 | 122 - 317 | 123 - 465 |
36 | 12 - 309 | 30 - 105 | 2 - 428 | 102 - 244 | 122 - 316 | 119 - 125 | 50 - 438 | 34 - 227 | 40 - 352 | 56 - 532 | 46 - 318 | 17 - 469 |
37 | 14 - 309 | 59 - 105 | 56 - 429 | 31 - 245 | 37 - 318 | 17 - 126 | 111 - 438 | 17 - 229 | 112 - 352 | 55 - 544 | 55 - 318 | 50 - 470 |
38 | 101 - 309 | 117 - 105 | 43 - 433 | 55 - 245 | 54 - 318 | 59 - 126 | 44 - 439 | 43 - 229 | 49 - 353 | 43 - 550 | 117 - 318 | 35 - 471 |
39 | 50 - 310 | 36 - 106 | 18 - 434 | 123 - 246 | 14 - 321 | 40 - 127 | 31 - 449 | 40 - 230 | 36 - 356 | 44 - 550 | 119 - 318 | 21 - 474 |
40 | 118 - 312 | 56 - 106 | 55 - 435 | 34 - 247 | 58 - 321 | 114 - 127 | 19 - 464 | 46 - 230 | 19 - 357 | 39 - 564 | 112 - 319 | 115 - 474 |
41 | 49 - 313 | 120 - 106 | 46 - 438 | 43 - 247 | 31 - 322 | 38 - 128 | 117 - 470 | 117 - 230 | 43 - 357 | 102 - 567 | 15 - 322 | 43 - 484 |
42 | 53 - 314 | 1 - 108 | 52 - 438 | 51 - 247 | 56 - 322 | 56 - 128 | 123 - 470 | 120 - 230 | 56 - 358 | 121 - 573 | 21 - 322 | 55 - 489 |
43 | 56 - 315 | 17 - 108 | 15 - 439 | 56 - 247 | 112 - 322 | 20 - 129 | 35 - 471 | 32 - 231 | 46 - 359 | 19 - 578 | 43 - 324 | 19 - 490 |
44 | 15 - 317 | 58 - 108 | 40 - 441 | 122 - 249 | 20 - 323 | 21 - 129 | 36 - 471 | 35 - 233 | 123 - 359 | 35 - 579 | 102 - 324 | 41 - 490 |
45 | 37 - 317 | 112 - 108 | 54 - 443 | 6 - 250 | 38 - 324 | 57 - 129 | 59 - 472 | 55 - 237 | 21 - 360 | 37 - 582 | 19 - 326 | 44 - 506 |
46 | 117 - 318 | 43 - 109 | 59 - 446 | 50 - 250 | 42 - 325 | 121 - 129 | 38 - 484 | 119 - 237 | 37 - 361 | 36 - 603 | 38 - 327 | 5 - 511 |
47 | 18 - 319 | 32 - 110 | 17 - 449 | 45 - 251 | 44 - 325 | 35 - 130 | 102 - 485 | 123 - 238 | 44 - 362 | 42 - 611 | 48 - 327 | 47 - 542 |
48 | 121 - 319 | 33 - 110 | 119 - 449 | 15 - 255 | 121 - 325 | 55 - 130 | 41 - 488 | 121 - 241 | 117 - 368 | 41 - 630 | 17 - 329 | 36 - 550 |
49 | 11 - 320 | 50 - 110 | 37 - 452 | 37 - 255 | 36 - 326 | 123 - 130 | 37 - 489 | 45 - 243 | 55 - 369 | 45 - 668 | 123 - 331 | 57 - 554 |
50 | 38 - 321 | 20 - 111 | 21 - 460 | 40 - 255 | 55 - 326 | 101 - 131 | 2 - 504 | 20 - 245 | 17 - 371 | 20 - 840 | 36 - 355 | 59 - 563 |
51 | 52 - 323 | 35 - 111 | 42 - 460 | 2 - 257 | 123 - 326 | 117 - 131 | 20 - 504 | 31 - 246 | 15 - 378 | 21 - 840 | 44 - 356 | 119 - 566 |
52 | 119 - 323 | 38 - 111 | 16 - 461 | 38 - 257 | 17 - 327 | 36 - 132 | 21 - 504 | 44 - 247 | 59 - 380 | 38 - 840 | 57 - 370 | 32 - 840 |
53 | 43 - 326 | 40 - 111 | 44 - 462 | 18 - 259 | 43 - 327 | 112 - 132 | 39 - 504 | 36 - 250 | 41 - 402 | 47 - 840 | 59 - 370 | 33 - 840 |
54 | 102 - 328 | 102 - 111 | 50 - 465 | 36 - 259 | 117 - 330 | 22 - 133 | 43 - 504 | 102 - 252 | 47 - 402 | 49 - 840 | 47 - 373 | 102 - 840 |
55 | 17 - 329 | 45 - 112 | 13 - 467 | 4 - 261 | 113 - 331 | 49 - 134 | 47 - 504 | 122 - 252 | 57 - 436 | 57 - 840 | 41 - 399 | 117 - 840 |
56 | 59 - 330 | 105 - 112 | 3 - 477 | 58 - 263 | 21 - 334 | 39 - 135 | 55 - 504 | 57 - 256 | 20 - 744 | 59 - 840 | 20 - 528 | 120 - 840 |
57 | 123 - 334 | 12 - 114 | 51 - 481 | 44 - 264 | 59 - 349 | 2 - 136 | 57 - 504 | 47 - 265 | 34 - 744 | 120 - 840 | 120 - 528 | |
58 | 58 - 336 | 121 - 114 | 57 - 483 | 57 - 265 | 41 - 352 | 47 - 144 | 119 - 504 | 41 - 278 | 120 - 744 | |||
59 | 122 - 337 | 11 - 115 | 8 - 491 | 59 - 266 | 119 - 352 | 41 - 154 | 120 - 504 | 21 - 394 | ||||
60 | 120 - 339 | 44 - 115 | 11 - 504 | 8 - 268 | 7 - 353 | 54 - 158 | 121 - 504 | |||||
61 | 19 - 341 | 31 - 117 | 14 - 504 | 21 - 269 | 11 - 353 | 120 - 264 | 122 - 504 | |||||
62 | 8 - 345 | 2 - 118 | 19 - 504 | 11 - 270 | 16 - 353 | |||||||
63 | 55 - 346 | 55 - 119 | 20 - 504 | 41 - 270 | 53 - 353 | |||||||
64 | 36 - 348 | 113 - 119 | 22 - 504 | 119 - 271 | 107 - 353 | |||||||
65 | 41 - 351 | 41 - 120 | 31 - 504 | 47 - 272 | 120 - 353 | |||||||
66 | 51 - 351 | 19 - 121 | 36 - 504 | 17 - 276 | 57 - 367 | |||||||
67 | 40 - 352 | 22 - 121 | 41 - 504 | 120 - 290 | 47 - 369 | |||||||
68 | 57 - 364 | 123 - 121 | 47 - 504 | 20 - 292 | 19 - 504 | |||||||
69 | 44 - 368 | 54 - 150 | 53 - 504 | 9 - 316 | 49 - 504 | |||||||
70 | 47 - 372 | 3 - 154 | 58 - 504 | 22 - 356 | 51 - 504 | |||||||
71 | 20 - 425 | 53 - 163 | 102 - 504 | |||||||||
72 | 104 - 477 | 47 - 165 | 120 - 504 | |||||||||
73 | 21 - 504 | 52 - 179 | ||||||||||
74 | 22 - 504 | 51 - 214 | ||||||||||
75 | 35 - 504 | |||||||||||
Position | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Test 12 |
Results Service available from Tony Michael