Overall Results at the Finish ~ M&H Photography Targa Rally - 10/11/13
Final 2013-11-10 17:07:45
Overall | Penalty | Cls Pos | Class | No | Driver | Navigator | Car |
4 | 3441 | 2 | MB | 1 | Gavin Rogers | Derek Rogers | Ford Escort |
20 | 3778 | 7 | MB | 2 | Tomasz Marciniak | Scott Evans | Citroen Saxo |
14 | 3583 | 4 | EB | 4 | Adrian White | Chris Moore | BMW 318 |
6 | 3475 | 2 | MA | 5 | Owen Turner | Andrew Dadswell | MG ZR |
8 | 3489 | 4 | MB | 6 | Jim Bowie | David Lobb | Ford Fiesta |
12 | 3563 | 2 | EB | 9 | Daren Hall | Kevin Lower | Mazda MX5 |
13 | 3571 | 3 | EB | 10 | Andrew Dudley | Robert Dudley | Mazda MX5 |
16 | 3616 | 4 | MA | 12 | Matt Endean | Suze Endean | MG ZR |
38 | 4039 | 6 | NB | 14 | Jonathan Williams | Mark Wade | Mazda MX5 |
26 | 3867 | 1 | NB | 15 | Alex Jakes | Charles Thompson | MG MGF |
33 | 3944 | 5 | EA | 17 | Colin Sutton | Joe Sutton | Morris Mini |
45 | 4281 | 7 | NA | 19 | John Parsons | Sheldon Furby | Austin Mini Cooper S |
55 | 5097 | 10 | NA | 20 | Bartek Smolen | Andrzej Jasik | Citroen Saxo |
53 | 4687 | 10 | NB | 21 | Slawomir Woloch | Michal Kusinski | Toyota Celica |
5 | 3454 | 1 | MA | 23 | Jamie Turner | Georgina Clark | MG ZR |
7 | 3476 | 3 | MB | 30 | Ding Boston | Charlotte King | VW Golf Gti |
34 | 3954 | 4 | NB | 31 | Jonathan Bray | Roy Ineson | MG ZR 160 |
36 | 3964 | 6 | EB | 32 | Ben Griffin | Andy Elcomb | Peugeot 106 Rallye |
32 | 3927 | 4 | EA | 33 | Ben Smith | Matt Clark | MG ZR |
31 | 3924 | 3 | NB | 34 | Ben Greenfield | Thomas Greenfield | Peugeot 106 Xsi |
48 | 4367 | 7 | EA | 35 | Keith Lane | Julie Lane | Ford Ka |
44 | 4260 | 11 | MB | 36 | Pete Goodwin | Ken Larking | Ford MK 1 Cortina GT |
42 | 4251 | 7 | EB | 38 | Matt Augustine | David Green | MG ZR |
27 | 3883 | 2 | NB | 39 | Barney Lower | Dan Biles | BMW 318Is |
22 | 3842 | 8 | MB | 40 | Rob Henchoz | Amy Henchoz | Volvo 144 |
50 | 4438 | 9 | NA | 41 | Mick Rose | Karen Savory | Skoda Felicia |
25 | 3862 | 6 | MA | 42 | Alan Wakeman | Bard Kerr | Rover 214 |
37 | 4013 | 5 | NA | 43 | Rob Thompson | Steve Thompson | Toyota Starlet Sr |
41 | 4117 | 10 | MB | 44 | David Winter | Sally Winter | Ford Fiesta |
29 | 3896 | 9 | MB | 45 | Jon Hill | Michael Pears | Vauxhall Corsa |
21 | 3816 | 1 | NA | 46 | Robert Fields | Emma White | Vauxhall Nova |
54 | 4752 | 11 | NB | 47 | Colin Wake | Mike Helm | Triumph 2.5Pi |
19 | 3761 | 5 | EB | 48 | Dean Clayton | Gavin Leech | Citroen Saxo |
46 | 4309 | 8 | NA | 49 | Martin Dumbill | Scott Page | Peugeot 106 |
24 | 3855 | 3 | NA | 50 | Kim Adams | Chris Avis | Ford Escort 1300E |
28 | 3884 | 7 | MA | 54 | Chris Rose | Ruby Vaughan | Skoda Felicia |
39 | 4062 | 7 | NB | 55 | Daniel Congdon | Michael Congdon | Ford Fiesta Zetec S |
23 | 3851 | 2 | NA | 56 | Jack Mason | Will Horton | Austin/Rover Mini Clubman |
52 | 4670 | 8 | EB | 57 | John Clayton | David Cammack | MG Maestro |
51 | 4641 | 9 | NB | 59 | Ahron Becquart | Tom Maitland | Audi A3 |
15 | 3586 | 3 | MA | 101 | Derek Rogers | Gavin Rogers | Rover 214 |
49 | 4424 | 8 | NB | 102 | Wojciech Koziel | Tomasz Marciniak | Renault Clio Sport |
9 | 3499 | 2 | EA | 105 | Andrew Dadswell | Owen Turner | MG ZR |
1 | 3396 | 1 | EA | 106 | David Lobb | Jim Bowie | Vauxhall Corsa |
3 | 3440 | 1 | MB | 108 | Ian Mepham | Paul Sharp | BMW 318Ti |
10 | 3544 | 3 | EA | 109 | Kevin Lower | Darren Hall | Ford Fiesta |
2 | 3404 | 1 | EB | 110 | Robert Dudley | Andrew Dudley | Mazda MX5 |
18 | 3734 | 5 | MA | 112 | Suze Endean | Matt Endean | MG ZR |
11 | 3558 | 5 | MB | 113 | Andy Bainbridge | Alan Coombs | Renault Clio Willy |
47 | 4363 | 12 | MB | 114 | Mark Wade | Jonathan Williams | Mazda MX5 |
17 | 3725 | 6 | MB | 115 | Charles Thompson | Alex Jakes | MG MGF |
43 | 4253 | 6 | NA | 117 | Joe Sutton | Colin Sutton | Morris Mini |
40 | 4115 | 6 | EA | 119 | Sheldon Furby | John Parsons | Austin Mini Cooper S |
56 | 5542 | 11 | NA | 120 | Andrzej Jasik | Bartek Smolen | Citroen Saxo |
35 | 3959 | 5 | NB | 121 | Michal Kusinski | Slawomir Woloch | Toyota Celica |
30 | 3913 | 4 | NA | 123 | Georgina Clark | Jamie Turner | MG ZR |
Overall | Penalty | Cls Pos | Class | No | Driver | Navigator | Car |
Retirements
No | Driver | Navigator | Car | Where | Reason |
58 | Rafal Surys | Zaneta Kubat | Citroen Saxo | Test 6 | ? |
3 | Maciej Knapinski | Piotr Kozimor | Citroen Saxo | Test 3 | Clutch |
7 | Lee Bezuidenhout | Matt Fowle | VW Polo | Test 5 | Clutch |
8 | Paul Sharp | Ian Mepham | BMW 318Ti | Test 5 | No tyres left |
11 | Radoslaw Kmak | Grzegorz Kokoszka | Renault Clio | Test 5 | Engine mount |
13 | Alan Coombs | Andy Bainbridge | Renault Clio Willy | Test 10 | |
16 | Mike Thomas | Rich Baker | Peugeot 205 | Test 5 | Suspension leg |
18 | Luis Gutierrez Diaz | John Conboy | Austin Mini | Test 5 | Broken bottom arm |
22 | Robert Williams | Nick Grahame | Mazda MX5 | Test 10 | Engine |
37 | Richard Preston | Karen Preston | Ford Escort Mk1 | Test 10 | |
51 | Duncan May | Oliver May | Skoda Fabia | Test 5 | |
52 | Kevin Fisher | Daniel Warner | Ford Focus | Test 3 | Radiator leak |
53 | Vince Hawtree | Tim Ball | Vauxhall Nova Sri | Test 5 | Ball joint failure |
104 | Chris Moore | Adrian White | Citroen Xsara | Test 1 | Exhaust |
107 | Matt Fowle | Lee Bezuidenhout | VW Polo | Test 5 | Clutch |
111 | Grzegorz Kokoszka | Radoslaw Kmak | BMW 328 Cabrio | Test 7 | Broken suspension |
116 | Rich Baker | Mike Thomas | Peugeot 205 | Test 5 | Suspension leg |
118 | John Conboy | Luis Gutierrez Diaz | Austin Mini | Test 2 | Broken bottom arm |
122 | Nick Grahame | Robert Williams | Mazda MX5 | Test 11 | Engine |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 19
Results Service available from Tony Michael