Time Card Details ~ Javalin's Jumbo Targa Rally - 14/7/13

Final   2013-07-14 17:26:36

Reason codes:      m - missed      W - wrong test      b - bogey time      t - target time      f - test fault     

NoTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14Test 15Total
1 99 200f 170 108 155 162 94 169 188 157 164 91 154 159 93 2163
2 96 155 147 85 141 147 86 149 135 143 142 82 137 138 82 1865
3 86 158 148 84 137 146 86 151 144 148 142 85 139 137 79 1870
4 120w 168 190f 88 146 164 87 153 145 156 156 94 145 144 84 2040
5 102 264w 161 107f 143 154 87 152 153 146 143 85 146 138 120w2101
6 95f 151 216w 87 137 147 85 147 212w 149 144 84 141 147 81 2023
7 85 156 160 90 145 166f 89 152 142 159 152 87 142 167 84 1976
8 98 155 164 93 141 162 86 152 148 152 144 85 144 146 83 1953
9 92 163 163 107 166 212f 95 161 212w 164 160 89 152 154 94 2184
10 120w 204f 204f 101 149 Rtrd0
11 95 173 187 91 159 169 95 163 177 168 156 89 152 152 92 2118
12 101 173 172 91 164 164 91 166 176 170 162 90 153 154 98 2125
13 108 176 165 103 164 173 100 190 157 177 168 97 170 165 94 2207
14 120w 162 158 88 140 212w 88 152 212w 160 147 88 0 0 0 1727
15 94 155 174 85 158 156 86 159 151 149 155 86 141 139 85 1973
20 89 159 143 83 140 149 86 151 142 151 154 84 140 145 83 1899
21 80 163 151 97 140 141 86 141 140 142 137 79 130 143 78 1848
22 95 264w 216w 95 155 212w 90 182 157 151 158 88 140 144 89 2236
23 111 198f 189 102 164 Rtrd0
24 120w 166 160 93 168f 163 89 157 152 166 0 0 0 0 0 1434
25 101 157 157 101f 143 160 87 157 163 154 145 85 139 146 86 1981
26 120w 177 171 100 150 183 95 160 165 164 155 89 200w 153 94 2176
27 120w 164 169 87 147 169 108f 165 170 157 145 88 149 147 87 2072
28 120w 183 202f 99 169 179 124w 179 212w 196 175f 120w 186 171 99 2414
29 99 167 162 95 148 170 92 167 152 175f 151 86 151 160 85 2060
30 100 162 171 101 161 172 95 169 167 173 168 89 155 163 92 2138
31 120w 168 216w 93 155 171 91 184 162 162 168 92 169f 162 99 2212
32 120w 178 170 120t 157 183 94 162 164 167 159 91 150 150 87 2152
33 109 174 184 116 165 212w 97 183 189 184 171 101 168 163 96 2312
34 120w 179 216w 90 147 212w 92 154 212w 158 149 120w 197 150 103f2299
35 120w 165 216w 96 160 212w 94 165 146 157 153 91 147 157f 104 2183
36 103 180 170 92 160 178 93 175 187 168 171 94 153 167 90 2181
37 120w 191 178 99 161 212w 95 177 179 165 176 96 158 161 93 2261
38 120w 167 216w 112f 148 212w 88 162f 149 168 147 86 166 159f 86 2186
39 118 176 216w 120f 157 177 93 162 196 179 182f 96 158 182f 91 2303
40 100 176 180 95 154 164 94 166 212w 161 156 92 153 152 89 2144
41 115f 264t 166 95 152 163 91 161 212w 153 154 94 177f 163 89 2249
42 104 205f 191 96 167 212w 96 169 158 176 164 92 158 159 98 2245
43 97 182f 216t 98 158 212w 104 166 212w 172 165 95 156 152 96 2281
44 92 202 203 0 0 0 0 0 0 0 0 0 0 0 0 497
101 107 179 171 92 168 168 98 174 159 170 175f 94 161 158 90 2164
102 109f 158 153 87 147 150 88 158 141 151 152 85 143 147 81 1950
103 85 150 150 93 144 151 88 156 143 155 150 85 141 146 80 1917
104 87 164 216t 83 141 148 85 148 134 147 142 120w 136 138 79 1968
105 100f 163f 152 86 140 153 87 150 147 150 143 85 155 151 99f1961
106 84 167f 144 81 134 145 94f 144 141 143 135 91f 134 141 79 1857
107 87 144 151 86 144 152 90 252w 212m 150 147 87 148 144 84 2078
108 120w 153f 156 85 140 152 87 151 141 146 150 84 139 137 80 1921
109 120f 224 164 91 159 212w 107 171 153 157 159 90 149 156 102 2214
111 99 163 163 94 152 159 95 162 147 157 153 91 150 149 87 2021
112 105 187 176 102 174 173 100 180 162 200t 175 96 161 165 93 2249
113 113 215 216f 101 169 180 101 174 165 174 173 98 170 179 102 2330
114 92 154 162 90 146 154 93 153 158 157 151 89 0 0 0 1599
115 86 143 144 81 134 146 84 148 136 142 139 82 135 138 80 1818
NoTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14Test 15Total


Chelmsford Motor Club

Results Service available from Tony Michael