| Overall Results Slim | Overall Results Details | Test Times | Time Card Details | Positions after each Test | Entry List |
|---|
Shows car numbers in overall position order.
| Position | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Test 12 | Test 13 | Test 14 | Test 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| 2 | 106 | 107 | 107 | 107 | 106 | 106 | 3 | 106 | 106 | 106 | 106 | 21 | 21 | 21 | 21 |
| 3 | 7 | 103 | 103 | 20 | 107 | 3 | 20 | 3 | 21 | 21 | 21 | 106 | 106 | 106 | 106 |
| 4 | 103 | 7 | 20 | 3 | 3 | 20 | 106 | 21 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5 | 3 | 21 | 3 | 106 | 20 | 107 | 107 | 20 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| 6 | 115 | 3 | 21 | 103 | 103 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 7 | 104 | 6 | 106 | 2 | 2 | 21 | 21 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
| 8 | 107 | 114 | 2 | 7 | 21 | 103 | 103 | 105 | 105 | 105 | 105 | 105 | 108 | 108 | 108 |
| 9 | 20 | 20 | 7 | 21 | 7 | 105 | 105 | 7 | 7 | 108 | 108 | 108 | 105 | 105 | 102 |
| 10 | 9 | 15 | 114 | 114 | 105 | 114 | 7 | 108 | 108 | 102 | 102 | 102 | 102 | 102 | 8 |
| 11 | 44 | 2 | 25 | 105 | 114 | 7 | 114 | 114 | 102 | 7 | 8 | 8 | 8 | 8 | 105 |
| 12 | 114 | 104 | 105 | 102 | 8 | 102 | 102 | 102 | 8 | 8 | 104 | 7 | 7 | 15 | 104 |
| 13 | 15 | 106 | 8 | 15 | 102 | 108 | 108 | 8 | 114 | 104 | 7 | 114 | 15 | 104 | 15 |
| 14 | 6 | 8 | 9 | 8 | 108 | 8 | 8 | 25 | 104 | 114 | 114 | 15 | 25 | 7 | 7 |
| 15 | 11 | 9 | 102 | 108 | 25 | 25 | 25 | 6 | 15 | 15 | 15 | 25 | 104 | 25 | 25 |
| 16 | 22 | 25 | 15 | 25 | 15 | 15 | 15 | 15 | 25 | 25 | 25 | 104 | 111 | 111 | 111 |
| 17 | 2 | 30 | 111 | 111 | 14 | 111 | 6 | 104 | 111 | 111 | 111 | 111 | 6 | 6 | 6 |
| 18 | 43 | 111 | 29 | 29 | 29 | 6 | 104 | 111 | 29 | 4 | 6 | 6 | 4 | 4 | 4 |
| 19 | 8 | 105 | 108 | 9 | 111 | 104 | 111 | 29 | 4 | 6 | 4 | 29 | 29 | 29 | 29 |
| 20 | 1 | 29 | 30 | 14 | 6 | 29 | 29 | 107 | 24 | 29 | 29 | 4 | 27 | 5 | 27 |
| 21 | 29 | 102 | 14 | 30 | 27 | 27 | 12 | 4 | 6 | 24 | 27 | 27 | 5 | 27 | 107 |
| 22 | 111 | 11 | 12 | 12 | 9 | 12 | 24 | 24 | 12 | 27 | 5 | 5 | 107 | 107 | 5 |
| 23 | 30 | 108 | 24 | 24 | 104 | 30 | 30 | 14 | 30 | 12 | 107 | 107 | 12 | 11 | 11 |
| 24 | 40 | 12 | 13 | 27 | 30 | 40 | 4 | 12 | 27 | 107 | 12 | 12 | 11 | 12 | 12 |
| 25 | 105 | 40 | 27 | 36 | 12 | 24 | 40 | 27 | 11 | 5 | 11 | 11 | 30 | 30 | 30 |
| 26 | 12 | 43 | 36 | 11 | 11 | 11 | 27 | 40 | 101 | 30 | 14 | 14 | 40 | 40 | 40 |
| 27 | 25 | 14 | 11 | 6 | 36 | 4 | 14 | 30 | 107 | 11 | 30 | 30 | 1 | 32 | 32 |
| 28 | 5 | 33 | 40 | 101 | 40 | 14 | 11 | 11 | 26 | 26 | 26 | 26 | 32 | 1 | 1 |
| 29 | 36 | 36 | 101 | 104 | 24 | 36 | 36 | 36 | 5 | 101 | 40 | 40 | 101 | 101 | 101 |
| 30 | 42 | 13 | 6 | 40 | 4 | 101 | 101 | 26 | 14 | 14 | 101 | 101 | 35 | 35 | 26 |
| 31 | 112 | 27 | 33 | 13 | 13 | 13 | 1 | 1 | 13 | 1 | 1 | 1 | 36 | 26 | 36 |
| 32 | 101 | 35 | 104 | 4 | 101 | 1 | 13 | 101 | 36 | 40 | 32 | 32 | 26 | 9 | 35 |
| 33 | 13 | 24 | 26 | 26 | 26 | 26 | 26 | 9 | 40 | 36 | 36 | 36 | 9 | 36 | 9 |
| 34 | 33 | 101 | 32 | 112 | 1 | 9 | 9 | 5 | 1 | 13 | 13 | 35 | 38 | 38 | 38 |
| 35 | 102 | 38 | 112 | 1 | 112 | 112 | 31 | 13 | 32 | 32 | 35 | 38 | 13 | 109 | 13 |
| 36 | 23 | 4 | 1 | 33 | 32 | 31 | 112 | 32 | 112 | 31 | 38 | 13 | 31 | 13 | 31 |
| 37 | 113 | 31 | 4 | 32 | 33 | 32 | 5 | 112 | 31 | 35 | 31 | 31 | 109 | 31 | 109 |
| 38 | 41 | 112 | 37 | 37 | 37 | 5 | 32 | 31 | 9 | 9 | 9 | 9 | 42 | 22 | 22 |
| 39 | 39 | 39 | 43 | 43 | 43 | 28 | 41 | 41 | 35 | 38 | 109 | 109 | 112 | 42 | 42 |
| 40 | 4 | 44 | 44 | 42 | 31 | 41 | 34 | 34 | 38 | 109 | 41 | 41 | 41 | 112 | 41 |
| 41 | 10 | 26 | 23 | 31 | 34 | 33 | 37 | 39 | 42 | 112 | 34 | 42 | 22 | 41 | 112 |
| 42 | 14 | 32 | 42 | 35 | 35 | 37 | 33 | 38 | 109 | 41 | 112 | 112 | 37 | 37 | 37 |
| 43 | 24 | 1 | 35 | 109 | 109 | 43 | 39 | 35 | 37 | 42 | 42 | 34 | 39 | 43 | 43 |
| 44 | 26 | 34 | 38 | 23 | 38 | 34 | 35 | 37 | 39 | 37 | 37 | 37 | 43 | 34 | 34 |
| 45 | 27 | 28 | 31 | 28 | 42 | 39 | 38 | 43 | 41 | 34 | 22 | 22 | 34 | 39 | 39 |
| 46 | 28 | 23 | 28 | 34 | 23 | 35 | 43 | 33 | 34 | 39 | 39 | 39 | 113 | 33 | 33 |
| 47 | 31 | 42 | 109 | 38 | 28 | 109 | 42 | 42 | 33 | 113 | 113 | 43 | 33 | 113 | 113 |
| 48 | 32 | 37 | 39 | 10 | 5 | 38 | 28 | 109 | 113 | 33 | 43 | 113 | 28 | 28 | 28 |
| 49 | 34 | 10 | 34 | 39 | 10 | 42 | 109 | 28 | 43 | 22 | 33 | 33 | |||
| 50 | 35 | 113 | 5 | 5 | 39 | 113 | 113 | 113 | 22 | 43 | 28 | 28 | |||
| 51 | 37 | 109 | 10 | 41 | 41 | 22 | 22 | 22 | 28 | 28 | |||||
| 52 | 38 | 22 | 113 | 113 | 113 | ||||||||||
| 53 | 108 | 5 | 41 | 22 | 22 | ||||||||||
| 54 | 109 | 41 | 22 | ||||||||||||
| Position | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Test 12 | Test 13 | Test 14 | Test 15 |
Results Service available from Tony Michael