Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 | Time Card 5 | Time Card 6 | Time Card 7 | Entry List |
---|
No | MTC4 | RS1 | IRTC1,1 | IRTC1,2 | TC1 | TC2 | PCA | TC3 | TC4 | TC5 | TC6 | TC7 | RS2 | IRTC2,1 | IRTC2,2 | IRTC2,3 | SCB | TC8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 16l | 5l | 0 | 0 | 0 | 0 | 60l | 180l | 120l | 60l | 0 | 27e | 8e | 7l | 0 | 0 | 483 |
2 | 0 | 0 | 2l | 2e | 0 | 0 | 0 | 60l | 900w | 180l | 60l | 60l | 0 | 16e | 18e | 27l | 0 | 0 | 1325 |
3 | 0 | 0 | 21l | 2l | 0 | 0 | 0 | 0 | 60l | 180l | 60l | 0 | 0 | 337l | 250e | 48e | 0 | 0 | 958 |
4 | 0 | 0 | 8l | 13l | 0 | 0 | 0 | 60l | 900w | 120l | 60l | 60l | 0 | 5l | 12e | 69l | 0 | 0 | 1307 |
5 | 0 | 0 | 1l | 0 | 0 | 0 | 0 | 60l | 60l | 120l | 360l | 60l | 0 | 1e | 8e | 19l | 0 | 0 | 689 |
6 | 0 | 0 | 2l | 24l | 0 | 0 | 0 | 0 | 120l | 240l | 420l | 0 | 0 | 40e | 195l | 78l | 0 | 0 | 1119 |
9 | 0 | 0 | 16l | 4l | 0 | 0 | 0 | 60l | 60l | 300l | 120l | 60l | 0 | 183e | 243l | 112l | 0 | 0 | 1158 |
11 | 0 | 0 | 5l | 148l | 0 | 0 | 0 | 120l | 60l | 300l | 120l | 60l | 0 | 130e | 166l | 73l | 0 | 0 | 1182 |
12 | 0 | 0 | 9l | 11l | 0 | 0 | 0 | 120l | 120l | 180l | 60l | 60l | 0 | 100e | 107l | 76l | 0 | 0 | 843 |
13 | 0 | 0 | 20e | 33l | 0 | 0 | 0 | 60l | 60l | 240l | 60l | 60l | 0 | 1800m | 0c | 47l | 0 | 0 | 2380 |
16 | 0 | 0 | 17l | 0 | 0 | 0 | 0 | 60l | 900w | 180l | 60l | 60l | 0 | 376e | 452l | 59l | 0 | 0 | 2164 |
18 | 0 | 0 | 6l | 0 | 0 | 0 | 0 | 120l | 120l | 240l | 60l | 60l | 0 | 278e | 258l | 127l | 0 | 0 | 1269 |
19 | 0 | 0 | 16l | 15e | 0 | 420l | 0 | 180l | 60l | 360l | 180l | 120l | 0 | 436e | 136l | 413l | 0 | 0 | 2336 |
20 | 0 | 0 | 47l | 31e | 0 | 60l | 0 | 120l | 180l | 240l | 240l | 60l | 0 | 359e | 418l | 82l | 0 | 0 | 1837 |
21 | 0 | 0 | 4l | 3e | 0 | 0 | 0 | 60l | 900w | 180l | 60l | 60l | 0 | 292e | 215l | 179l | 0 | 0 | 1953 |
23 | 0 | 0 | 7l | 6l | 0 | 0 | 0 | 60l | 60l | 240l | 60l | 60l | 0 | 275e | 249l | 64l | 0 | 0 | 1081 |
24 | 0 | 0 | 22l | 16e | 0 | 0 | 0 | 360l | 900w | 720l | 900w | 60l | 0 | 351e | 498l | 29l | 0 | 0 | 3856 |
25 | 0 | 0 | 5l | 44l | 0 | 0 | 0 | 60l | 900w | 180l | 60l | 60l | 0 | 256e | 240l | 21l | 0 | 0 | 1826 |
26 | 0 | 0 | 17l | 13l | 0 | 0 | 0 | 120l | 60l | 240l | 120l | 60l | 0 | 144e | 233l | 58l | 0 | 0 | 1065 |
29 | 0 | 0 | 2e | 5l | 0 | 0 | 0 | 60l | 900w | 180l | 60l | 60l | 0 | 158e | 289l | 48e | 0 | 0 | 1762 |
30 | 0 | 0 | 9l | 4l | 0 | 0 | 0 | 0 | 180l | 120l | 900w | 60l | 0 | 423e | 426l | 15l | 0 | 0 | 2137 |
33 | 0 | 0 | 21e | 35e | 0 | 0 | 0 | 60l | 900w | 180l | 240l | 60l | 0 | 213e | 225l | 26l | 0 | 0 | 1960 |
35 | 0 | 0 | 26l | 13e | 0 | 0 | 0 | 120l | 900w | 240l | 180l | 60l | 0 | 245e | 318l | 44l | 0 | 0 | 2146 |
38 | 0 | 1800m | 1800m | 1800m | 1800m | 1800m | 300m | 1800m | 1800m | 1800m | 1800m | 1800m | 1800m | 1800m | 1800m | 1800m | 0 | 0c | 25500 |
43 | 0 | 0 | 0 | 209l | 0 | 0 | 0 | 60l | 900w | 1080l | 240l | 60l | 0 | 1516e | 1627l | 23l | 0 | 0 | 5715 |
No | MTC4 | RS1 | IRTC1,1 | IRTC1,2 | TC1 | TC2 | PCA | TC3 | TC4 | TC5 | TC6 | TC7 | RS2 | IRTC2,1 | IRTC2,2 | IRTC2,3 | SCB | TC8 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael