Time Card 5 ~ Great Bustard Rally - 30th Nov 2013

Final   2013-12-01 07:22:09

NoMTC331- Kingswood 132- Combe Bottom 133- Castle Wood 134- Kingswood 235- Combe Bottom 236- Castle Wood 2Total
1 0 939 849 894 807 3489
2 0 840 798 837 795 3270
3 0 915 843 927 855 3540
4 0 891 846 867 807 3411
5 0 972 906 1245 888 4011
6 0 951 888 1170 834 3843
9 0 1101 1089 1089 1095f4374
11 0 1122 1035 1041 942 4140
12 0 1002 978 984 927 3891
13 0 939 867 894 834 3534
16 0 930 879 909 843 3561
18 0 1026 1008 1005 993 4032
19 0 1011 1050 1014 1023 4098
20 180l 1245 1245 1254 1209 5133
21 0 1032 999 1023 960 4014
23 0 1122 1083 1143 1086 4434
24 0 1254 1227 1227 1158 4866
25 0 1002 933 876 903 3714
26 0 1116 1074 1095 1020 4305
28 0 915 882 894 849 3540
29 0 1029 885 924 840 3678
30 0 921 822 891 843 3477
33 0 1098 1020 1014 993 4125
35 0 966 921 945 903 3735
38 0 1062 1260m 1440m 1260m5022
39 0 975 951 960 975 3861
41 60l 1161 1086 1161 1086 4554
43 0 1053 1029 1029 975 4086
NoMTC331- Kingswood 132- Combe Bottom 133- Castle Wood 134- Kingswood 235- Combe Bottom 236- Castle Wood 2Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault



Chelmsford Motor Club

Results Service available from Tony Michael