Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 | Time Card 5 | Time Card 6 | Time Card 7 | Entry List |
---|
No | 24- Witham Hall 4 | 25- Lower Wood 3 | 26- Lower Wood 4 | 27- Shearwater 2 | 28- Redway Gate 2 | 29- Botany Hanging 2 | 30- Southleigh 2 | Total |
---|---|---|---|---|---|---|---|---|
1 | 204 | 573 | 663 | 816 | 1014 | 1185 | 1584 | 6039 |
2 | 198 | 546 | 546 | 819 | 978 | 1149 | 1578 | 5814 |
3 | 198 | 576 | 558 | 804 | 984 | 1170 | 1575 | 5865 |
4 | 195 | 576 | 546 | 843 | 1008 | 1185 | 2160t | 6513 |
5 | 237 | 621 | 597 | 900 | 1116 | 1332 | 1761 | 6564 |
6 | 213 | 612 | 621 | 852 | 1047 | 1284 | 1905 | 6534 |
7 | 231 | 699 | 675 | 996 | 1167 | Rtrd | 0 | |
9 | 228 | 651 | 648 | 972 | 1182 | 1440 | 1824 | 6945 |
11 | 228 | 618 | 600 | 1026 | 1167 | 1359 | 1773 | 6771 |
12 | 213 | 660 | 645 | 975 | 1176 | 1446 | 1884 | 6999 |
13 | 210 | 582 | 564 | 882 | 1047 | 1200 | 1596 | 6081 |
14 | 207 | 642 | 612 | 894 | 1083 | Rtrd | 0 | |
16 | 198 | 588 | 582 | 891 | 1047 | 1317 | 1743 | 6366 |
18 | 222 | 678 | 657 | 924 | 1137 | 1566 | 1845 | 7029 |
19 | 225 | 690 | 690 | 954 | 1164 | 1479 | 2025 | 7227 |
20 | 228 | 795 | 780 | 1116 | 1440t | 1800f | 2160t | 8319 |
21 | 219 | 624 | 627 | 1002 | 1167 | 1389 | 1794 | 6822 |
23 | 243 | 681 | 666 | 1014 | 1179 | 1476 | 1902 | 7161 |
24 | 225 | 741 | 753 | 1149 | 1326 | 1608 | 1983 | 7785 |
25 | 207 | 585 | 585 | 858 | 1020 | 1800t | 1722 | 6777 |
26 | 234 | 735 | 750 | 1023 | 1251 | 1566 | 1986 | 7545 |
28 | 201 | 585 | 588 | 1260w | 1158 | 1242 | 1656 | 6690 |
29 | 195 | 594 | 594 | 813 | 1017 | 1266 | 1704 | 6183 |
30 | 195 | 585 | 573 | 840 | 1032 | 1242 | 1485 | 5952 |
31 | 720m | 576 | 0 | 0 | 0 | 0 | 0 | 1296 |
33 | 222 | 696 | 687 | 1014 | 1152 | 1416 | 1791 | 6978 |
35 | 225 | 666 | 645 | 894 | 1092 | 1227 | 1812 | 6561 |
38 | 264 | 693 | 690 | 1131 | 1320 | 1428 | 1320b | 6846 |
39 | 231 | 642 | 642 | 927 | 1119 | 1011 | 1824 | 6396 |
40 | 0 | 846 | 0 | 1260t | 0 | 0 | 0 | 2106 |
41 | 228 | 768 | 789 | 1107 | 1440t | 1485 | 2124 | 7941 |
42 | 228 | Rtrd | 0 | |||||
43 | 204 | 741 | 900t | 939 | 1179 | 1359 | 1854 | 7176 |
45 | 0 | 753 | 0 | 1107 | 0 | 30 | 0 | 1890 |
No | 24- Witham Hall 4 | 25- Lower Wood 3 | 26- Lower Wood 4 | 27- Shearwater 2 | 28- Redway Gate 2 | 29- Botany Hanging 2 | 30- Southleigh 2 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael