Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 | Time Card 5 | Time Card 6 | Time Card 7 | Entry List |
---|
No | MTC2 | 16- Lower Wood 1 | 17- Lower Wood 2 | 18- Shearwater 1 | 19- Redway Gate 1 | 20- Botany Hanging 1 | 21- Southleigh 1 | 22- Slait 2 | 23- Witham Hall 3 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 576 | 573 | 1089 | 1035 | 1257 | 1713 | 921 | 210 | 7374 |
2 | 0 | 573 | 573 | 882 | 999 | 1203 | 1614 | 918 | 192 | 6954 |
3 | 0 | 588 | 582 | 885 | 1002 | 1221 | 1611 | 927 | 231f | 7047 |
4 | 0 | 579 | 600 | 900 | 1026 | 1281 | 1680 | 918 | 204 | 7188 |
5 | 0 | 654 | 630 | 933 | 1116 | 1347 | 1809 | 999 | 219 | 7707 |
6 | 0 | 630 | 621 | 915 | 1107 | 1335 | 1791 | 993 | 228 | 7620 |
7 | 0 | 654 | 645 | 1110 | 1236 | 1464 | 2160t | 1044 | 249 | 8562 |
9 | 0 | 678 | 660 | 1026 | 1185 | 1458 | 1911 | 1023 | 237 | 8178 |
11 | 0 | 645 | 606 | 1260w | 1215 | 1371 | 1809 | 963 | 222 | 8091 |
12 | 0 | 669 | 648 | 1260t | 1200 | 1494 | 1977 | 1074 | 222 | 8544 |
13 | 0 | 582 | 573 | 1080 | 1080 | 1257 | 1650 | 954 | 213 | 7389 |
14 | 0 | 630 | 675 | 963 | 1092 | 1293 | 1761 | 963 | 204 | 7581 |
16 | 0 | 603 | 588 | 1050 | 1050 | 1344 | 1782 | 939 | 207 | 7563 |
18 | 0 | 693 | 663 | 1008 | 1440w | 1377 | 1893 | 1053 | 243 | 8370 |
19 | 0 | 681 | 675 | 1083 | 1179 | 1494 | 2160t | 1020 | 234 | 8526 |
20 | 0 | 744 | 759 | 1236 | 1413 | 1674 | 2148 | 1098 | 240 | 9312 |
21 | 0 | 651 | 636 | 1050 | 1107 | 1359 | 1890 | 1008 | 222 | 7923 |
22 | 0 | 675 | 669 | 984 | 1215 | Excl | 0 | |||
23 | 0 | 699 | 678 | 972 | 1185 | 1452 | 1857 | 999 | 243 | 8085 |
24 | 0 | 771 | 771 | 1203 | 1353 | 1656 | 2043 | 1146 | 243 | 9186 |
25 | 0 | 600 | 594 | 933 | 1056 | 1248 | 1686 | 972 | 207 | 7296 |
26 | 0 | 711 | 708 | 1134 | 1236 | 1518 | 1986 | 1122 | 240 | 8655 |
27 | 0 | 612 | 594 | 912 | 1143 | 1425 | 1749 | 1440m | 720m | 8595 |
28 | 0 | 582 | 609 | 864 | 1038 | 1275f | 1653 | 933 | 189 | 7143 |
29 | 0 | 600 | 588 | 948 | 1053 | 1275 | 2160t | 945 | 201 | 7770 |
30 | 0 | 591 | 624 | 1020 | 1143 | 1269 | 1713 | 951 | 198 | 7509 |
31 | 0 | 606 | 603 | 1188 | 1128 | 1296 | 2160w | 1002 | 720m | 8703 |
33 | 0 | 672 | 672 | 1002 | 1440t | 1413 | 1851 | 1056 | 219 | 8325 |
35 | 0 | 651 | 834 | 888 | 1110 | 1341 | 1806 | 1014 | 225 | 7869 |
38 | 0 | 717 | 699 | 1062 | 1374 | 1539 | 2160w | 1242 | 720w | 9513 |
39 | 0 | 672 | 663 | 960 | 1098 | 1374 | 1755 | 975 | 222 | 7719 |
40 | 0 | 855 | 870 | 1248 | 1440t | 1740 | 2160t | 1227 | 261 | 9801 |
41 | 0 | 744 | 786 | 1206 | 1362 | 1563 | 2100 | 1209 | 252 | 9222 |
42 | 0 | 678 | 660 | 1002 | 1233 | 1506 | 1926 | 1062 | 213 | 8280 |
43 | 0 | 663 | 678 | 1260w | 1143 | 1389 | 1929 | 1032 | 231 | 8325 |
45 | 0 | 750 | 762 | 1254 | 1440t | 1689 | 2019 | 1146 | 315 | 9375 |
No | MTC2 | 16- Lower Wood 1 | 17- Lower Wood 2 | 18- Shearwater 1 | 19- Redway Gate 1 | 20- Botany Hanging 1 | 21- Southleigh 1 | 22- Slait 2 | 23- Witham Hall 3 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael