Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 | Time Card 5 | Time Card 6 | Time Card 7 | Entry List |
---|
No | 8- Witham Hall 2 | 9- Ashen Copse 2 | 10- Worthy 2 | 11- Car Park 3 | 12- Car Park 4 | 13- Wyke 3 | 14- Wyke 4 | 15- Slait 1 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 210 | 363 | 4473 | 144 | 147 | 222 | 222 | 936 | 6717 |
2 | 201 | 354 | 4443 | 138 | 138 | 228 | 225 | 948 | 6675 |
3 | 204 | 366 | 4518 | 135 | 132 | 321 | 228 | 945 | 6849 |
4 | 201 | 366 | 4500 | 135 | 138 | 228 | 222 | 930 | 6720 |
5 | 207 | 900t | 4791 | 144 | 144 | 243 | 240 | 1029 | 7698 |
6 | 207 | 390 | 4713 | 147 | 144 | 261 | 228 | 1047 | 7137 |
7 | 243 | 561 | 5106 | 150 | 159 | 258 | 246 | 1059 | 7782 |
9 | 222 | 429 | 4809 | 138 | 141 | 246 | 240 | 1023 | 7248 |
10 | 210 | 393 | Rtrd | 0 | |||||
11 | 207 | 405 | 4773 | 144 | 144 | 237 | 237 | 990 | 7137 |
12 | 213 | 420 | 4914 | 150 | 147 | 246 | 237 | 1017 | 7344 |
13 | 201 | 366 | 4548 | 141 | 141 | 243 | 243 | 969 | 6852 |
14 | 207 | 396 | 4647 | 144 | 153 | 228 | 252 | 972 | 6999 |
15 | 201 | 396 | Rtrd | 0 | |||||
16 | 201 | 402 | 4665 | 138 | 141 | 225 | 216 | 990 | 6978 |
17 | 213 | 408 | 5574 | 0 | 0 | 0 | 0 | 0 | 6195 |
18 | 222 | 426 | 4851 | 156 | 156 | 261 | 249 | 1005 | 7326 |
19 | 222 | 438 | 4971 | 159 | 162 | 264 | 249 | 1017 | 7482 |
20 | 222 | 465 | 5157 | 174 | 171 | 297 | 279 | 1116 | 7881 |
21 | 216 | 387 | 4728 | 150 | 150 | 255 | 246 | 1026 | 7158 |
22 | 216 | 429 | 4911 | 168 | 165 | 261 | 246 | 1077 | 7473 |
23 | 228 | 429 | 5004 | 162 | 150 | 270 | 252 | 1032 | 7527 |
24 | 240 | 468 | 5409 | 168 | 171 | 297 | 282 | 1197 | 8232 |
25 | 204 | 381 | 4698 | 147 | 147 | 249 | 237 | 1440w | 7503 |
26 | 228 | 444 | 5037 | 168 | 159 | 267 | 249 | 1107 | 7659 |
27 | 198 | 345 | 4551 | 141 | 138 | 246 | 231 | 975 | 6825 |
28 | 195 | 366 | 4578 | 138 | 135 | 234 | 231 | 945 | 6822 |
29 | 198 | 360 | 4629 | 150 | 144 | 234 | 225 | 966 | 6906 |
30 | 195 | 402 | 4689 | 150 | 132 | 234 | 228 | 960 | 6990 |
31 | 720m | 900m | 6300m | 720m | 720m | 720m | 303 | 1074 | 11457 |
33 | 246f | 411 | 5061 | 171 | 168 | 264 | 258 | 1068 | 7647 |
35 | 222 | 432 | 4893 | 147 | 144 | 258 | 246 | 1026 | 7368 |
38 | 225 | 465 | 6123 | 720m | 720m | 720m | 246 | 1209 | 10428 |
39 | 207 | 423 | 6300t | 162 | 153 | 258 | 252 | 1008 | 8763 |
40 | 240 | 651 | 6180 | 198 | 195 | 318 | 720m | 1440m | 9942 |
41 | 228 | 477 | 5616 | 720m | 720m | 720m | 345 | 1233 | 10059 |
42 | 213 | 402 | 5022 | 153 | 153 | 255 | 246 | 1047 | 7491 |
43 | 207 | 405 | 5085 | 153 | 150 | 258 | 276 | 1041 | 7575 |
45 | 273f | 471 | 5325 | 183 | 720t | 279 | 261 | 1122 | 8634 |
No | 8- Witham Hall 2 | 9- Ashen Copse 2 | 10- Worthy 2 | 11- Car Park 3 | 12- Car Park 4 | 13- Wyke 3 | 14- Wyke 4 | 15- Slait 1 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael