| Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 | Time Card 5 | Time Card 6 | Time Card 7 | Entry List |
|---|
| No | MTC1 | 1- Worthy 1 | 2- Car Park 1 | 3- Car Park 2 | 4- Wyke 1 | 5- Wyke 2 | 6- Witham Hall 1 | 7- Ashen Copse 1 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4608 | 150 | 147 | 255 | 201 | 210 | 369 | 5940 |
| 2 | 0 | 4479 | 150 | 147 | 210 | 204 | 213 | 351 | 5754 |
| 3 | 0 | 4605 | 156 | 153 | 207 | 210 | 210 | 375 | 5916 |
| 4 | 0 | 4623 | 153 | 147 | 210 | 213 | 210 | 387 | 5943 |
| 5 | 0 | 5406 | 162 | 159 | 231 | 225 | 219 | 396 | 6798 |
| 6 | 0 | 4782 | 174 | 156 | 228 | 225 | 225 | 399 | 6189 |
| 7 | 0 | 5160 | 165 | 174 | 228 | 234 | 273 | 483 | 6717 |
| 9 | 0 | 4845 | 159 | 150 | 222 | 225 | 240 | 414 | 6255 |
| 10 | 0 | 5268 | 174 | 168 | 258 | 231 | 222 | 408 | 6729 |
| 11 | 0 | 4884 | 156 | 156 | 234 | 225 | 222 | 399 | 6276 |
| 12 | 0 | 5046 | 159 | 156 | 228 | 228 | 225 | 429 | 6471 |
| 13 | 0 | 4665 | 159 | 153 | 225 | 219 | 213 | 381 | 6015 |
| 14 | 0 | 4686 | 168 | 153 | 219 | 213 | 213 | 414 | 6066 |
| 15 | 0 | 4719 | 156 | 150 | 216 | 285 | 210 | 393 | 6129 |
| 16 | 0 | 5250 | 165 | 159 | 225 | 216 | 213 | 390 | 6618 |
| 17 | 0 | 4833 | 159 | 150 | 246 | 222 | 225 | 408 | 6243 |
| 18 | 0 | 4827f | 162 | 156 | 231 | 237 | 237 | 432 | 6282 |
| 19 | 0 | 5121 | 174 | 171 | 246 | 237 | 240 | 462 | 6651 |
| 20 | 0 | 5409 | 174 | 171 | 294f | 246 | 228 | 486 | 7008 |
| 21 | 0 | 4845 | 162 | 156 | 231 | 228 | 225 | 408 | 6255 |
| 22 | 0 | 4875 | 168 | 159 | 234 | 228 | 231 | 432 | 6327 |
| 23 | 0 | 4881 | 162 | 159 | 234 | 261 | 252 | 423 | 6372 |
| 24 | 0 | 5319 | 177 | 174 | 261 | 261 | 243 | 492 | 6927 |
| 25 | 0 | 4824 | 156 | 153 | 225 | 225 | 213 | 384 | 6180 |
| 26 | 0 | 4998 | 174 | 168 | 261 | 237 | 234 | 498 | 6570 |
| 27 | 0 | 4752 | 159 | 144 | 222 | 213 | 210 | 363 | 6063 |
| 28 | 0 | 4668 | 153 | 153 | 219 | 216 | 204 | 375 | 5988 |
| 29 | 0 | 4650 | 150 | 153 | 225 | 210 | 201 | 381 | 5970 |
| 30 | 0 | 4758 | 147 | 150 | 219 | 210 | 204 | 360 | 6048 |
| 31 | 0 | 4845 | 162 | 156 | 225 | 216 | 207 | 411 | 6222 |
| 33 | 0 | 5142 | 168 | 177 | 273 | 234 | 219 | 426 | 6639 |
| 35 | 0 | 4848 | 159 | 156 | 228 | 234 | 210 | 441 | 6276 |
| 38 | 0 | 5313 | 195 | 177 | 318 | 246 | 243 | 465 | 6957 |
| 39 | 0 | 4983f | 159 | 159 | 231 | 234 | 216 | 900t | 6882 |
| 40 | 0 | 6048 | 195 | 198 | 264 | 258 | 273f | 564 | 7800 |
| 41 | 0 | 5424 | 174 | 165 | 246 | 345 | 228 | 900m | 7482 |
| 42 | 0 | 5178 | 168 | 165 | 234 | 237 | 219 | 417 | 6618 |
| 43 | 0 | 5415 | 168 | 165 | 240 | 237 | 204 | 402 | 6831 |
| 45 | 0 | 5193f | 174 | 180 | 255 | 249 | 276f | 468 | 6795 |
| No | MTC1 | 1- Worthy 1 | 2- Car Park 1 | 3- Car Park 2 | 4- Wyke 1 | 5- Wyke 2 | 6- Witham Hall 1 | 7- Ashen Copse 1 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael