Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 | Time Card 5 | Time Card 6 | Time Card 7 | Entry List |
---|
Position | 31- Kingswood 1 | 32- Combe Bottom 1 | 33- Castle Wood 1 | 34- Kingswood 2 | 35- Combe Bottom 2 | 36- Castle Wood 2 |
---|---|---|---|---|---|---|
1 | 2 - 840 | 2 - 798 | 2 - 837 | 2 - 795 | ||
2 | 4 - 891 | 30 - 822 | 4 - 867 | 1 - 807 | ||
3 | 3 - 915 | 3 - 843 | 25 - 876 | 4 - 807 | ||
4 | 28 - 915 | 4 - 846 | 30 - 891 | 6 - 834 | ||
5 | 30 - 921 | 1 - 849 | 1 - 894 | 13 - 834 | ||
6 | 16 - 930 | 13 - 867 | 13 - 894 | 29 - 840 | ||
7 | 1 - 939 | 16 - 879 | 28 - 894 | 16 - 843 | ||
8 | 13 - 939 | 28 - 882 | 16 - 909 | 30 - 843 | ||
9 | 6 - 951 | 29 - 885 | 29 - 924 | 28 - 849 | ||
10 | 35 - 966 | 6 - 888 | 3 - 927 | 3 - 855 | ||
11 | 5 - 972 | 5 - 906 | 35 - 945 | 5 - 888 | ||
12 | 39 - 975 | 35 - 921 | 39 - 960 | 25 - 903 | ||
13 | 12 - 1002 | 25 - 933 | 12 - 984 | 35 - 903 | ||
14 | 25 - 1002 | 39 - 951 | 18 - 1005 | 12 - 927 | ||
15 | 19 - 1011 | 12 - 978 | 19 - 1014 | 11 - 942 | ||
16 | 18 - 1026 | 21 - 999 | 33 - 1014 | 21 - 960 | ||
17 | 29 - 1029 | 18 - 1008 | 21 - 1023 | 39 - 975 | ||
18 | 21 - 1032 | 33 - 1020 | 43 - 1029 | 43 - 975 | ||
19 | 43 - 1053 | 43 - 1029 | 11 - 1041 | 18 - 993 | ||
20 | 38 - 1062 | 11 - 1035 | 9 - 1089 | 33 - 993 | ||
21 | 33 - 1098 | 19 - 1050 | 26 - 1095 | 26 - 1020 | ||
22 | 9 - 1101 | 26 - 1074 | 23 - 1143 | 19 - 1023 | ||
23 | 26 - 1116 | 23 - 1083 | 41 - 1161 | 23 - 1086 | ||
24 | 11 - 1122 | 41 - 1086 | 6 - 1170 | 41 - 1086 | ||
25 | 23 - 1122 | 9 - 1089 | 24 - 1227 | 9 - 1095 | ||
26 | 41 - 1161 | 24 - 1227 | 5 - 1245 | 24 - 1158 | ||
27 | 20 - 1245 | 20 - 1245 | 20 - 1254 | 20 - 1209 | ||
28 | 24 - 1254 | |||||
Position | 31- Kingswood 1 | 32- Combe Bottom 1 | 33- Castle Wood 1 | 34- Kingswood 2 | 35- Combe Bottom 2 | 36- Castle Wood 2 |
Shows car number - time in seconds, with the fastest at the top.
Results Service available from Tony Michael