Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 | Time Card 5 | Time Card 6 | Time Card 7 | Entry List |
---|
Position | 16- Lower Wood 1 | 17- Lower Wood 2 | 18- Shearwater 1 | 19- Redway Gate 1 | 20- Botany Hanging 1 | 21- Southleigh 1 | 22- Slait 2 | 23- Witham Hall 3 | 24- Witham Hall 4 | 25- Lower Wood 3 | 26- Lower Wood 4 | 27- Shearwater 2 | 28- Redway Gate 2 | 29- Botany Hanging 2 | 30- Southleigh 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 |
4 | 3 | 3 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 1 | 1 | 1 | 13 |
5 | 28 | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 4 |
6 | 13 | 13 | 27 | 29 | 29 | 13 | 13 | 13 | 13 | 13 | 13 | 28 | 28 | 28 | 30 |
7 | 29 | 29 | 29 | 27 | 13 | 27 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 28 |
8 | 27 | 27 | 13 | 13 | 27 | 30 | 14 | 14 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
9 | 30 | 30 | 30 | 30 | 30 | 14 | 29 | 29 | 14 | 14 | 14 | 14 | 14 | 6 | 6 |
10 | 14 | 14 | 14 | 14 | 14 | 29 | 6 | 6 | 6 | 6 | 25 | 25 | 25 | 16 | 16 |
11 | 6 | 6 | 6 | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 6 | 6 | 6 | 25 | 25 |
12 | 11 | 11 | 21 | 21 | 25 | 25 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 35 | 35 |
13 | 21 | 21 | 25 | 25 | 21 | 16 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
14 | 9 | 16 | 16 | 16 | 16 | 21 | 11 | 11 | 11 | 11 | 11 | 35 | 35 | 11 | 11 |
15 | 16 | 9 | 9 | 9 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 11 | 11 | 9 | 9 |
16 | 25 | 25 | 11 | 35 | 9 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 5 |
17 | 35 | 18 | 18 | 11 | 11 | 9 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
18 | 18 | 35 | 35 | 22 | 18 | 18 | 23 | 23 | 23 | 23 | 23 | 5 | 5 | 23 | 23 |
19 | 22 | 12 | 22 | 18 | 23 | 23 | 5 | 5 | 5 | 5 | 5 | 23 | 23 | 12 | 12 |
20 | 12 | 22 | 23 | 23 | 12 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 33 | 33 |
21 | 23 | 23 | 12 | 12 | 5 | 12 | 42 | 42 | 42 | 33 | 33 | 19 | 19 | 19 | 39 |
22 | 42 | 42 | 42 | 42 | 42 | 42 | 33 | 33 | 33 | 19 | 19 | 33 | 33 | 39 | 19 |
23 | 19 | 19 | 19 | 19 | 19 | 33 | 19 | 19 | 19 | 43 | 43 | 43 | 43 | 43 | 43 |
24 | 26 | 33 | 33 | 5 | 33 | 19 | 43 | 43 | 43 | 26 | 26 | 26 | 7 | 26 | 26 |
25 | 33 | 26 | 5 | 26 | 26 | 43 | 26 | 26 | 26 | 7 | 7 | 7 | 26 | 24 | 24 |
26 | 43 | 43 | 26 | 33 | 43 | 26 | 7 | 7 | 7 | 39 | 39 | 39 | 39 | 20 | 20 |
27 | 5 | 5 | 7 | 7 | 7 | 7 | 39 | 39 | 39 | 20 | 20 | 45 | 24 | 38 | 38 |
28 | 7 | 7 | 43 | 43 | 39 | 39 | 20 | 20 | 20 | 24 | 24 | 20 | 20 | 41 | 41 |
29 | 20 | 20 | 20 | 39 | 20 | 20 | 24 | 24 | 24 | 45 | 38 | 24 | 38 | ||
30 | 24 | 24 | 24 | 20 | 24 | 24 | 45 | 45 | 41 | 31 | 41 | 40 | 41 | ||
31 | 45 | 45 | 39 | 24 | 45 | 45 | 31 | 31 | 31 | 41 | 41 | ||||
32 | 39 | 39 | 45 | 45 | 31 | 31 | 38 | 41 | 38 | 38 | 38 | ||||
33 | 38 | 38 | 38 | 31 | 38 | 38 | 41 | 38 | 40 | ||||||
34 | 31 | 31 | 31 | 38 | 41 | 41 | 40 | 40 | |||||||
35 | 41 | 41 | 41 | 41 | 40 | 40 | |||||||||
36 | 40 | 40 | 40 | 40 | |||||||||||
Position | 16- Lower Wood 1 | 17- Lower Wood 2 | 18- Shearwater 1 | 19- Redway Gate 1 | 20- Botany Hanging 1 | 21- Southleigh 1 | 22- Slait 2 | 23- Witham Hall 3 | 24- Witham Hall 4 | 25- Lower Wood 3 | 26- Lower Wood 4 | 27- Shearwater 2 | 28- Redway Gate 2 | 29- Botany Hanging 2 | 30- Southleigh 2 |
Shows car numbers in overall position order.
Results Service available from Tony Michael