| Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 | Time Card 5 | Time Card 6 | Time Card 7 | Entry List |
|---|
| Position | 1- Worthy 1 | 2- Car Park 1 | 3- Car Park 2 | 4- Wyke 1 | 5- Wyke 2 | 6- Witham Hall 1 | 7- Ashen Copse 1 | 8- Witham Hall 2 | 9- Ashen Copse 2 | 10- Worthy 2 | 11- Car Park 3 | 12- Car Park 4 | 13- Wyke 3 | 14- Wyke 4 | 15- Slait 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
| 3 | 1 | 3 | 3 | 4 | 4 | 4 | 1 | 4 | 4 | 3 | 3 | 1 | 4 | 4 | 4 |
| 4 | 4 | 4 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 4 | 4 | 3 | 3 | 3 |
| 5 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 |
| 6 | 13 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 13 | 13 | 13 | 13 | 13 | 13 |
| 7 | 28 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 27 | 27 | 27 | 27 | 29 | 29 |
| 8 | 14 | 14 | 14 | 14 | 14 | 14 | 30 | 30 | 27 | 29 | 29 | 29 | 29 | 27 | 27 |
| 9 | 15 | 15 | 15 | 15 | 30 | 30 | 27 | 27 | 30 | 14 | 14 | 14 | 14 | 30 | 30 |
| 10 | 27 | 30 | 27 | 30 | 27 | 27 | 14 | 14 | 14 | 30 | 30 | 30 | 30 | 14 | 14 |
| 11 | 30 | 27 | 30 | 27 | 15 | 15 | 15 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 6 |
| 12 | 6 | 6 | 6 | 6 | 6 | 6 | 25 | 25 | 25 | 6 | 6 | 6 | 6 | 6 | 11 |
| 13 | 25 | 25 | 25 | 25 | 25 | 25 | 6 | 6 | 6 | 21 | 21 | 21 | 21 | 21 | 21 |
| 14 | 18 | 18 | 17 | 9 | 9 | 31 | 31 | 17 | 21 | 11 | 11 | 11 | 11 | 11 | 9 |
| 15 | 17 | 17 | 18 | 18 | 31 | 17 | 17 | 21 | 17 | 9 | 9 | 9 | 9 | 9 | 16 |
| 16 | 9 | 9 | 9 | 17 | 17 | 35 | 9 | 9 | 11 | 18 | 18 | 18 | 18 | 18 | 18 |
| 17 | 21 | 21 | 21 | 31 | 18 | 9 | 21 | 11 | 9 | 35 | 35 | 35 | 35 | 16 | 35 |
| 18 | 31 | 31 | 31 | 35 | 21 | 21 | 11 | 35 | 18 | 22 | 16 | 16 | 16 | 35 | 25 |
| 19 | 35 | 35 | 35 | 21 | 35 | 18 | 35 | 18 | 35 | 16 | 22 | 22 | 22 | 22 | 22 |
| 20 | 22 | 11 | 11 | 11 | 11 | 11 | 18 | 22 | 22 | 12 | 12 | 12 | 12 | 12 | 12 |
| 21 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| 22 | 11 | 23 | 23 | 23 | 23 | 23 | 23 | 12 | 12 | 42 | 42 | 42 | 42 | 42 | 42 |
| 23 | 39 | 39 | 39 | 39 | 39 | 39 | 12 | 26 | 16 | 26 | 19 | 19 | 19 | 19 | 19 |
| 24 | 26 | 26 | 26 | 12 | 12 | 12 | 26 | 16 | 42 | 19 | 26 | 26 | 26 | 26 | 26 |
| 25 | 12 | 12 | 12 | 26 | 26 | 26 | 16 | 42 | 26 | 33 | 33 | 33 | 33 | 33 | 33 |
| 26 | 19 | 19 | 19 | 19 | 19 | 19 | 42 | 19 | 33 | 17 | 43 | 43 | 43 | 43 | 43 |
| 27 | 33 | 33 | 33 | 7 | 7 | 42 | 33 | 33 | 19 | 43 | 7 | 7 | 7 | 7 | 5 |
| 28 | 7 | 7 | 7 | 42 | 42 | 33 | 19 | 10 | 10 | 7 | 5 | 5 | 5 | 5 | 7 |
| 29 | 42 | 42 | 42 | 33 | 33 | 16 | 7 | 31 | 43 | 5 | 20 | 20 | 20 | 20 | 20 |
| 30 | 45 | 45 | 45 | 16 | 16 | 7 | 10 | 7 | 39 | 20 | 45 | 24 | 24 | 24 | 24 |
| 31 | 16 | 16 | 16 | 45 | 45 | 10 | 45 | 5 | 7 | 45 | 24 | 45 | 45 | 45 | 45 |
| 32 | 10 | 10 | 10 | 10 | 10 | 45 | 5 | 43 | 45 | 24 | 39 | 39 | 39 | 39 | 39 |
| 33 | 38 | 24 | 24 | 24 | 5 | 5 | 43 | 45 | 24 | 38 | 38 | 38 | 40 | 38 | 38 |
| 34 | 24 | 38 | 38 | 5 | 24 | 43 | 39 | 39 | 38 | 41 | 41 | 41 | 38 | 40 | 41 |
| 35 | 5 | 5 | 5 | 43 | 43 | 24 | 24 | 24 | 20 | 39 | 31 | 40 | 41 | 41 | 31 |
| 36 | 20 | 20 | 43 | 38 | 38 | 38 | 38 | 38 | 31 | 31 | 40 | 31 | 31 | 31 | 40 |
| 37 | 43 | 43 | 20 | 41 | 20 | 20 | 20 | 20 | 5 | 40 | |||||
| 38 | 41 | 41 | 41 | 20 | 41 | 41 | 41 | 41 | 41 | ||||||
| 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||||
| Position | 1- Worthy 1 | 2- Car Park 1 | 3- Car Park 2 | 4- Wyke 1 | 5- Wyke 2 | 6- Witham Hall 1 | 7- Ashen Copse 1 | 8- Witham Hall 2 | 9- Ashen Copse 2 | 10- Worthy 2 | 11- Car Park 3 | 12- Car Park 4 | 13- Wyke 3 | 14- Wyke 4 | 15- Slait 1 |
Shows car numbers in overall position order.
Results Service available from Tony Michael