Overall Results Slim | Overall Results Details | Test Times | Morning Details | Afternoon Details | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results | Entry List |
---|
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | 1 | 1 | 1 | Ryan Pickering | HRCR | Lisa Marshall | HRCR | Triumph TR4 | 2188 | 1962 | ||
13 | 223 | 3 | 2 | 2 | David Ruddock | York, Ilkley & HRCR | Les McGuffog | Ilkley & HRCR | Vauxhall Viva | 2279 | 1972 | ||
29 | 553 | 5 | 2 | 3 | John Ruddock | HRCR/York/Ilkley | HRCR | David Taylor | HRCR/Ilkley | HRCR | Ford Escort Mexico | 1993 | 1972 |
26 | 508 | 6 | 1 | 4 | Jon Wood | HRCR / KLMC | HRCR | Matt Fowle | CENSUS | Morris Mini Cooper | 998 | 1966 | |
39 | 3737 | 8 | 1 | 5 | Jim Deacon | HRCR | HRCR | Ian Doble | HRCR | HRCR | MG B Roadster | 1840 | 1965 |
7 | 150 | 2 | 1 | 6 | Peter Horsburgh | Kings Lynn & District MC | David Smalley | Kings Lynn & District MC | Morris Mini Cooper S | 1293 | 1965 | ||
2 | 57 | 1 | 2 | 7 | James Griffiths | HRCR | HRCR | James Howell | HRCR | HRCR | Austin Mini 1275 GT | 1275 | 1973 |
4 | 76 | 2 | 2 | 8 | Gavin Rogers | Chelmsford / Tavern | Georgina Clark | Tavern | Reliant Scimitar GTE | 2993 | 1971 | ||
15 | 270 | 3 | 4 | 9 | Graham Mayes | Blackpalfrey / HRCR | HRCR | Dave Hughes | Blackpalfrey / HRCR | HRCR | MG BGT | 1800 | 1972 |
12 | 200 | 5 | 1 | 10 | Steve Blunt | HRCR | Andy Elcomb | HRCR | Triumph TR4 | 2188 | 1962 | ||
17 | 283 | 4 | 2 | 11 | Graham Child | Chelmsford/Sevenoaks | Kevin Ablitt | Chelmsford/Sevenoaks | Ford Escort | 2000 | 1973 | ||
11 | 188 | 4 | 1 | 12 | Rob Henchoz | Chelmsford | HRCR | Amy Henchoz | Chelmsford | HRCR | Volvo PV544 | 1798 | 1960 |
8 | 150 | 3 | 1 | 13 | Charles Harrison | Blackpalfrey/HRCR | HRCR | Emma Collins | Blackpalfrey/HRCR | HRCR | Triumph 2000 | 1998 | 1966 |
40 | 3992 | 7 | 2 | 14 | Nick Pope | Chelmsford MC | Lizzie Pope | Chelmsford/Wessex/BWRDC | Lancia Fulvia | 1298 | 1969 | ||
14 | 254 | 3 | 3 | 15 | Stephen Johnson | HRCR | HRCR | John Vincent | HRCR | HRCR | Alfa Romeo Giulia Sprint | 1570 | 1963 |
21 | 372 | 7 | 4 | 16 | Rich Harrison | Knutsford / HRCR | HRCR | Peter Boyce | Blackpalfrey /HRCR | HRCR | MGB GT | 1798 | 1973 |
6 | 141 | 1 | 6 | 17 | Bob Taylor | HRCR | HRCR | Jeanne Taylor | HRCR | Porsche 924 | 1984 | 1981 | |
22 | 374 | 3 | 6 | 18 | Henry Thompson | York MC HRCR | HRCR | Dave Boyes | York MC Malton MC HRCR | HRCR | Talbot Sunbeam | 1600 | 1979 |
16 | 275 | 2 | 6 | 19 | Keith Davis | HRCR | Richard Bestwick | HRCR | HRCR | MG B GT | 1800 | 1976 | |
9 | 156 | 2 | 3 | 20 | Tom Wilson | Blackpalfrey & HRCR | HRCR | Martin Phaff | HRCR | HRCR | Triumph GT 6 | 1998 | 1967 |
19 | 300 | 5 | 4 | 21 | Paul Davis | HRCR | HRCR | Roger Bricknell | HRCR | Ford Mk1 Escort RS2000 | 1993 | 1974 | |
18 | 298 | 4 | 4 | 22 | Ellen Tilney | Chelmsford / HRCR | HRCR | Colin Sutton | Chelmsford / HRCR | HRCR | Morris Mini 1275GT | 1293 | 1972 |
36 | 975 | 5 | 3 | 23 | Brian Dwelly | HRCR | HRCR | Janette Dwelly | HRCR | HRCR | Morris Minor 1000 | 948 | 1959 |
33 | 835 | 6 | 2 | 24 | Simon Parson | HRCR | Jessica Dickson | HRCR | HRCR | Austin Healey Sprite | 1275 | 1970 | |
23 | 374 | 8 | 4 | 25 | John Christmas | HRCR | Peter Geering | HRCR | MG B Roadster | 1798 | 1971 | ||
38 | 2362 | 10 | 4 | 26 | Andy Simpson | HRCR | HRCR | Ros Simpson | HRCR | HRCR | MG B GT V8 | 3528 | 1974 |
37 | 1968 | 6 | 3 | 27 | Rod Hanson | HRCR | HRCR | Clare Grove | HRCR | HRCR | Volvo 123GT | 1780 | 1967 |
10 | 156 | 2 | 4 | 28 | Mike Helm | Chelmsford / HRCR | Colin Wake | Chelmsford / HRCR | Triumph TR6 | 2498 | 1970 | ||
25 | 479 | 4 | 3 | 29 | Matt Abrey | Chelmsford | Claire Abrey | Chelmsford | Ford Model A Special | 3200 | 1931 | ||
41 | 4474 | 11 | 4 | 30 | Brad Webb | Chelmsford | Jasper Hutscher | Chelmsford | Triumph TR 6 Pi | 2498 | 1972 | ||
34 | 847 | 7 | 1 | 31 | Julian Riley | SCCON HRCR | Shon Gosling | HRCR Knutsford & DMC | Triumph TR2 | 1998 | 1955 | ||
27 | 545 | 4 | 6 | 32 | Andrew Twort | HRCR | HRCR | Claudine Bloom | HRCR | Ford Escort XR3 | 1600 | 1981 | |
3 | 74 | 1 | 4 | 33 | Chris Warren | IDMC | Andy Pullan | Ilkley/ HRCR | HRCR | MG B | 1800 | 1970 | |
28 | 548 | 9 | 4 | 34 | Alex Garwood | HRCR | Neil Warren | HRCR | Morris 1275GT | 1275 | 1974 | ||
20 | 360 | 6 | 4 | 35 | Suzanne Barker | York / HRCR / Ilkley | HRCR | Tyler Barker | York / HRCR / Ilkley | HRCR | Hillman Avenger | 1250 | 1972 |
5 | 112 | 1 | 3 | 37 | Andrew Bassett | HRCR | HRCR | Sarah Cooper | HRCR | HRCR | MG Midget | 1098 | 1965 |
31 | 686 | 3 | Run | 40 | David Barker | HRCR | HRCR | David Killeen | HRCR | HRCR | Porsche 944 | 2500 | 1983 |
30 | 649 | 2 | Run | 41 | Richard Preston | Chelmsford | Karen Preston | Chelmsford | Ford Escort | 2000 | 1972 | ||
24 | 408 | 1 | Run | 42 | Pete Goodwin | Chelmsford | Ken Larking | Chelmsford | Ford Cortina GT Mk1 | 1498 | 1966 | ||
35 | 911 | 5 | Run | 43 | Andrew Lawson | Chelmsford | Dale Lawson | Chelmsford | Ford Mk1 Escort Mexico | 1600 | 1972 | ||
32 | 693 | 4 | Run | 44 | Kim Adams | Chelmsford/HRCR | Chris Avis | HRCR | Ford Escort | 1300 | 1973 | ||
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year |
Morning Coffee | 11:15 |
Lunch | 13:15 |
Finish | 17:45 |
Results Service available from Tony Michael