Test Times ~ East Anglian Classic - 22nd June 2013

Final   2013-06-22 19:19:52

Shows car number - time in seconds, with the fastest at the top.

Position1 - Thorpe Abbotts 12 - Thorpe Abbotts 23 - Thorpe Abbotts 34 - Thorpe Abbotts 45 - Thorpe Abbotts 56 - Thorpe Abbotts 66 - Thorpe Abbotts 78 - Thorpe Abbotts 89 - Metfield 110 - Metfield 211 - Metfield 312 - Metfield 413 - Metfield 514 - Metfield 6
1 3 - 47 3 - 72 1 - 110 2 - 45 3 - 73 1 - 110 2 - 210 2 - 205 3 - 105 1 - 71 3 - 57 28 - 105 3 - 66 2 - 57
2 15 - 47 1 - 76 2 - 110 3 - 45 2 - 76 2 - 110 7 - 215 1 - 208 1 - 106 2 - 71 2 - 58 3 - 107 6 - 68 3 - 57
3 2 - 48 2 - 76 3 - 110 15 - 46 24 - 76 3 - 110 15 - 215 3 - 211 28 - 109 3 - 72 5 - 59 2 - 110 7 - 68 15 - 58
4 5 - 48 24 - 77 4 - 110 4 - 49 15 - 78 4 - 110 5 - 216 28 - 212 42 - 110 43 - 72 12 - 59 16 - 110 28 - 68 43 - 58
5 6 - 49 4 - 78 5 - 110 5 - 49 28 - 78 6 - 110 3 - 217 4 - 214 24 - 111 7 - 73 7 - 60 9 - 111 2 - 69 7 - 59
6 21 - 50 16 - 78 7 - 110 6 - 49 4 - 79 7 - 110 4 - 217 24 - 214 2 - 112 28 - 73 11 - 61 10 - 111 43 - 69 8 - 59
7 28 - 50 8 - 79 8 - 110 7 - 49 10 - 79 8 - 110 42 - 217 6 - 215 4 - 112 4 - 74 4 - 62 4 - 112 5 - 71 6 - 60
8 40 - 50 28 - 79 9 - 110 24 - 49 42 - 79 9 - 110 6 - 218 8 - 216 9 - 112 5 - 74 6 - 62 21 - 112 8 - 71 11 - 60
9 1 - 51 15 - 80 10 - 110 1 - 50 6 - 80 10 - 110 43 - 218 7 - 217 10 - 112 6 - 74 8 - 62 42 - 112 44 - 71 42 - 61
10 4 - 51 5 - 81 11 - 110 8 - 50 8 - 80 11 - 110 8 - 220 42 - 217 15 - 112 11 - 76 24 - 62 6 - 113 4 - 72 4 - 62
11 10 - 51 10 - 81 12 - 110 9 - 50 16 - 80 12 - 110 44 - 221 10 - 219 6 - 113 24 - 76 42 - 62 8 - 113 12 - 72 9 - 62
12 12 - 51 42 - 81 13 - 110 28 - 50 21 - 80 13 - 110 11 - 223 33 - 219 7 - 113 44 - 76 1 - 63 15 - 113 41 - 72 24 - 62
13 16 - 51 43 - 81 15 - 110 40 - 50 5 - 81 15 - 110 28 - 223 12 - 220 11 - 113 29 - 77 9 - 64 26 - 113 42 - 72 13 - 63
14 24 - 51 13 - 82 16 - 110 10 - 51 7 - 81 16 - 110 9 - 224 15 - 221 16 - 114 33 - 77 10 - 64 13 - 114 11 - 73 44 - 63
15 42 - 51 18 - 82 18 - 110 21 - 51 26 - 81 18 - 110 10 - 225 21 - 224 26 - 114 8 - 78 16 - 64 7 - 115 24 - 73 41 - 64
16 7 - 52 29 - 82 19 - 110 42 - 51 12 - 82 19 - 110 13 - 227 32 - 224 5 - 115 16 - 78 28 - 64 12 - 115 29 - 73 5 - 65
17 8 - 52 7 - 83 20 - 110 43 - 51 32 - 82 20 - 110 24 - 227 5 - 225 13 - 116 13 - 79 41 - 64 31 - 115 9 - 74 18 - 65
18 13 - 52 31 - 83 21 - 110 12 - 52 11 - 83 21 - 110 33 - 227 40 - 226 29 - 116 10 - 80 13 - 65 41 - 115 16 - 74 28 - 65
19 26 - 52 33 - 83 24 - 110 16 - 52 29 - 83 24 - 110 1 - 228 13 - 227 33 - 116 31 - 80 15 - 66 5 - 116 18 - 74 1 - 66
20 33 - 52 40 - 83 25 - 110 33 - 52 31 - 83 26 - 110 32 - 228 9 - 228 8 - 117 35 - 82 44 - 66 18 - 116 33 - 74 16 - 66
21 17 - 53 12 - 84 28 - 110 11 - 53 34 - 83 28 - 110 21 - 229 44 - 228 21 - 117 37 - 82 43 - 67 29 - 116 10 - 75 32 - 66
22 41 - 53 32 - 84 29 - 110 13 - 53 44 - 83 31 - 110 16 - 230 18 - 230 43 - 117 12 - 83 20 - 68 37 - 116 13 - 75 12 - 68
23 11 - 54 6 - 85 31 - 110 17 - 54 1 - 84 32 - 110 18 - 232 26 - 231 44 - 117 42 - 83 21 - 68 44 - 116 19 - 75 40 - 68
24 18 - 54 20 - 85 32 - 110 18 - 54 25 - 84 33 - 110 29 - 236 16 - 232 18 - 118 18 - 84 33 - 68 20 - 118 26 - 75 10 - 69
25 29 - 54 26 - 85 33 - 110 26 - 54 33 - 84 34 - 110 19 - 237 29 - 233 41 - 120 19 - 84 18 - 70 32 - 119 32 - 75 20 - 69
26 31 - 54 34 - 85 35 - 110 29 - 54 37 - 84 35 - 110 41 - 237 41 - 233 12 - 121 21 - 84 40 - 70 24 - 120 1 - 77 21 - 69
27 44 - 54 37 - 85 40 - 110 31 - 55 9 - 85 40 - 110 25 - 238 20 - 234 31 - 122 40 - 85 29 - 72 19 - 121 31 - 77 29 - 69
28 25 - 55 11 - 86 41 - 110 32 - 55 13 - 85 42 - 110 37 - 238 31 - 236 17 - 123 17 - 86 19 - 73 33 - 121 35 - 77 17 - 70
29 32 - 55 21 - 86 42 - 110 44 - 55 40 - 85 44 - 110 12 - 239 11 - 237 19 - 124 9 - 87 26 - 73 40 - 122 37 - 77 33 - 71
30 34 - 55 19 - 87 43 - 110 19 - 56 43 - 85 17 - 112 20 - 240 25 - 237 20 - 124 27 - 87 32 - 73 43 - 122 40 - 78 19 - 72
31 19 - 56 27 - 87 44 - 110 20 - 56 19 - 86 14 - 113 40 - 240 17 - 238 37 - 124 15 - 88 35 - 74 17 - 124 20 - 79 26 - 72
32 20 - 56 44 - 87 26 - 111 22 - 56 20 - 86 29 - 113 34 - 242 19 - 238 32 - 125 20 - 89 17 - 75 27 - 126 15 - 81 34 - 73
33 37 - 56 17 - 88 27 - 112 30 - 56 17 - 87 27 - 114 27 - 243 22 - 238 34 - 126 30 - 89 22 - 80 35 - 127 27 - 81 35 - 76
34 22 - 57 35 - 88 17 - 113 34 - 56 18 - 87 37 - 114 35 - 243 35 - 238 40 - 127 22 - 93 37 - 80 34 - 130 17 - 82 22 - 77
35 35 - 57 25 - 90 34 - 113 37 - 56 27 - 87 43 - 115 26 - 245 27 - 239 25 - 129 32 - 93 27 - 81 22 - 133 30 - 82 27 - 77
36 27 - 58 9 - 91 22 - 118 41 - 56 41 - 87 22 - 116 31 - 245 43 - 239 35 - 129 23 - 95 31 - 82 25 - 133 34 - 82 31 - 78
37 9 - 59 30 - 91 14 - 119 25 - 57 14 - 88 30 - 118 17 - 246 34 - 240 27 - 130 34 - 95 34 - 83 11 - 135 21 - 83 37 - 83
38 30 - 59 14 - 92 30 - 120 27 - 57 30 - 88 25 - 119 22 - 248 37 - 240 22 - 138 25 - 96 23 - 93 23 - 137 22 - 86 23 - 93
39 14 - 61 41 - 92 6 - 121 14 - 61 23 - 89 23 - 121 23 - 252 14 - 251 23 - 142 41 - 99 25 - 95 1 - 138 25 - 87 30 - 104
40 23 - 61 22 - 99 37 - 121 23 - 61 22 - 94 5 - 157 14 - 253 23 - 252 30 - 154 26 - 106 30 - 110 30 - 142 23 - 88 25 - 105
41 43 - 61 23 - 101 23 - 129 35 - 62 35 - 95 41 - 170 30 - 258 30 - 255
Position1 - Thorpe Abbotts 12 - Thorpe Abbotts 23 - Thorpe Abbotts 34 - Thorpe Abbotts 45 - Thorpe Abbotts 56 - Thorpe Abbotts 66 - Thorpe Abbotts 78 - Thorpe Abbotts 89 - Metfield 110 - Metfield 211 - Metfield 312 - Metfield 413 - Metfield 514 - Metfield 6


Results for each point should start to appear from these times on the 22nd June:
Morning Coffee11:15
Lunch13:15
Finish17:45

East Anglian Classic

Chelmsford Motor Club

Results Service available from Tony Michael