| Overall Results Slim | Overall Results Details | Test Times | Morning Details | Afternoon Details | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results | Entry List |
|---|
Shows car numbers in overall position order.
| Position | 1 - Thorpe Abbotts 1 | 2 - Thorpe Abbotts 2 | 3 - Thorpe Abbotts 3 | 4 - Thorpe Abbotts 4 | 5 - Thorpe Abbotts 5 | 6 - Thorpe Abbotts 6 | 6 - Thorpe Abbotts 7 | 8 - Thorpe Abbotts 8 | 9 - Metfield 1 | 10 - Metfield 2 | 11 - Metfield 3 | 12 - Metfield 4 | 13 - Metfield 5 | 14 - Metfield 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| 2 | 15 | 2 | 2 | 2 | 2 | 2 | 15 | 4 | 4 | 4 | 4 | 7 | 7 | 7 |
| 3 | 2 | 1 | 1 | 15 | 15 | 15 | 4 | 15 | 7 | 7 | 7 | 1 | 1 | 8 |
| 4 | 5 | 15 | 15 | 1 | 24 | 24 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 1 |
| 5 | 6 | 24 | 24 | 24 | 4 | 4 | 1 | 1 | 28 | 28 | 28 | 28 | 28 | 28 |
| 6 | 9 | 4 | 4 | 4 | 28 | 28 | 28 | 28 | 33 | 33 | 33 | 33 | 33 | 2 |
| 7 | 21 | 5 | 5 | 5 | 5 | 1 | 7 | 7 | 2 | 2 | 2 | 2 | 2 | 33 |
| 8 | 28 | 16 | 16 | 28 | 1 | 8 | 40 | 33 | 6 | 6 | 6 | 6 | 6 | 6 |
| 9 | 40 | 28 | 28 | 9 | 8 | 16 | 33 | 40 | 13 | 13 | 13 | 13 | 13 | 13 |
| 10 | 1 | 9 | 9 | 8 | 16 | 10 | 42 | 42 | 20 | 12 | 12 | 12 | 12 | 12 |
| 11 | 4 | 8 | 8 | 16 | 10 | 42 | 37 | 12 | 12 | 20 | 20 | 10 | 5 | 5 |
| 12 | 10 | 10 | 10 | 10 | 42 | 7 | 19 | 5 | 17 | 17 | 5 | 5 | 10 | 10 |
| 13 | 12 | 42 | 42 | 40 | 7 | 9 | 5 | 10 | 10 | 10 | 10 | 20 | 20 | 20 |
| 14 | 16 | 40 | 40 | 42 | 9 | 21 | 12 | 2 | 37 | 5 | 17 | 16 | 16 | 16 |
| 15 | 24 | 6 | 13 | 7 | 21 | 40 | 20 | 19 | 5 | 37 | 16 | 17 | 17 | 17 |
| 16 | 42 | 13 | 7 | 12 | 40 | 12 | 10 | 37 | 16 | 16 | 37 | 37 | 37 | 37 |
| 17 | 7 | 7 | 12 | 13 | 12 | 33 | 16 | 20 | 15 | 15 | 15 | 15 | 15 | 15 |
| 18 | 8 | 12 | 33 | 21 | 33 | 13 | 17 | 16 | 9 | 9 | 9 | 9 | 9 | 9 |
| 19 | 13 | 33 | 18 | 33 | 13 | 26 | 2 | 17 | 11 | 11 | 11 | 21 | 11 | 11 |
| 20 | 26 | 18 | 21 | 18 | 26 | 6 | 43 | 6 | 21 | 21 | 21 | 11 | 21 | 21 |
| 21 | 33 | 21 | 29 | 29 | 29 | 31 | 26 | 26 | 22 | 19 | 19 | 19 | 19 | 19 |
| 22 | 17 | 29 | 31 | 26 | 6 | 11 | 13 | 13 | 19 | 22 | 22 | 22 | 42 | 42 |
| 23 | 41 | 26 | 26 | 31 | 31 | 29 | 14 | 43 | 18 | 18 | 42 | 42 | 18 | 18 |
| 24 | 11 | 31 | 32 | 11 | 11 | 32 | 11 | 11 | 25 | 42 | 18 | 18 | 22 | 22 |
| 25 | 18 | 32 | 11 | 43 | 32 | 18 | 6 | 35 | 42 | 25 | 25 | 25 | 25 | 32 |
| 26 | 29 | 11 | 20 | 6 | 18 | 44 | 35 | 25 | 32 | 32 | 32 | 32 | 32 | 3 |
| 27 | 31 | 34 | 44 | 32 | 43 | 34 | 25 | 14 | 35 | 35 | 35 | 35 | 3 | 35 |
| 28 | 44 | 17 | 43 | 44 | 44 | 20 | 31 | 29 | 29 | 29 | 29 | 3 | 35 | 29 |
| 29 | 25 | 20 | 19 | 20 | 34 | 43 | 29 | 31 | 3 | 3 | 3 | 29 | 29 | 25 |
| 30 | 32 | 37 | 34 | 17 | 20 | 19 | 32 | 32 | 23 | 23 | 23 | 44 | 44 | 44 |
| 31 | 34 | 44 | 17 | 19 | 17 | 17 | 22 | 22 | 44 | 44 | 44 | 23 | 23 | 40 |
| 32 | 19 | 43 | 6 | 34 | 19 | 25 | 34 | 24 | 34 | 34 | 40 | 40 | 40 | 23 |
| 33 | 20 | 19 | 25 | 41 | 25 | 27 | 18 | 34 | 40 | 40 | 34 | 34 | 34 | 41 |
| 34 | 37 | 25 | 35 | 25 | 41 | 37 | 24 | 18 | 41 | 41 | 41 | 41 | 41 | 34 |
| 35 | 22 | 27 | 41 | 27 | 27 | 35 | 44 | 21 | 14 | 14 | 24 | 24 | 24 | 24 |
| 36 | 35 | 35 | 27 | 35 | 37 | 5 | 21 | 44 | 24 | 24 | 31 | 31 | 31 | 31 |
| 37 | 27 | 41 | 37 | 37 | 35 | 30 | 41 | 9 | 31 | 31 | 14 | 26 | 26 | 43 |
| 38 | 30 | 30 | 30 | 30 | 30 | 14 | 9 | 41 | 26 | 26 | 26 | 43 | 43 | 26 |
| 39 | 14 | 14 | 14 | 22 | 14 | 22 | 27 | 27 | 43 | 43 | 43 | 14 | 30 | 30 |
| 40 | 23 | 22 | 22 | 14 | 22 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 14 | 14 |
| 41 | 43 | 23 | 23 | 23 | 23 | 41 | 23 | 23 | 27 | 27 | 27 | 27 | 27 | 27 |
| Position | 1 - Thorpe Abbotts 1 | 2 - Thorpe Abbotts 2 | 3 - Thorpe Abbotts 3 | 4 - Thorpe Abbotts 4 | 5 - Thorpe Abbotts 5 | 6 - Thorpe Abbotts 6 | 6 - Thorpe Abbotts 7 | 8 - Thorpe Abbotts 8 | 9 - Metfield 1 | 10 - Metfield 2 | 11 - Metfield 3 | 12 - Metfield 4 | 13 - Metfield 5 | 14 - Metfield 6 |
| Morning Coffee | 11:15 |
| Lunch | 13:15 |
| Finish | 17:45 |
Results Service available from Tony Michael