| Overall Results Slim | Overall Results Details | Test Times | Morning Details | Afternoon Details | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results | Entry List |
|---|
Shows car numbers in overall position order.
| Position | IRTC A1 | IRTC A2 | IRTC A3 | IRTC A4 | IRTC B1 | IRTC B2 | IRTC B3 | IRTC B4 | IRTC C1 | IRTC C2 | IRTC C3 | IRTC C4 | IRTC D1 | IRTC D2 | IRTC D3 | IRTC E1 | IRTC E2 | IRTC E3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 |
| 2 | 15 | 15 | 15 | 15 | 4 | 8 | 15 | 15 | 15 | 1 | 15 | 1 | 7 | 7 | 7 | 7 | 7 | 1 |
| 3 | 4 | 4 | 4 | 4 | 15 | 15 | 1 | 1 | 1 | 15 | 1 | 7 | 8 | 8 | 8 | 1 | 1 | 8 |
| 4 | 28 | 8 | 8 | 8 | 8 | 1 | 8 | 8 | 8 | 7 | 7 | 8 | 1 | 1 | 1 | 8 | 8 | 33 |
| 5 | 8 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 8 | 8 | 33 | 28 | 28 | 28 | 28 | 28 | 28 |
| 6 | 1 | 28 | 28 | 40 | 7 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 2 | 2 | 2 | 33 | 33 | 6 |
| 7 | 42 | 7 | 40 | 28 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 2 | 33 | 33 | 33 | 2 | 2 | 2 |
| 8 | 9 | 40 | 7 | 7 | 33 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 13 |
| 9 | 40 | 12 | 12 | 33 | 42 | 42 | 42 | 42 | 42 | 19 | 2 | 20 | 13 | 13 | 13 | 13 | 13 | 10 |
| 10 | 7 | 9 | 9 | 37 | 12 | 19 | 19 | 19 | 19 | 2 | 6 | 12 | 12 | 12 | 12 | 12 | 10 | 12 |
| 11 | 12 | 33 | 33 | 12 | 5 | 2 | 2 | 2 | 2 | 20 | 20 | 13 | 10 | 10 | 10 | 10 | 12 | 37 |
| 12 | 33 | 31 | 37 | 19 | 19 | 16 | 16 | 16 | 20 | 6 | 13 | 17 | 20 | 16 | 20 | 20 | 20 | 15 |
| 13 | 10 | 11 | 20 | 20 | 2 | 5 | 10 | 17 | 6 | 16 | 17 | 37 | 16 | 20 | 17 | 37 | 37 | 20 |
| 14 | 31 | 17 | 17 | 17 | 16 | 17 | 20 | 20 | 16 | 13 | 37 | 10 | 17 | 17 | 37 | 17 | 15 | 17 |
| 15 | 29 | 20 | 19 | 42 | 37 | 10 | 17 | 6 | 17 | 37 | 10 | 5 | 37 | 37 | 15 | 15 | 17 | 9 |
| 16 | 11 | 37 | 25 | 5 | 10 | 37 | 37 | 37 | 37 | 17 | 5 | 16 | 15 | 15 | 9 | 9 | 9 | 11 |
| 17 | 43 | 19 | 10 | 16 | 17 | 20 | 6 | 10 | 5 | 10 | 16 | 15 | 9 | 9 | 11 | 11 | 11 | 21 |
| 18 | 20 | 25 | 14 | 10 | 20 | 6 | 13 | 13 | 13 | 5 | 24 | 9 | 11 | 11 | 21 | 21 | 21 | 19 |
| 19 | 2 | 10 | 16 | 26 | 6 | 13 | 5 | 5 | 10 | 31 | 31 | 21 | 21 | 21 | 19 | 19 | 19 | 16 |
| 20 | 17 | 42 | 42 | 14 | 13 | 31 | 31 | 31 | 31 | 29 | 29 | 22 | 19 | 19 | 42 | 42 | 42 | 42 |
| 21 | 37 | 14 | 5 | 35 | 26 | 14 | 14 | 14 | 14 | 24 | 9 | 11 | 42 | 42 | 16 | 16 | 16 | 18 |
| 22 | 25 | 16 | 35 | 43 | 43 | 43 | 29 | 29 | 29 | 22 | 21 | 19 | 18 | 18 | 18 | 22 | 18 | 3 |
| 23 | 19 | 43 | 2 | 13 | 11 | 29 | 22 | 22 | 24 | 14 | 22 | 25 | 22 | 22 | 22 | 18 | 3 | 4 |
| 24 | 35 | 35 | 43 | 2 | 35 | 35 | 24 | 24 | 22 | 9 | 11 | 18 | 3 | 3 | 3 | 3 | 35 | 35 |
| 25 | 14 | 5 | 26 | 25 | 31 | 22 | 26 | 26 | 26 | 26 | 26 | 42 | 29 | 35 | 35 | 35 | 22 | 22 |
| 26 | 16 | 29 | 31 | 31 | 29 | 24 | 21 | 21 | 21 | 21 | 19 | 32 | 35 | 29 | 32 | 29 | 29 | 29 |
| 27 | 44 | 2 | 13 | 11 | 14 | 26 | 9 | 9 | 9 | 11 | 25 | 35 | 32 | 32 | 29 | 25 | 25 | 25 |
| 28 | 34 | 22 | 32 | 6 | 22 | 21 | 32 | 32 | 11 | 25 | 18 | 29 | 25 | 25 | 25 | 32 | 32 | 32 |
| 29 | 5 | 13 | 6 | 29 | 24 | 32 | 11 | 11 | 25 | 42 | 42 | 3 | 44 | 34 | 34 | 40 | 34 | 34 |
| 30 | 18 | 6 | 22 | 22 | 21 | 9 | 25 | 25 | 32 | 32 | 34 | 23 | 40 | 40 | 40 | 34 | 40 | 44 |
| 31 | 26 | 21 | 11 | 32 | 44 | 44 | 41 | 44 | 18 | 34 | 32 | 14 | 23 | 41 | 41 | 41 | 44 | 40 |
| 32 | 13 | 26 | 29 | 34 | 32 | 41 | 44 | 18 | 34 | 18 | 35 | 44 | 34 | 44 | 44 | 44 | 41 | 41 |
| 33 | 22 | 18 | 34 | 18 | 9 | 11 | 18 | 34 | 35 | 35 | 14 | 34 | 41 | 24 | 24 | 24 | 24 | 24 |
| 34 | 21 | 44 | 41 | 24 | 41 | 25 | 34 | 35 | 41 | 44 | 23 | 40 | 24 | 31 | 31 | 31 | 31 | 43 |
| 35 | 32 | 32 | 44 | 21 | 25 | 18 | 35 | 41 | 44 | 23 | 3 | 41 | 31 | 43 | 43 | 43 | 43 | 31 |
| 36 | 6 | 34 | 18 | 44 | 18 | 34 | 27 | 27 | 23 | 3 | 44 | 24 | 43 | 23 | 23 | 23 | 23 | 23 |
| 37 | 30 | 41 | 24 | 41 | 34 | 27 | 23 | 23 | 27 | 41 | 41 | 31 | 26 | 26 | 27 | 27 | 27 | 27 |
| 38 | 24 | 24 | 21 | 9 | 27 | 23 | 30 | 30 | 3 | 40 | 40 | 26 | 27 | 27 | 26 | 26 | 26 | 26 |
| 39 | 41 | 30 | 30 | 30 | 23 | 30 | 40 | 3 | 40 | 30 | 30 | 43 | 30 | 30 | 30 | 30 | 30 | 30 |
| 40 | 27 | 27 | 27 | 27 | 30 | 40 | 3 | 40 | 30 | 43 | 43 | 30 | 14 | 14 | 14 | 14 | 14 | 14 |
| 41 | 23 | 23 | 23 | 23 | 40 | 3 | 43 | 43 | 43 | 27 | 27 | 27 | ||||||
| Position | IRTC A1 | IRTC A2 | IRTC A3 | IRTC A4 | IRTC B1 | IRTC B2 | IRTC B3 | IRTC B4 | IRTC C1 | IRTC C2 | IRTC C3 | IRTC C4 | IRTC D1 | IRTC D2 | IRTC D3 | IRTC E1 | IRTC E2 | IRTC E3 |
| Morning Coffee | 11:15 |
| Lunch | 13:15 |
| Finish | 17:45 |
Results Service available from Tony Michael