Afternoon Details ~ East Anglian Classic - 22nd June 2013

Final   2013-06-22 19:19:52

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoMTC2RSCIRTC C1IRTC C2IRTC C3IRTC C49 - Metfield 110 - Metfield 211 - Metfield 312 - Metfield 413 - Metfield 514 - Metfield 6RSDIRTC D1IRTC D2IRTC D3RSEIRTC E1IRTC E2IRTC E3MTC3Total
1 0 0 3l 2l 5l 1l 106 71 63 138 77 66 0 0 4l 2l 0 2l 2e 7e 0 549
2 0 0 4l 13l 5l 2l 112 71 58 110 69 57 0 0 5l 4l 0 14l 7e 30l 0 561
3 0 0 1l 4l 7l 2l 105 72 57 107 66 57 0 1l 7l 5l 0 6l 5l 5l 0 507
4 0 0 0 1e 7l 5l 112 74 62 112 72 62 0 0 5l 5e 0 6l 2l 460l 0 985
5 0 0 4l 24l 5l 6l 115 74 59 116 71 65fRtrd0
6 0 0 0 1l 2e 1e 113 74 62 113 68 60 0 1l 2l 0 0 1e 15e 1e 0 514
7 0 0 5e 1l 1l 2e 113 73 60 115 68 59 0 2e 3l 4l 0 1l 0 5e 0 512
8 0 0 2l 5l 4l 2l 117 78 62 113 71 59 0 1l 4l 2l 0 5l 15l 4l 0 544
9 0 0 5e 11e 8l 3e 112 87 64 111 74 62 0 2e 2l 1e 0 3l 1e 4e 0 550
10 0 0 24l 3e 7l 1l 112 80 64 111 75 69 0 1l 6l 6l 0 1l 9l 5l 0 574
11 0 0 9e 1l 3e 0 113 76 61 135 73 60 0 2l 1e 3l 0 0 24e 2e 0 563
12 0 0 3l 5l 10l 58e 121 83f 59 115 72 68 0 2l 4l 1l 0 6l 23e 22l 0 652
13 0 0 5e 5l 3e 1l 116 79 65 114 75 63 0 0 2e 5e 0 1l 7l 3e 0 544
14 0 0 9e 65l 154l 99l 270m 201m 180m 270m 201m 180m 600m 600m 600m 600m 600m 600m 600m 600m 0 6429
15 0 0 0 11l 1e 199e 112 88 66f 113 81 58 0 6l 6l 2l 0 3l 3l 1e 0 750
16 0 0 10e 6e 47l 10e 114 78 64 110 74 66 0 2e 4e 177l 0 14l 0 0 0 776
17 0 0 11e 18l 4e 0 123 86 75 124 82 70 0 3e 1l 8l 0 9l 17l 14l 0 645
18 0 0 0 13e 0 0 118 84 70 116 74 65 0 6l 1l 6l 0 19l 5l 26l 0 603
19 0 0 6l 7l 201l 1e 124 84 73 121 75 72 0 0 4l 4l 0 3l 5e 10e 0 790
20 0 0 4e 1l 15e 2l 124 89 68 118 79 69 0 0 13e 6l 0 4l 6e 34e 0 632
21 0 0 6e 32l 1l 3l 117 84 68 112 83 69 0 3l 9l 3l 0 7l 8e 6l 0 611
22 0 0 16e 9e 60l 3e 138 93 80 133 86 77 0 6e 0 0 0 7e 103l 2l 0 813
23 0 0 11e 7l 55e 4l 142 95 93 137 88 93 0 14e 600m 0c 0 2e 13l 3l 0 1357
24 0 0 1e 2l 4e 600m 111 76 62 120 73 62 0 2l 3l 3l 0 4l 7l 1l 0 1131
25 0 0 24l 7l 13l 6e 129 96 95 133 87 105 0 12l 2l 6l 0 3l 52e 26l 0 796
26 0 0 8e 35l 21e 600l 114 106f 73 113 75 72 0 125e 600l 600e 0 43e 25l 126e 0 2736
27 0 0 38e 600l 6e 275l 130 87 81 126 81 77 0 38l 600m 0c 0 65l 27l 11l 0 2242
28 0 0 2e 9l 7e 7l 109 73 64 105 68 65 0 1l 3l 3l 0 1e 3l 59l 0 579
29 0 0 8e 1l 48l 200l 116 77 72 116 73 69 0 5l 8l 5e 0 17l 37e 2l 0 854
30 0 0 84l 28l 173l 248l 154 89 110 142 82 104 0 600m 600m 600m 600m 600m 600m 600m 0 5414
31 0 0 3l 4l 50l 600l 122 80 82 115 77 78 0 1l 1l 5l 0 6l 40l 25l 0 1289
32 0 0 48e 23l 40e 19e 125 93 73 119 75 66 0 29e 6e 4e 0 24l 77e 33l 0 854
33 0 0 1e 4l 6l 1e 116 77 68 121 74 71 0 4l 2l 1e 0 1e 5l 3l 0 555
34 0 0 3l 2l 21l 202e 126 95f 83 130 82 73 0 7l 5l 10e 0 14l 1e 7l 0 861
35 0 0 16e 6l 29e 10l 129 82 74 127 77 76 0 7l 2e 4e 0 0 15l 8e 0 662
37 0 0 9e 7l 12e 5e 124 82 80 116 77 83 0 1e 0 1l 0 5l 5e 3e 0 610
40 0 0 34e 37e 30e 1e 127 85f 70 122 78 68 0 2e 36e 15e 0 7e 37e 42e 0 791
41 0 0 13e 155l 45l 50l 120 99f 64 115 72 64 0 16l 13e 3e 0 34l 26e 53l 0 942
42 0 0 2e 235l 31e 6e 110 83 62 112 72 61 0 11e 5e 1l 0 2l 5e 16l 0 814
43 0 0 36l 60l 53e 2e 117 72 67f 122 69 58 0 0 1l 6l 0 5l 8l 2l 0 678
44 0 0 43e 56l 70l 63e 117 76 66 116 71 63 0 55l 88e 2e 0 12e 0 2l 0 900
NoMTC2RSCIRTC C1IRTC C2IRTC C3IRTC C49 - Metfield 110 - Metfield 211 - Metfield 312 - Metfield 413 - Metfield 514 - Metfield 6RSDIRTC D1IRTC D2IRTC D3RSEIRTC E1IRTC E2IRTC E3MTC3Total


Results for each point should start to appear from these times on the 22nd June:
Morning Coffee11:15
Lunch13:15
Finish17:45

East Anglian Classic

Chelmsford Motor Club

Results Service available from Tony Michael