Overall Results Slim | Overall Results Details | Test Times | Morning Details | Afternoon Details | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results | Entry List |
---|
Overall | Penalty | Cls Pos | Class | No | Driver | Navigator | Car |
---|---|---|---|---|---|---|---|
2 | 1481 | 1 | 1 | 1 | Ryan Pickering | Lisa Marshall | Triumph TR4 |
7 | 1580 | 3 | 2 | 2 | David Ruddock | Les McGuffog | Vauxhall Viva |
22 | 1902 | 5 | 2 | 3 | John Ruddock | David Taylor | Ford Escort Mexico |
23 | 1910 | 6 | 1 | 4 | Jon Wood | Matt Fowle | Morris Mini Cooper |
6 | 1567 | 2 | 1 | 6 | Peter Horsburgh | David Smalley | Morris Mini Cooper S |
1 | 1462 | 1 | 2 | 7 | James Griffiths | James Howell | Austin Mini 1275 GT |
3 | 1493 | 2 | 2 | 8 | Gavin Rogers | Georgina Clark | Reliant Scimitar GTE |
15 | 1717 | 3 | 4 | 9 | Graham Mayes | Dave Hughes | MG BGT |
9 | 1637 | 4 | 1 | 10 | Steve Blunt | Andy Elcomb | Triumph TR4 |
16 | 1757 | 4 | 2 | 11 | Graham Child | Kevin Ablitt | Ford Escort |
10 | 1654 | 5 | 1 | 12 | Rob Henchoz | Amy Henchoz | Volvo PV544 |
8 | 1608 | 3 | 1 | 13 | Charles Harrison | Emma Collins | Triumph 2000 |
40 | 7532 | 7 | 2 | 14 | Nick Pope | Lizzie Pope | Lancia Fulvia |
12 | 1679 | 2 | 3 | 15 | Stephen Johnson | John Vincent | Alfa Romeo Giulia Sprint |
19 | 1821 | 5 | 4 | 16 | Rich Harrison | Peter Boyce | MGB GT |
14 | 1692 | 1 | 6 | 17 | Bob Taylor | Jeanne Taylor | Porsche 924 |
21 | 1860 | 3 | 6 | 18 | Henry Thompson | Dave Boyes | Talbot Sunbeam |
18 | 1804 | 2 | 6 | 19 | Keith Davis | Richard Bestwick | MG B GT |
13 | 1680 | 3 | 3 | 20 | Tom Wilson | Martin Phaff | Triumph GT 6 |
17 | 1773 | 4 | 4 | 21 | Paul Davis | Roger Bricknell | Ford Mk1 Escort RS2000 |
25 | 1931 | 7 | 4 | 22 | Ellen Tilney | Colin Sutton | Morris Mini 1275GT |
36 | 2689 | 5 | 3 | 23 | Brian Dwelly | Janette Dwelly | Morris Minor 1000 |
33 | 2253 | 6 | 2 | 24 | Simon Parson | Jessica Dickson | Austin Healey Sprite |
27 | 2009 | 8 | 4 | 25 | John Christmas | Peter Geering | MG B Roadster |
38 | 3884 | 10 | 4 | 26 | Andy Simpson | Ros Simpson | MG B GT V8 |
37 | 3547 | 6 | 3 | 27 | Rod Hanson | Clare Grove | Volvo 123GT |
5 | 1552 | 2 | 4 | 28 | Mike Helm | Colin Wake | Triumph TR6 |
26 | 1967 | 4 | 3 | 29 | Matt Abrey | Claire Abrey | Ford Model A Special |
39 | 6800 | 11 | 4 | 30 | Brad Webb | Jasper Hutscher | Triumph TR 6 Pi |
35 | 2377 | 7 | 1 | 31 | Julian Riley | Shon Gosling | Triumph TR2 |
28 | 2044 | 4 | 6 | 32 | Andrew Twort | Claudine Bloom | Ford Escort XR3 |
4 | 1538 | 1 | 4 | 33 | Chris Warren | Andy Pullan | MG B |
29 | 2121 | 9 | 4 | 34 | Alex Garwood | Neil Warren | Morris 1275GT |
24 | 1928 | 6 | 4 | 35 | Suzanne Barker | Tyler Barker | Hillman Avenger |
11 | 1668 | 1 | 3 | 37 | Andrew Bassett | Sarah Cooper | MG Midget |
Overall | Penalty | Cls Pos | Class | No | Driver | Navigator | Car |
Overall | Penalty | Cls Pos | Class | No | Driver | Navigator | Car |
---|---|---|---|---|---|---|---|
31 | 2190 | 3 | Run | 40 | David Barker | David Killeen | Porsche 944 |
32 | 2221 | 4 | Run | 41 | Richard Preston | Karen Preston | Ford Escort |
20 | 1824 | 1 | Run | 42 | Pete Goodwin | Ken Larking | Ford Cortina GT Mk1 |
34 | 2376 | 5 | Run | 43 | Andrew Lawson | Dale Lawson | Ford Mk1 Escort Mexico |
30 | 2150 | 2 | Run | 44 | Kim Adams | Chris Avis | Ford Escort |
Overall | Penalty | Cls Pos | Class | No | Driver | Navigator | Car |
No | Driver | Navigator | Car | Where | Reason |
---|---|---|---|---|---|
5 | Jim Deacon | Ian Doble | MG B Roadster | RSD | Lost Brakes |
No | Driver | Navigator | Car | Where | Reason |
Morning Coffee | 11:15 |
Lunch | 13:15 |
Finish | 17:45 |
Results Service available from Tony Michael