Overall Results Slim | Overall Results Details | Test Times | Morning Details | Afternoon Details | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results | Entry List |
---|
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1481 | 1 | 1 | 1 | Ryan Pickering | HRCR | Lisa Marshall | HRCR | Triumph TR4 | 2188 | 1962 | ||
2 | 1580 | 3 | 2 | 2 | David Ruddock | York, Ilkley & HRCR | Les McGuffog | Ilkley & HRCR | Vauxhall Viva | 2279 | 1972 | ||
3 | 1902 | 5 | 2 | 3 | John Ruddock | HRCR/York/Ilkley | HRCR | David Taylor | HRCR/Ilkley | HRCR | Ford Escort Mexico | 1993 | 1972 |
4 | 1910 | 6 | 1 | 4 | Jon Wood | HRCR / KLMC | HRCR | Matt Fowle | CENSUS | Morris Mini Cooper | 998 | 1966 | |
5 | 1567 | 2 | 1 | 6 | Peter Horsburgh | Kings Lynn & District MC | David Smalley | Kings Lynn & District MC | Morris Mini Cooper S | 1293 | 1965 | ||
6 | 1462 | 1 | 2 | 7 | James Griffiths | HRCR | HRCR | James Howell | HRCR | HRCR | Austin Mini 1275 GT | 1275 | 1973 |
7 | 1493 | 2 | 2 | 8 | Gavin Rogers | Chelmsford / Tavern | Georgina Clark | Tavern | Reliant Scimitar GTE | 2993 | 1971 | ||
8 | 1717 | 3 | 4 | 9 | Graham Mayes | Blackpalfrey / HRCR | HRCR | Dave Hughes | Blackpalfrey / HRCR | HRCR | MG BGT | 1800 | 1972 |
9 | 1637 | 4 | 1 | 10 | Steve Blunt | HRCR | Andy Elcomb | HRCR | Triumph TR4 | 2188 | 1962 | ||
10 | 1757 | 4 | 2 | 11 | Graham Child | Chelmsford/Sevenoaks | Kevin Ablitt | Chelmsford/Sevenoaks | Ford Escort | 2000 | 1973 | ||
11 | 1654 | 5 | 1 | 12 | Rob Henchoz | Chelmsford | HRCR | Amy Henchoz | Chelmsford | HRCR | Volvo PV544 | 1798 | 1960 |
12 | 1608 | 3 | 1 | 13 | Charles Harrison | Blackpalfrey/HRCR | HRCR | Emma Collins | Blackpalfrey/HRCR | HRCR | Triumph 2000 | 1998 | 1966 |
13 | 7532 | 7 | 2 | 14 | Nick Pope | Chelmsford MC | Lizzie Pope | Chelmsford/Wessex/BWRDC | Lancia Fulvia | 1298 | 1969 | ||
14 | 1679 | 2 | 3 | 15 | Stephen Johnson | HRCR | HRCR | John Vincent | HRCR | HRCR | Alfa Romeo Giulia Sprint | 1570 | 1963 |
15 | 1821 | 5 | 4 | 16 | Rich Harrison | Knutsford / HRCR | HRCR | Peter Boyce | Blackpalfrey /HRCR | HRCR | MGB GT | 1798 | 1973 |
16 | 1692 | 1 | 6 | 17 | Bob Taylor | HRCR | HRCR | Jeanne Taylor | HRCR | Porsche 924 | 1984 | 1981 | |
17 | 1860 | 3 | 6 | 18 | Henry Thompson | York MC HRCR | HRCR | Dave Boyes | York MC Malton MC HRCR | HRCR | Talbot Sunbeam | 1600 | 1979 |
18 | 1804 | 2 | 6 | 19 | Keith Davis | HRCR | Richard Bestwick | HRCR | HRCR | MG B GT | 1800 | 1976 | |
19 | 1680 | 3 | 3 | 20 | Tom Wilson | Blackpalfrey & HRCR | HRCR | Martin Phaff | HRCR | HRCR | Triumph GT 6 | 1998 | 1967 |
20 | 1773 | 4 | 4 | 21 | Paul Davis | HRCR | HRCR | Roger Bricknell | HRCR | Ford Mk1 Escort RS2000 | 1993 | 1974 | |
21 | 1931 | 7 | 4 | 22 | Ellen Tilney | Chelmsford / HRCR | HRCR | Colin Sutton | Chelmsford / HRCR | HRCR | Morris Mini 1275GT | 1293 | 1972 |
22 | 2689 | 5 | 3 | 23 | Brian Dwelly | HRCR | HRCR | Janette Dwelly | HRCR | HRCR | Morris Minor 1000 | 948 | 1959 |
23 | 2253 | 6 | 2 | 24 | Simon Parson | HRCR | Jessica Dickson | HRCR | HRCR | Austin Healey Sprite | 1275 | 1970 | |
24 | 2009 | 8 | 4 | 25 | John Christmas | HRCR | Peter Geering | HRCR | MG B Roadster | 1798 | 1971 | ||
25 | 3884 | 10 | 4 | 26 | Andy Simpson | HRCR | HRCR | Ros Simpson | HRCR | HRCR | MG B GT V8 | 3528 | 1974 |
26 | 3547 | 6 | 3 | 27 | Rod Hanson | HRCR | HRCR | Clare Grove | HRCR | HRCR | Volvo 123GT | 1780 | 1967 |
27 | 1552 | 2 | 4 | 28 | Mike Helm | Chelmsford / HRCR | Colin Wake | Chelmsford / HRCR | Triumph TR6 | 2498 | 1970 | ||
28 | 1967 | 4 | 3 | 29 | Matt Abrey | Chelmsford | Claire Abrey | Chelmsford | Ford Model A Special | 3200 | 1931 | ||
29 | 6800 | 11 | 4 | 30 | Brad Webb | Chelmsford | Jasper Hutscher | Chelmsford | Triumph TR 6 Pi | 2498 | 1972 | ||
30 | 2377 | 7 | 1 | 31 | Julian Riley | SCCON HRCR | Shon Gosling | HRCR Knutsford & DMC | Triumph TR2 | 1998 | 1955 | ||
31 | 2044 | 4 | 6 | 32 | Andrew Twort | HRCR | HRCR | Claudine Bloom | HRCR | Ford Escort XR3 | 1600 | 1981 | |
32 | 1538 | 1 | 4 | 33 | Chris Warren | IDMC | Andy Pullan | Ilkley/ HRCR | HRCR | MG B | 1800 | 1970 | |
33 | 2121 | 9 | 4 | 34 | Alex Garwood | HRCR | Neil Warren | HRCR | Morris 1275GT | 1275 | 1974 | ||
34 | 1928 | 6 | 4 | 35 | Suzanne Barker | York / HRCR / Ilkley | HRCR | Tyler Barker | York / HRCR / Ilkley | HRCR | Hillman Avenger | 1250 | 1972 |
35 | 1668 | 1 | 3 | 37 | Andrew Bassett | HRCR | HRCR | Sarah Cooper | HRCR | HRCR | MG Midget | 1098 | 1965 |
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year |
Championships: HRCR - HRCR Clubman's
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2190 | 3 | Run | 40 | David Barker | HRCR | HRCR | David Killeen | HRCR | HRCR | Porsche 944 | 2500 | 1983 |
2 | 2221 | 4 | Run | 41 | Richard Preston | Chelmsford | Karen Preston | Chelmsford | Ford Escort | 2000 | 1972 | ||
3 | 1824 | 1 | Run | 42 | Pete Goodwin | Chelmsford | Ken Larking | Chelmsford | Ford Cortina GT Mk1 | 1498 | 1966 | ||
4 | 2376 | 5 | Run | 43 | Andrew Lawson | Chelmsford | Dale Lawson | Chelmsford | Ford Mk1 Escort Mexico | 1600 | 1972 | ||
5 | 2150 | 2 | Run | 44 | Kim Adams | Chelmsford/HRCR | Chris Avis | HRCR | Ford Escort | 1300 | 1973 | ||
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year |
No | Driver | Navigator | Car | Where | Reason |
---|---|---|---|---|---|
5 | Jim Deacon | Ian Doble | MG B Roadster | RSD | Lost Brakes |
No | Driver | Navigator | Car | Where | Reason |
Morning Coffee | 11:15 |
Lunch | 13:15 |
Finish | 17:45 |
Results Service available from Tony Michael