| Section | Position | Other Role | No | Marshal | Group | Signed-On |
|---|---|---|---|---|---|---|
| 73 | Laura-Tuesday Brickwood | Assistant Clerk of the Course | 31/10/2026 | |||
| Chief Marshal | 1 | Iain Morris | Chief Marshal | 07/10/2026 | ||
| Clerk of the Course | 22 | Stephen Castle | Clerk of the Course | 13/10/2026 | ||
| Deputy Clerk of Course | 5 | Michael Weeks | Deputy Clerk of Course | 09/10/2026 | ||
| Entry Secretary | 28 | Andy Hollingham | 14/10/2026 | |||
| Environmental Scrutineer | 62 | Alex Gibbs | 26/10/2026 | |||
| Equipment | 27 | Paul Alderton | Equipment | 14/10/2026 | ||
| Equipment | 34 | John Flippance | Equipment | 15/10/2026 | ||
| Event Manager | 2 | Roger Davidson | Event Manager | 07/10/2026 | ||
| Marshal | 8 | Wayne Dunne | IOW | 10/10/2026 | ||
| Marshal | 20 | Andrew Brown | Cranleigh motor club | 12/10/2026 | ||
| Marshal | 21 | Marie Brown | Cranleigh Motor Club | 12/10/2026 | ||
| Marshal | 26 | Andy Hillier | 13/10/2026 | |||
| Marshal | 38 | Jordan Hogan | Hogan Marshal Team | 16/10/2026 | ||
| Marshal | 39 | Alex Stone | 16/10/2026 | |||
| Marshal | 43 | Rob Barney | 17/10/2026 | |||
| Marshal | 53 | Chris Coxall | Cranleigh | 23/10/2026 | ||
| Marshal | 54 | Dave Brogan | 23/10/2026 | |||
| Marshal | 55 | Sophie Rugg | 23/10/2026 | |||
| Marshal | 56 | Ian Wright | 24/10/2026 | |||
| Marshal | 57 | Curtis Featherston | 24/10/2026 | |||
| Marshal | 61 | Peter Brocklebank | 25/10/2026 | |||
| Marshal | 63 | Keven Hawkins | 26/10/2026 | |||
| Marshal | 66 | Kenneth Prescott | IOW | 28/10/2026 | ||
| Marshal | 67 | David John Skan | 28/10/2026 | |||
| Marshal | 68 | Jack Skan | 28/10/2026 | |||
| Marshal | 72 | George Simmons | 29/10/2026 | |||
| Radio | 16 | Rodger (Max) Maxwell | 10/10/2026 | |||
| Radio | 18 | Gordon Turner | 11/10/2026 | |||
| Radio | 23 | Paul Sansom | Sansom | 13/10/2026 | ||
| Radio | 24 | Karen Masterman | Sansom | 13/10/2026 | ||
| Radio | 32 | Sam Nicholls | FARNBOROUGH 4 | 15/10/2026 | ||
| Radio | 33 | John Nicholls | FARNBOROUGH 4 | 15/10/2026 | ||
| Radio | 35 | Sandra Fouracre | 16/10/2026 | |||
| Radio | 36 | Steve McAleer | 16/10/2026 | |||
| Radio | 69 | Tony Full | full | 29/10/2026 | ||
| Radio | 70 | Paul Full | full | 29/10/2026 | ||
| Radio Controller | 41 | Bob Clark | Radio Controller | 17/10/2026 | ||
| Radio Controller | 42 | Jamie Clark | Radio Control with Bob Clark | 17/10/2026 | ||
| Rescue | 46 | Steve Baldwin | Goodwood rescue unit | 20/10/2026 | ||
| Results | 11 | John Stringer | Results | 10/10/2026 | ||
| Results | 45 | Rachel Lawrence | Results | 19/10/2026 | ||
| Safeguarding Officer | 52 | Keith Shepherd | Scrutineer/ Safeguarding | 23/10/2026 | ||
| Safety Officer | 71 | Matt Fowle | Safety Officer | 29/10/2026 | ||
| Scrutineer | 40 | Mark Palmer | Assistant chief scrutinerr | 16/10/2026 | ||
| Scrutineer | 47 | Victor Palmer | Chief Scrutineer | 20/10/2026 | ||
| Start/Finish Team | 4 | Severine Covens | Start/finish | 09/10/2026 | ||
| Start/Finish Team | 6 | Kirsty Baulch | Start / finish | 09/10/2026 | ||
| Start/Finish Team | 7 | Mark Baulch | Start/Finish | 10/10/2026 | ||
| Start/Finish Team | 14 | Dan Greasley | Start / Stop Line with Mark Baulch | 10/10/2026 | ||
| Start/Finish Team | 15 | Scott Seaward | Start/Finish line | 10/10/2026 | ||
| Start/Finish Team | 17 | Mark Clinkskel | Start/Finish | 11/10/2026 | ||
| Start/Finish Team | 19 | Vanessa Linley | Southern Car club timing team start/finish | 11/10/2026 | ||
| Start/Finish Team | 25 | Robin Prigent | Southern Car Club / Start Finish | 13/10/2026 | ||
| Start/Finish Team | 48 | Daniel Codrington | Southern Car Club | 20/10/2026 | ||
| Start/Finish Team | 59 | Alan Boddy | Start/Finish | 24/10/2026 | ||
| Start/Finish Team | 60 | Sean Boddy | Start/Finish | 24/10/2026 | ||
| Start/Finish Team | 64 | Bruce Woods | Start Line / Finish Line | 27/10/2026 | ||
| Start/Finish Team | 65 | Helen Woods | Start Line / Finish Line | 27/10/2026 | ||
| Steward | 37 | Mike Hall | Steward | 16/10/2026 | ||
| Timing | 29 | Chris Musselle | Working with Gary Nichols on timing equipment | 15/10/2026 | ||
| Timing | 31 | Gary Nicholls | Motorsport UK Timekeeper | 15/10/2026 | ||
| Timing | 49 | John Broughall | MSUK Registered Rally Timekeeper | 20/10/2026 | ||
| Timing | 50 | Antonia Riley | Assistant to Timekeeper | 20/10/2026 | ||
| Gate | Marshal | 44 | Malcolm Thomas | 19/10/2026 | ||
| Gate | Marshal | 58 | Roy Pine | 24/10/2026 | ||
| Madgewick | Marshal | 30 | Paul Dowsett | 15/10/2026 | ||
| Woodcote | Marshal | 9 | Dave Eley | Brands Hatch Marshals DE | 10/10/2026 | |
| Woodcote | Marshal | 10 | Alison Tyrrell | Brands Hatch Marshals DE | 10/10/2026 | |
| Woodcote | Marshal | 12 | Eddy Vergeylen | Brands Hatch Marshals DE | 10/10/2026 | |
| Woodcote | Marshal | 13 | Caitlin Slade | Brands Hatch Marshals DE | 10/10/2026 | |
Marshal System via MTC1.uk