| Section | Position | Other Role | No | Marshal | Group | Signed-On |
|---|---|---|---|---|---|---|
| 114 | Neil Fuller | MotorsportUK UK Assessor | 05/12/2025 | |||
| Chief Marshal | 11 | Iain Morris | Chief Marshal | 13/10/2025 | ||
| Chief Medical Officer | 113 | Chris Attfield | Chief Medical Officer | 05/12/2025 | ||
| Clerk of the Course | 94 | Stephen Castle | 26/11/2025 | |||
| Competitor Liason | 112 | Ian Collings | Competitor liason | 05/12/2025 | ||
| Deputy Clerk of Course | 55 | Michael Weeks | Deputy Clerk of Course | 01/11/2025 | ||
| Entries Secretary | 46 | Andy Hollingham | 29/10/2025 | |||
| Equipment Crew | 23 | Paul Alderton | Equipment Crew | 16/10/2025 | ||
| Equipment Crew | 33 | Neville Hudd | Simon May Van | 20/10/2025 | ||
| Equipment Crew | 36 | Simon May | Set up | 20/10/2025 | ||
| Equipment Crew | 39 | Thomas Alderton | Equipment Crew with Paul Alderton | 23/10/2025 | ||
| Equipment Crew | 56 | John Flippance | Set up and equipment van | 02/11/2025 | ||
| Equipment Crew | 109 | Matthew Arnold | 04/12/2025 | |||
| Equipment Crew | 110 | Richard Arnold | 04/12/2025 | |||
| Equipment Crew | 111 | Eddie Gale | 04/12/2025 | |||
| Event Manager | 1 | Roger Davidson | Event Manager | 06/10/2025 | ||
| Event Steward | 67 | Mike Hall | Event Steward | 12/11/2025 | ||
| Event Steward | 69 | Paul Vaughan | Steward | 13/11/2025 | ||
| Finish line support | 44 | John Broughall | Timekeeper support | 28/10/2025 | ||
| Finish line support | 49 | Antonia Riley | With John Broughall connected with timing. | 31/10/2025 | ||
| Passage Control | 25 | Tony Bowers | Passage Control before Service Area please (with at least one other person please) | 17/10/2025 | ||
| Passage Control | 70 | Vicci Vaughan | N/A | 13/11/2025 | ||
| Passage Control | 107 | Rowan Corney | 02/12/2025 | |||
| Photographer | 97 | Andrew Manston | Official Photographer | 28/11/2025 | ||
| Radio | 8 | Rodger (Max) Maxwell | 10/10/2025 | |||
| Radio | 13 | Jez Stone | 13/10/2025 | |||
| Radio | 14 | Darren Wicks | Puma 1 | 13/10/2025 | ||
| Radio | 15 | John Davie | Radio - STORT3 | 14/10/2025 | ||
| Radio | 16 | Steve McAleer | Sandra Fouracre. Register 3 | 14/10/2025 | ||
| Radio | 17 | Sandra Fouracre | Steve McAleer (radio register 3) | 14/10/2025 | ||
| Radio | 18 | Paul Sansom | Sansom | 14/10/2025 | ||
| Radio | 19 | Karen Masterman | Sansom | 14/10/2025 | ||
| Radio | 34 | Gordon Turner | Canary 2 | 20/10/2025 | ||
| Radio | 37 | Tony Morriss | Set up Friday, radio marshal timekeeping Saturday | 21/10/2025 | ||
| Radio | 38 | Anthony Full | NW27 | 23/10/2025 | ||
| Radio | 72 | Simon Morriss | With Anthony Morriss | 14/11/2025 | ||
| Radio Controller | 12 | Bob Clark | Radio Controller | 13/10/2025 | ||
| Radio Controller | 32 | Jamie Clark | Radio Control with Bob Clark | 19/10/2025 | ||
| Recovery | 102 | Tony | RECOVERY | 01/12/2025 | ||
| Rescue | 87 | Kevin Lawrence | Rescue | 25/11/2025 | ||
| Rescue | 88 | Tim Chewter | Rescue | 25/11/2025 | ||
| Rescue | 101 | Melenie Ffowcs Williams | Rescue Unit | 30/11/2025 | ||
| Rescue | 104 | Roger Wright | Rescue | 02/12/2025 | ||
| Results | 2 | John Stringer | Results team in Rally HQ | 09/10/2025 | ||
| Results | 100 | Rachel Lawrence | Results | 29/11/2025 | ||
| Results | 106 | Jill Collings | Results Team / Admin | 02/12/2025 | ||
| Safeguarding Officer | 82 | Keith Shepherd | Scrutineer/ Safeguardng | 19/11/2025 | ||
| Safety Officer | 66 | Matthew Fowle | Safety Officer | 11/11/2025 | ||
| Safety Officer | 74 | Peter Joy | Chauffeur for Matt Fowle | 15/11/2025 | ||
| Scrutineer | 28 | Victor Palmer | Chief Scrutineer | 18/10/2025 | ||
| Scrutineer | 29 | Mark Palmer | 18/10/2025 | |||
| Scrutineer | 30 | Nicholas Tall | Scrutineer | 19/10/2025 | ||
| Scrutineer | 31 | Robin Tall | Scrutineer | 19/10/2025 | ||
| Stage Commander | 81 | John Taylor | 18/11/2025 | |||
| Start/Finish Team | 40 | Robin Prigent | SCC With Mark time control | 25/10/2025 | ||
| Start/Finish Team | 51 | Vanessa Linley | Southern Car club time control with mark | 31/10/2025 | ||
| Start/Finish Team | 52 | Bruce Woods | Start Line / Finish Line | 01/11/2025 | ||
| Start/Finish Team | 53 | Helen Woods | Start Line / Finish Line | 01/11/2025 | ||
| Start/Finish Team | 54 | Severine Covens | Southern Car Club. Timing Crew with Mark Baulch | 01/11/2025 | ||
| Start/Finish Team | 57 | Mark Baulch | Start/Flying Finish/Stopline | 02/11/2025 | ||
| Start/Finish Team | 58 | Kirsty Baulch | Mark Baulch | 02/11/2025 | ||
| Start/Finish Team | 63 | Haydn Chappell | Southern Car Club | 05/11/2025 | ||
| Start/Finish Team | 64 | Chris Reeves | Southern Car Club - with Mark Baulch in start / finish team | 05/11/2025 | ||
| Start/Finish Team | 73 | Samuel White | SCC Timing Crew with Mark | 15/11/2025 | ||
| Start/Finish Team | 95 | Dan Greasley | Southern Car Club | 27/11/2025 | ||
| Start/Finish Team | 96 | Mike Cawthra | Southern Car Club, Mark Baulch | 27/11/2025 | ||
| Start/Finish Team | 98 | Mark Clinkskel | Southern Motor Club | 28/11/2025 | ||
| Start/Finish Team | 108 | James Brown | Mark Baulch | 03/12/2025 | ||
| Steward | 47 | Neil Fuller | Motorsport UK Steward Assessor | 29/10/2025 | ||
| Steward | 48 | Ronald Allen | Motorsport UK Steward | 30/10/2025 | ||
| Timekeeper | 20 | Gary Nicholls | Motorsport UK Timekeeper | 16/10/2025 | ||
| Timekeeper | 22 | Chris Musselle | Timing Equipment (With Gary Nichols) | 16/10/2025 | ||
| Point 10/11/12 | 4 | Alison Tyrrell | Brands Hatch Marshals | 10/10/2025 | ||
| Point 10/11/12 | 5 | Dave Eley | Brands Hatch Marshals | 10/10/2025 | ||
| Point 10/11/12 | 6 | Caitlin Slade | Brands Hatch Marshals | 10/10/2025 | ||
| Point 10/11/12 | 7 | Eddy Vergeylen | Brands Hatch Marshals | 10/10/2025 | ||
| Point 15 | 65 | Rob Heathcock | 08/11/2025 | |||
| Point 15 | 103 | Paul Sims | 02/12/2025 | |||
| Point 16 | 24 | Roger Hamilton-Lane | Team FDMC | 17/10/2025 | ||
| Point 16 | 71 | Charlene Saunders | 13/11/2025 | |||
| Point 17 & 21 | 77 | Nicolas Ragaz | 17/11/2025 | |||
| Point 17 & 21 | 60 | Mark Saunders | 03/11/2025 | |||
| Point 18/20 & 1 | 78 | Derek John Bowley | goodwood marshals club | 18/11/2025 | ||
| Point 18/20 & 1 | 80 | Rob Barney | 18/11/2025 | |||
| Point 18/20 & 1 | 83 | Alex Stone | 21/11/2025 | |||
| Point 19 | 41 | Roy Pine | Roy Pine and Malcolm Thomas | 27/10/2025 | ||
| Point 19 | 43 | Malcolm Thomas | Roy Pine and Malcolm Thomas | 28/10/2025 | ||
| Point 2 | 35 | Wayne Dunne | I.O.W | 20/10/2025 | ||
| Point 2 | 45 | Kenneth Prescott | I.O.W Marshal | 28/10/2025 | ||
| Point 2 | 61 | Duncan Charlick | HB Group | 03/11/2025 | ||
| Point 2 | 62 | Paul Dowsett | HB Group | 04/11/2025 | ||
| Point 3 | 21 | Caroline Dickinson | Team FDMC | 16/10/2025 | ||
| Point 3 | 50 | Stephen Jones | 31/10/2025 | |||
| Point 3 | 76 | Karen Harris | Team FDMC | 16/11/2025 | ||
| Point 3 | 84 | Ben Harper | Team FDMC | 25/11/2025 | ||
| Point 4 | 85 | Jordan Hogan | Hogans | 25/11/2025 | ||
| Point 4 | 86 | Rob Hogan | Hogans | 25/11/2025 | ||
| Point 4 | 90 | James Hogan | Hogans | 26/11/2025 | ||
| Point 5 | 26 | Alan Boddy | The Boddy's | 18/10/2025 | ||
| Point 5 | 27 | Sean Boddy | The Boddy's | 18/10/2025 | ||
| Point 5 | 75 | Thomas Davies | The Boddy's | 15/11/2025 | ||
| Point 6 | 105 | Steve Baldwin | 02/12/2025 | |||
| Point 7 | 89 | Chris Cobbett | Bracknell rally Marshalls | 25/11/2025 | ||
| Point 7 | 93 | Jamie Smith | Bracknell rally marshall | 26/11/2025 | ||
| Point 8 | 3 | Adam Stubbs | Team Bond | 09/10/2025 | ||
| Point 8 | 59 | Keith Bond | Team bond | 02/11/2025 | ||
| Point 8 | 68 | Carolyn Bond | Team Bond | 12/11/2025 | ||
| Point 9 | 9 | Andrew Brown | Cranleigh MC | 12/10/2025 | ||
| Point 9 | 10 | Marie Brown | Cranleigh hMC | 12/10/2025 | ||
| Point 9 | 99 | Chris Coxall | Cranleigh Motor Club | 29/11/2025 | ||
Marshal System via MTC1.uk