| Section | Position | Other Role | No | Marshal | Group | Signed-On |
|---|---|---|---|---|---|---|
| 1 | Eddy Vergeylen | Brands Hatch Marshals | 28/11/2025 | |||
| 2 | Alison Tyrrell | Brands Hatch Marshals | 28/11/2025 | |||
| 3 | Leslie Paul Joyce | Brands Hatch Marshals | 29/11/2025 | |||
| 4 | Chris Gwilliam | Platinum 1 | 02/12/2025 | |||
| 5 | Cathie Gwilliam | Platinum 1 | 02/12/2025 | |||
| 7 | Andrew Millar-Swann | SMoT | 02/12/2025 | |||
| 8 | Terry Defrond | 04/12/2025 | ||||
| 9 | Hayden Bennett | Tiger Recovery | 04/12/2025 | |||
| 10 | Matt Lamming | Matt Lamming | 05/12/2025 | |||
| 11 | Matthew Ferrier | Brands Hatch Marshals | 05/12/2025 | |||
| 12 | Samuel Ferrier | Brands Hatch Marshals | 05/12/2025 | |||
| 13 | Jack Jarvis | SMoT | 05/12/2025 | |||
| 14 | John Norton | Brands Hatch Marshals | 05/12/2025 | |||
| 15 | Martin Newson | SCCON NEWSON TEAM | 05/12/2025 | |||
| 16 | Mr Derek Nice | Stuart Kingham Group - refuelling station | 06/12/2025 | |||
| 17 | Dave Salisbury | Alan Snack Bar | 06/12/2025 | |||
| 18 | Megan Edwards | Alan Snack Bar | 06/12/2025 | |||
| 19 | Peter Bone | Alan Snack Bar | 06/12/2025 | |||
| 20 | Paul Newton | Alan Snack Bar | 06/12/2025 | |||
| 21 | Phil Goodge | Brands Hatch Marshals | 07/12/2025 | |||
| 22 | Karl Layton | Alan Snack Bar | 10/12/2025 | |||
| 23 | Richard Sneader | Brands Hatch Marshals | 10/12/2025 | |||
| 24 | Tim Eden | 11/12/2025 | ||||
| 25 | Jonathon Peak | Jonathon Peak | 11/12/2025 | |||
| 26 | Andy Sutton | Jonathon Peak | 12/12/2025 | |||
| 27 | Andy Fletcher | MCAC | 14/12/2025 | |||
| 28 | Pheebe Fletcher | MCAC | 14/12/2025 | |||
| 29 | Steve Casey | Event Secretary | 14/12/2025 | |||
| 30 | Jon Fry | TIGER 1 | 14/12/2025 | |||
| 31 | Chris Comley | THAMES 16 | 14/12/2025 | |||
| 32 | Wayne Berris | Berris | 14/12/2025 | |||
| 33 | Nicki Stone | SMoT | 15/12/2025 | |||
| 34 | Mark Banham | Set up & Equipment | 15/12/2025 | |||
| 35 | Richard Giles | 15/12/2025 | ||||
| 36 | Kevin Leek | Cam 11 | 16/12/2025 | |||
| 37 | Duncan Russell | Kings Lynn & DMC marshals | 16/12/2025 | |||
| 38 | David John Ottoway | Kings Lynn & DMC marshals | 16/12/2025 | |||
| 39 | David Large | Kings Lynn & DMC marshals | 16/12/2025 | |||
| 40 | Clive Grounds | Clerk of the Course | 17/12/26 | |||
| 41 | Gordon Turner | Canary 2 | 17/12/2025 | |||
| 42 | Ian Robertson | 17/12/2025 | ||||
| 43 | Colin Mays | WAC/ WSMC | 17/12/2025 | |||
| 44 | Chris Musselle | Timekeeping | 17/12/2025 | |||
| 45 | Mark Cooper | Cambridge Car Club -Set Up Crew | 17/12/2025 | |||
| 46 | Dave Lyes | CHELMER 23 | 18/12/2025 | |||
| 47 | Andrew Young | Cambridge Car Club | 18/12/2025 | |||
| 48 | Ian Brooks | Cambridge Car Club | 18/12/2025 | |||
| 49 | Philip James | Equipment | 18/12/2025 | |||
| 50 | Mark Nixon | Cambridge Car Club | 18/12/2025 | |||
| 51 | Simon Tonks | Cambridge Car Club | 18/12/2025 | |||
| 52 | George Hendry | FF/Stop Line | 18/12/2025 | |||
| 53 | Sally Hendry | FF/Stop Line | 18/12/2025 | |||
| 54 | Richard Lewis | FF/Stop Line | 18/12/2025 | |||
| 55 | Craig Salter | FF/Stop Line | 18/12/2025 | |||
| 56 | Robin Hernaman | FF/Stop Line | 18/12/2025 | |||
| 57 | Alex Banyard | FF/Stop Line | 18/12/2025 | |||
| 58 | Paul Hernaman | FF/Stop Line | 18/12/2025 | |||
| 59 | Robert Black | WAC/ WSMC | 18/12/2025 | |||
| 60 | Susan Kerkin | SMoT | 18/12/2025 | |||
| 61 | Mark Leaman | Cambridge Car Club | 18/12/2025 | |||
| 62 | Jack Benson | Jonathon Peak | 19/12/2025 | |||
| 63 | John Boot | Team Halo | 19/12/2025 | |||
| 64 | Paul V Duckmanton | MCAC Lead Safeguarding officer | 19/12/2025 | |||
| 65 | David Henshall | 19/12/2025 | ||||
| 66 | Derek Murphy | Clip 3 | 19/12/2025 | |||
| 67 | Paul Doodson | SKON 6 | 20/12/2025 | |||
| 68 | Stuart Kingham | Stuart Kingham Group - refuelling station | 20/12/2025 | |||
| 69 | David Barnes | Stuart Kingham Group - refuelling station | 25/12/2025 | |||
| 70 | Michael Higham | Forest 3 | 26/12/2025 | |||
| 71 | Matthew Higham | Forest 3 | 26/12/2025 | |||
| 72 | Adrian Hall | Tiger Recovery | 28/12/2025 | |||
| 73 | Richard Felton | Tiger Recovery | 28/12/2025 | |||
| 74 | Colin Shinkins | REGIS 2 | 29/12/2025 | |||
| 75 | Duncan Russell | Kings Lynn & DMC marshals | 29/12/2025 | |||
| 76 | Andrew Howes | Alan Snack Bar | 29/12/2025 | |||
| 77 | David Ison | 29/12/2025 | ||||
| 78 | Dave Thompson | Chelmer 8 | 29/12/2025 | |||
| 79 | Amy Conboy | Chelmer 8 | 29/12/2025 | |||
| 80 | Craig Bennett | Team Halo | 29/12/2025 | |||
| 81 | Tony Campen | Stuart Kingham Group - refuelling station | 29/12/2025 | |||
| 82 | Mike Hurst | MCAC Event Safety Officer | 29/12/2025 | |||
| 83 | Rodger (Max) Maxwell | THAMES 5 | 30/12/2025 | |||
| 84 | Darren Pike | MCAC Service Area Safety Officer | 30/12/2025 | |||
| 85 | Zach Wyatt | SMoT | 30/12/2025 | |||
| 86 | Paul Jeeves | MCAC ,Safety Car | 30/12/2025 | |||
| 87 | Dave Hull | MCAC Middlesex County Automobile Club | 31/12/2025 | |||
| 88 | Gary Maddocks | Maddocks | 31/12/2025 | |||
| 89 | Alan Wakeman | MCAC | 31/12/2025 | |||
| 90 | Brian Catt | THAMES 2 | 31/12/2025 | |||
| 91 | Derek Stocks | Assistant Radio Controller | 02/01/2026 | |||
| 92 | Dick Lines | Team Halo | 02/01/2026 | |||
| 93 | Robin Lines | Team Halo | 02/01/2026 | |||
| 94 | Dave Pollard | Regis 6 | 02/01/2026 | |||
| 95 | June Pollard | Regis 6 | 02/01/2026 | |||
| 96 | Brett Murray | Media Team | 03/01/2026 | |||
| 97 | Jez Stone | Canary 9 | 03/01/2026 | |||
| 98 | Paul Haylock | Kings Lynn & DMC marshals | 03/01/2026 | |||
| 99 | Janet Kendall | Jan/John Kendall | 03/01/2026 | |||
| 100 | John Kendall | Jan/John Kendall | 03/01/2026 | |||
| 101 | Kevin Hamlin | Jan/John Kendall | 04/01/2026 | |||
| 102 | Alan Barnard | MSUK Steward | 04/01/2026 | |||
| 103 | Carly Taylor | Team Halo | 04/01/2026 | |||
| 104 | David Taylor | Team Halo | 04/01/2026 | |||
| 105 | Mervyn Smee | 05/01/2026 | ||||
| 106 | Peter Gower | Krailing | 05/01/2026 | |||
| 107 | Kevin Peake | Scrutineer | 05/01/2026 | |||
| 108 | Laura Tebbs | Trainee Scrutineer | 06/01/2026 | |||
| 109 | Stephen Christopher Hedges | MCAC | 06/01/2026 | |||
| 110 | Donna Joce | MCAC | 06/01/2026 | |||
| 111 | Rob Harris | F1000 Junior Championship Eligibility Scrutineer | 06/01/2026 | |||
| 112 | Rob Dominy | Chief Scrutineer | 06/01/2026 | |||
| 113 | Ian Krailing | Krailing | 06/01/2026 | |||
| 114 | Tony Hewitt | Stage commander | 07/01/2026 | |||
| 115 | Peter Thorn | Stort 7 | 07/01/2026 | |||
| 116 | Lee Berris | Berris | 07/01/2026 | |||
| 117 | George Berris | Berris | 07/01/2026 | |||
| 118 | Michael Cooper | Summit 2 | 07/01/2026 | |||
| 119 | Dave Shaggy Saint | Team Halo | 07/01/2026 | |||
| 120 | Agnes Boglarka Kalman | Matt Lamming | 07/01/2026 | |||
| 121 | Richard Thomas | Summit2 | 08/01/2026 | |||
| 122 | Marcus Keeble | Chief Marshal | 08/01/2026 | |||
| 123 | John Davie | 08/01/2026 | ||||
| 124 | Patrick Ward | 08/01/2026 | ||||
| 125 | Dan Pearson | 08/01/2026 | ||||
| 126 | Richard Warne | Sector Offical | 08/01/2026 | |||
| 127 | Keith Ohara | 08/01/2026 | ||||
Marshal System via MTC1.uk