Section | Position | Other Role | No | Marshal | Group | Signed-On |
---|---|---|---|---|---|---|
Radio | J10/J21/J21 - Edmond 9 | 140 | Neil Wackett | wsmc | 05/01/2025 | |
Radio | J10/J21/J21 - Edmond 9 | 164 | Hugh Hutton | Team Dave and Hugh | 10/01/2025 | |
Radio | J11/J24/J24 - Cam 11 | JOF RADIO | 13 | Kevin Leek | Kleek | 15/12/2024 |
Radio | J12 - Eagle 9 | 71 | John Bobyk | Eagle 9 radio team | 29/12/2024 | |
Radio | J12 - Eagle 9 | JOF RADIO | 72 | Graham Bobyk | Eagle 9 radio team | 29/12/2024 |
Radio | J13/J19/J19 - NATWEST 27 | 192 | Anthony Full | NW27 | 24/01/2025 | |
Radio | J13/J19/J19 - NATWEST 27 | JOF RADIO | 193 | Paul Full | NW27 | 24/01/2025 |
Radio | J14 - SCCON 5 | 159 | Philip Webb | Howard Joynt With Peter Morris Sccon 5 | 09/01/2025 | |
Radio | J14 - SCCON 5 | JOF RADIO | 154 | Peter Morris | Martin Newson / SCCON | 08/01/2025 |
Radio | J16 - Platinum 1 | 64 | Chris Gwilliam | Platinum 1 | 27/12/2024 | |
Radio | J16 - Platinum 1 | JOF RADIO | 65 | Cathie Gwilliam | Platinum 1 | 27/12/2024 |
Radio | J17 - Thames 2 | JOF RADIO | 38 | Brian Catt | Middx County AC | 16/12/2024 |
Radio | J18 - Thames 5 | JOF RADIO | 10 | Max Maxwell | Middlesex County A C | 11/12/2024 |
Radio | J20 - Chelmer 8 | 75 | Dave Thompson | Chelmer 8 | 29/12/2024 | |
Radio | J20 - Chelmer 8 | JOF RADIO | 76 | Amy Conboy | Chelmer 8 | 29/12/2024 |
Radio | J22 - SUMMIT 2 | 189 | Richard Thomas | MICHEAL COOPER. (SUMMIT2 RADIO) | 23/01/2025 | |
Radio | J22 - Summit 2 | JOF RADIO | 128 | Michael Cooper | Summit 2 | 05/01/2025 |
Radio | J25 - STORT 7 | JOF RADIO | 158 | Peter Thorn | 09/01/2025 | |
Radio | J28 - Stanta 1 | JOF RADIO | 12 | Nick Skuse | Team Halo | 12/12/2024 |
Radio | J33 - Canary 2 | JOF RADIO | 46 | Gordon Turner | Canary 2 | 17/12/2024 |
Radio | J6 - JayJay20 | JOF RADIO | 2 | Philip Bygrave | 08/12/2024 | |
Radio | J7 - Regis 6 | 67 | David Pollard | Kings Lynn | 27/12/2024 | |
Radio | J7 - Regis 6 | JOF RADIO | 68 | June Pollard | Kings Lynn | 27/12/2024 |
Radio | J9 - Canary 9 | JOF RADIO | 20 | Jez Stone | 16/12/2024 | |
Radio | START - Forest 3 | 126 | Mick Higham | Forest 3 | 05/01/2025 | |
Radio | START - Forest 3 | JOF RADIO | 125 | Matthew Higham | Forest 3 | 05/01/2025 |
Radio | STOP LINE - Clip 3 | JOF RADIO | 34 | Derek John Murphy | Clip 3 | 16/12/2024 |
Radio - S1 - J5 | J5 - TIGER 1 | JOF RADIO | 83 | Jon Fry | TIGER 1 RADIO | 30/12/2024 |
Radio - S5 | J26 - Edmund 2 | JOF RADIO | 52 | John Boot | Team Halo | 20/12/2024 |
Rally Control | AMSC PROMO STAND | 123 | Dan Pearson | AMSC | 05/01/2025 | |
Rally Control | AMSC PROMO STAND | 178 | Danny Richards | AMSC stand | 18/01/2025 | |
Rally Control | Assistant Chief Marshal | JOF - SERVICE AREA | 50 | Marcus Keeble | Chief Marshal | 18/12/2024 |
Rally Control | Assistant Radio Controller | 135 | Lucy Fryer | Assistant radio controller | 05/01/2025 | |
Rally Control | Assistant Radio Controller | 200 | Derek Stocks | Assistant Radio Controller | 28/01/2025 | |
Rally Control | Assistant Safety Officer | 63 | Chris Comley | Safety Team | 26/12/2024 | |
Rally Control | Assistant Timekeeper | 218 | Tony Michael | Assistant Timekeeper | 02/02/2025 | |
Rally Control | Assistant Timekeeper | 219 | Kelly Radley | TC Assistant | 02/02/2025 | |
Rally Control | Assistant Timekeeper | JOF - SECTOR & SAFETY | 11 | Chris Musselle | 12/12/2024 | |
Rally Control | Assisting Timekeeper | 94 | Steve Greenhill | Cambridge CC | 31/12/2024 | |
Rally Control | Chief Marshal | JOF - SERVICE AREA | 110 | Tony Hewitt | Stage commander | 03/01/2025 |
Rally Control | Chief Scrutineer | JOF SCRUTINEERS & REFUELING | 162 | Rob Dominy | Scrutineering | 10/01/2025 |
Rally Control | Clerk of the Course | 18 | Clive Grounds | Clerk of the Course | 16/12/2024 | |
Rally Control | Competitor Liason Officer | 14 | Clare Rix | Competitor Relations Officer | 15/12/2024 | |
Rally Control | Deputy Clerk of Course | JOF - SECTOR & SAFETY & SERVICE AREA | 226 | Mark Andrews | 04/02/2025 | |
Rally Control | Deputy Safety Officer | JOF - SECTOR & SAFETY | 139 | Paul Jeeves | Depth Safety Officer/00 | 05/01/2025 |
Rally Control | Entries Secretary | Competitor Liason Officer | 120 | Val Thompson | Entries Secretary and CLO | 05/01/2025 |
Rally Control | Equipment | 142 | Mark Cooper | Cambridge Car Club | 05/01/2025 | |
Rally Control | Equipment | 143 | Mark Banham | 06/01/2025 | ||
Rally Control | Equipment | 202 | Simon Tonks | Equipment - with Philip James | 28/01/2025 | |
Rally Control | Equipment Officer | JOF - SECTOR & SAFETY | 90 | Philip James | Equipment Officer | 31/12/2024 |
Rally Control | Event Manager | Assistant Secretary | 48 | Stanley Graham | Event Manager | 18/12/2024 |
Rally Control | Event Secretary | 1 | Steve Casey | Event Secretary | 08/12/2024 | |
Rally Control | Event Steward | 108 | Alan Barnard | Event Steward | 03/01/2025 | |
Rally Control | Event Steward | 113 | Ian Hattersley | Event Steward | 05/01/2025 | |
Rally Control | Fuel Control Safety | JOF SCRUTINEERS & REFUELING & SERVICE AREA | 199 | Stuart Kingham | Refuelling | 28/01/2025 |
Rally Control | Media Team | 31 | Brett Murray | Media team | 16/12/2024 | |
Rally Control | Media Team | 225 | Katie Andrews | 04/02/2025 | ||
Rally Control | MSUK Steward | 197 | Barry Guess | MS UK STeward | 28/01/2025 | |
Rally Control | Radio Controller | Deputy Clerk of the Course | 116 | Ken Paterson | Radio Controller Dep CoC | 05/01/2025 |
Rally Control | Rescue/Recovery/Medical | 114 | Charley Webber | Rescue Medical and Recovery | 05/01/2025 | |
Rally Control | Rescue/Recovery/Medical | 115 | Zoe Webber | Rescue Medical and Recovery | 05/01/2025 | |
Rally Control | Rescue/Recovery/Medical | 127 | Steve Wood | Rescue, Medical and Recovery | 05/01/2025 | |
Rally Control | Rescue/Recovery/Medical | 145 | Alan J Page | CAM Rescue | 06/01/2025 | |
Rally Control | Rescue/Recovery/Medical | 146 | Ben Scott | Cam Recovery 2 | 06/01/2025 | |
Rally Control | Rescue/Recovery/Medical | 147 | Nigel Wood | Rescue Recovery and Medical | 06/01/2025 | |
Rally Control | Rescue/Recovery/Medical | 148 | Luke Bailey | Rescue medical recovery | 06/01/2025 | |
Rally Control | Rescue/Recovery/Medical | 177 | Paul Hull | Rescue Medical Recovery | 17/01/2025 | |
Rally Control | Rescue/Recovery/Medical | 206 | Christopher Burton | Rescue Medical Recovery | 30/01/2025 | |
Rally Control | Rescue/Recovery/Medical | 208 | Tom Jakeman | Rescue Medical and Recovery | 30/01/2025 | |
Rally Control | Safeguarding Officer | JOF - SERVICE AREA | 23 | Paul V Duckmanton | MCAC Safeguarding Officer & Service Area Manager | 16/12/2024 |
Rally Control | Safety Officer | JOF - SERVICE AREA | 70 | Mike Hurst | Safety Officer /MCAC | 28/12/2024 |
Rally Control | Safety Team | 161 | Dave Hull | Safety Team | 09/01/2025 | |
Rally Control | Scrutineer | 165 | Wally Cass | Scrutineer | 10/01/2025 | |
Rally Control | Scrutineer | 190 | Kevin Peake | Scrutineer | 24/01/2025 | |
Rally Control | Scrutineer | 191 | Simon Dockray | Scutineer | 24/01/2025 | |
Rally Control | Scrutineer | 212 | Richard Vincent | Scrutineer | 31/01/2025 | |
Rally Control | Scrutineer | Trainee | 32 | Megan Edwards | Trainee scrutineer | 16/12/2024 |
Rally Control | Scrutineer | Trainee | 124 | Neil Dodd | Trainee Scrutineer | 05/01/2025 |
Rally Control | Service Area Safety | JOF - SERVICE AREA | 201 | Pete Walters | HCAAC paddock team | 28/01/2025 |
Rally Control | Steward Trainee | 196 | Matt Endean | Trainee Steward will be with Barry Guess | 27/01/2025 | |
Rally Control | With Mark Andrews | 179 | Ryan Sales | Assistant Safety Officer/Assisting Mark Andrews | 18/01/2025 | |
Registered Media | Media | 160 | Andrew Crayford | 09/01/2025 | ||
Registered Media | Media | 172 | Stephen McNorton | Media | 12/01/2025 | |
Registered Media | Media | 186 | Paul Lawrence | 22/01/2025 | ||
Registered Media | Media | 194 | Peter Scherer | MEDIA | 25/01/25 | |
Registered Media | Media | 209 | Jeff Bloxham | photographer | 30/01/2025 | |
S1 - Richard Warne | J2&J4 | 51 | Andrew Howes | CAKE BOYS DAY OUT | 20/12/2024 | |
S1 - Richard Warne | J2&J4 | 53 | Karl Layton | Cake Boys Day Out | 21/12/2024 | |
S1 - Richard Warne | J2&J4 | 149 | Dave Salisbury | Cake Boys Day Out | 06/01/2025 | |
S1 - Richard Warne | J2&J4 | 150 | Marion Quarrington | Clip 3 | 07/01/2025 | |
S1 - Richard Warne | J2&J4 - JOF | JOF MERGE & CHICANE | 33 | Peter Bone | Cake Boys Day Out | 16/12/2024 |
S1 - Richard Warne | J22&6 | 3 | Zach Wyatt | Ex bangers | 08/12/2024 | |
S1 - Richard Warne | J22&6 | 27 | Andrew Banthorp | Ex Bangers | 16/12/2024 | |
S1 - Richard Warne | J22&6 | 28 | Vivienne Wright - Banthorp | Ex Bangers | 16/12/2024 | |
S1 - Richard Warne | J22&6 | 82 | Matt Lamming | Ex Bangers | 30/12/2024 | |
S1 - Richard Warne | J22&6 | 220 | Jack Jarvis | Ex-bangers | 02/02/2025 | |
S1 - Richard Warne | J22&6 | 221 | Keira Hunt | Ex Bangers | 03/02/2025 | |
S1 - Richard Warne | J22&6 | 222 | Jordan Wilcox | Ex Bangers | 03/02/2025 | |
S1 - Richard Warne | J22&6 - JOF | JOF CHICANE | 40 | Nicki Stone | Ex bangers | 16/12/2024 |
S1 - Richard Warne | J22&6 - JOF | JOF CHICANE | 173 | Alex Robinson | Ex Banger | 14/01/2025 |
S1 - Richard Warne | J3 | 47 | Szymon Latos | 17/12/2024 | ||
S1 - Richard Warne | J3 | 56 | Ben Webb | 23/12/2024 | ||
S1 - Richard Warne | J3 - JOF | JOF CHICANE | 37 | David Henshall | 16/12/2024 | |
S1 - Richard Warne | J5 | 74 | Mike Stapleton | Felton/Mudmasters | 29/12/2024 | |
S1 - Richard Warne | J5 | 79 | Adrian Hall | Tiger 1 | 29/12/2024 | |
S1 - Richard Warne | J5 | 100 | Hayden Bennett | Tiger 1 | 02/01/2025 | |
S1 - Richard Warne | J5 | 187 | Marc Sheffield | Tiger 1 | 23/01/2025 | |
S1 - Richard Warne | J5 | JOF CHICANE | 78 | Richard Felton | Tiger 1 | 29/12/2024 |
S1 - Richard Warne | J7 | 25 | Will Fox | 16/12/2024 | ||
S1 - Richard Warne | J7 | 30 | Andrew Millar-Swann | 16/12/2024 | ||
S1 - Richard Warne | J7 | 84 | David Ottoway | Kings Lynn & DMC marshals | 31/12/2024 | |
S1 - Richard Warne | J7 | 188 | Paul Haylock | Kings Lynn Motor Club marshals | 23/01/2025 | |
S1 - Richard Warne | J7 - JOF | JOF CHICANE | 85 | David Large | Kings Lynn & DMC marshals | 31/12/2024 |
S1 - Richard Warne | Sector Commander - S1 | JOF - SECTOR & SAFETY | 102 | Richard Warne | GBMC Sector Official | 02/01/2025 |
S2 - Richard Candy | J10/J24 | 109 | Lee Earthy | richard bonner | 03/01/2025 | |
S2 - Richard Candy | J10/J24 | JOF - SERVICE AREA | 211 | Chris Hedges | MCAC | 30/01/2025 |
S2 - Richard Candy | J10/J24 | JOF - SERVICE AREA | 213 | Stephen Hedges | MCAC | 31/01/2025 |
S2 - Richard Candy | J10/J24 - JOF | JOF CHICANE | 24 | Emma Hewitt | 16/12/2024 | |
S2 - Richard Candy | J11 | 217 | Terry Defrond | 02/02/2025 | ||
S2 - Richard Candy | J11 | JOF CHICANE | 141 | Mervyn Smee | Smee/Walladge | 05/01/2025 |
S2 - Richard Candy | J12 | 171 | John Kendall | jan/john kendall | 11/01/2025 | |
S2 - Richard Candy | J12 - JOF | JOF CHICANE | 170 | Janet Kendall | jan/john kendall | 11/01/2025 |
S2 - Richard Candy | J33 | 16 | Andy Fletcher | Fletchers | 15/12/2024 | |
S2 - Richard Candy | J33 | 17 | Pheebe Fletcher | Fletchers | 15/12/2024 | |
S2 - Richard Candy | J33 | 204 | Kayleigh Smart | Fletchers | 29/01/2025 | |
S2 - Richard Candy | J33 - JOF | 97 | Ollie Fletcher | Fletchers | 01/01/2025 | |
S2 - Richard Candy | J8 | 36 | Alan Foster | 16/12/2024 | ||
S2 - Richard Candy | J8 | 41 | Robert Black | Colin Mays/ Rob Black | 16/12/2024 | |
S2 - Richard Candy | J8 | 118 | Michael Armour | Richard Candy | 05/01/2025 | |
S2 - Richard Candy | J8 | 129 | Rachael Candy | Richard Candy | 05/01/2025 | |
S2 - Richard Candy | J8 - JOF | JOF MERGE & SPLIT | 26 | Colin Mays | Colin Mays / Rob black | 16/12/2024 |
S2 - Richard Candy | J9 | 19 | Eddy Vergeylen | Brands Hatch Marshals | 16/12/2024 | |
S2 - Richard Candy | J9 | 22 | Leslie Paul Joyce | Brands hatch marshals. Alison Tyrrell, Eddy Vagon | 16/12/2024 | |
S2 - Richard Candy | J9 | 45 | Matthew Ferrier | Brands Hatch Marshals | 17/12/2024 | |
S2 - Richard Candy | J9 | 98 | John Norton | Brands Hatch Marshals | 02/01/2025 | |
S2 - Richard Candy | J9 | 182 | Samuel Ferrier | Brands Hatch Marshals ( with Matthew Ferrier & John Norton) | 20/01/2025 | |
S2 - Richard Candy | J9 - JOF | JOF CHICANE | 21 | Alison Tyrrell | Brands Hatch Marshals | 16/12/2024 |
S2 - Richard Candy | Sector Commander - S2 | JOF - SECTOR & SAFETY | 152 | Richard Candy | Sector marshal | 07/01/2025 |
S3 - John Davie | J10/J19/J19 | 59 | Stephen Maddocks | Maddocks | 24/12/2024 | |
S3 - John Davie | J10/J19/J19 | 60 | Brandon Maddocks | Maddocks | 24/12/2024 | |
S3 - John Davie | J10/J19/J19 | JOF MERGE & CHICANE & SPLIT | 54 | Gary Maddocks | Maddocks | 21/12/2024 |
S3 - John Davie | J13 | 183 | Phil Goodge | 20/01/2025 | ||
S3 - John Davie | J13 | 203 | Mark Hurst | 29/01/2025 | ||
S3 - John Davie | J13 - JOF | JOF CHICANE | 176 | Gordon Ayling | 16/01/2025 | |
S3 - John Davie | J20 | 195 | Brian Birkin | enviroment /scrutineer trainee | 27/01/2025 | |
S3 - John Davie | J20 | 223 | Michael Mather | 03/02/2025 | ||
S3 - John Davie | J20 | 224 | Ian Robertson | 03/02/2025 | ||
S3 - John Davie | J20 - JOF | JOF CHICANE | 86 | Tim Eden | 31/12/2024 | |
S3 - John Davie | J21 | 57 | Carl Welton | 23/12/2024 | ||
S3 - John Davie | J21 | 58 | James Weatherley | 24/12/2024 | ||
S3 - John Davie | J21 - JOF | JOF CHICANE | 69 | Keith Griffiths | 28/12/2024 | |
S3 - John Davie | Sector Commander - S3 | JOF - SECTOR & SAFETY | 99 | John Davie | Sector Marshal | 02/01/2025 |
S4 - Howard Joynt | J14 | 156 | Joe Murray | SCCON Howard Joynt | 09/01/2025 | |
S4 - Howard Joynt | J14 | 157 | Matthew Touw | SCCON Howard Joynt | 09/01/2025 | |
S4 - Howard Joynt | J14 | 163 | Kielan Doo | SCCON Howard Joint | 10/01/2025 | |
S4 - Howard Joynt | J14 - JOF | JOF SPLIT | 91 | Sam Carter | SCCON Howard Joynt | 31/12/2024 |
S4 - Howard Joynt | J15 | 7 | Chris Woodrow | Howard joynt scoon | 09/12/2024 | |
S4 - Howard Joynt | J15 | 104 | Emmi Mount | Mountain crew | 03/01/2025 | |
S4 - Howard Joynt | J15 | 105 | Isabelle Watson | Mountain crew | 03/01/2025 | |
S4 - Howard Joynt | J15 | 106 | Ryan Mount | Mountain crew | 03/01/2025 | |
S4 - Howard Joynt | J15 | 107 | Archie Howson | Mountain crew | 03/01/2025 | |
S4 - Howard Joynt | J15 | 168 | J D Powell | New so can I be with my son and either Howard or Dave | 11/01/2025 | |
S4 - Howard Joynt | J15 | 169 | Harry Withington-Powell | New so can I be with my Dad and either Howard or Dave | 11/01/2025 | |
S4 - Howard Joynt | J15 | 214 | Riley Barber | Halo | 01/02/2025 | |
S4 - Howard Joynt | J15 | JOF CHICANE | 103 | James Mount | Mountain crew | 03/01/2025 |
S4 - Howard Joynt | J15 - JOF | JOF CHICANE | 4 | Andy Sutton | Howerd Joynt sccon | 09/12/2024 |
S4 - Howard Joynt | J17 | 8 | Martin Newson | SCCoN OR NEWSON | 09/12/2024 | |
S4 - Howard Joynt | J17 | 122 | Anthony Ludkin | Martin Newson | 05/01/2025 | |
S4 - Howard Joynt | J17 | 207 | Thomas Wadeson | sccon / Martin Newson / Howard Joynt | 30/01/2025 | |
S4 - Howard Joynt | J17 - JOF | JOF CHICANE | 9 | Christine Newson | SCCoN OR NEWSON | 09/12/2024 |
S4 - Howard Joynt | J18 | 66 | Patrick | Howard joint | 27/12/2024 | |
S4 - Howard Joynt | J18 | 136 | Josh Carr | Zoo crew | 05/01/2025 | |
S4 - Howard Joynt | J18 | 138 | Ronald Carr | Zoo Crew | 05/01/2025 | |
S4 - Howard Joynt | J18 | 166 | Alan Sampson | Howard joint | 11/01/2025 | |
S4 - Howard Joynt | J18 - JOF | JOF CHICANE | 137 | Chloe Carr | Zoo Crew | 05/01/2025 |
S4 - Howard Joynt | J23 | 6 | Jack Benson | SCCON | 09/12/2024 | |
S4 - Howard Joynt | J23 - JOF | JOF CHICANE | 5 | Jonathon Peak | SCCON | 09/12/2024 |
S4 - Howard Joynt | Sector Commander - S4 | JOF - SECTOR & SAFETY | 198 | Howard Joynt | Stage Commander | 28/01/2025 |
S5 - Dave Saint | J26 - JOF | JOF CHICANE | 180 | Luis Gutierrez Diaz | Team Halo | 18/01/2025 |
S5 - Dave Saint | J27 - JOF | JOF CHICANE | 61 | Dick Lines | Team Halo | 26/12/2024 |
S5 - Dave Saint | J28 - JOF | JOF CHICANE | 210 | Jim Bowie | Team Halo | 30/01/2025 |
S5 - Dave Saint | Sector Commander - S5 | JOF - SECTOR & SAFETY | 43 | Dave Shaggy Saint | Team Halo | 17/12/2024 |
S5 - Dave Saint | TBD | 39 | Craig Bennett | Team Halo | 16/12/2024 | |
S5 - Dave Saint | TBD | 44 | Huey Saint | Team Halo | 17/12/2024 | |
S5 - Dave Saint | TBD | 62 | Robin Lines | Team Halo | 26/12/2024 | |
S5 - Dave Saint | TBD | 80 | Carly Taylor | Team Halo | 30/12/2024 | |
S5 - Dave Saint | TBD | 184 | Anna Baker | Team Halo | 20/01/2025 | |
S5 - Dave Saint | TBD | 205 | David Taylor | Team Halo | 29/01/2025 | |
Service Area | Fuel Control | 121 | Paul Doodson | With Stuart Kingham Test Commander | 05/01/2025 | |
Service Area | Fuel Control | JOF SCRUTINEERS & REFUELING | 15 | Derek Nice | Stuart Kingham group | 15/12/2024 |
Service Area | Fuel Control | JOF SCRUTINEERS & REFUELING | 81 | Tony Campen | Stuart Kingham Group | 30/12/2024 |
Service Area | Service Area | 55 | Darren Pike | MCAC | 21/12/2024 | |
Service Area | Service Area | 101 | Andrewrusack | Herts auto | 02/01/2025 | |
Service Area | Service Area | JOF - SERVICE AREA | 119 | David Barnes | HERTS COUNTY AUTO &AERO CLU B M-GATE PLS THANK YOU | 05/01/2025 |
Timing | Arrival/Stage Start | 35 | Andrew Young | CCC start | 16/12/2024 | |
Timing | Arrival/Stage Start | 89 | Mark Leaman | Cambridge CC | 31/12/2024 | |
Timing | Arrival/Stage Start | 92 | Keith Ohara | Cambridge Car Club | 31/12/2024 | |
Timing | Arrival/Stage Start | 93 | James Smith | Cambridge CC | 31/12/2024 | |
Timing | Arrival/Stage Start | 96 | Ian Jennings | Cambridge Car Club | 01/01/2025 | |
Timing | Arrival/Stage Start | 111 | Ian Brooks | Cambridge CC | 04/01/2025 | |
Timing | Arrival/Stage Start | 112 | Hubert Sokolowski | Cambridge CC | 04/01/2025 | |
Timing | Arrival/Stage Start | JOF TC & SSS | 87 | Roger Kerrison | CCC Timing | 31/12/2024 |
Timing | Arrival/Stage Start - JOF | JOF TC & SSS | 185 | Mr Martyn J Sansom | Cambridge car club | 21/01/2025 |
Timing | FF/STOP | 117 | Alex Banyard | George Hendry | 05/01/2025 | |
Timing | FF/STOP | 131 | Robin Hernaman | Finish Timing | 05/01/2025 | |
Timing | FF/STOP | 134 | Sally Hendry | Finish Timing | 05/01/2025 | |
Timing | FF/STOP | 174 | Callum Hendry | Finish Timing | 15/01/2025 | |
Timing | FF/STOP | 175 | Janey Ellis | Finish Timing | 15/01/2025 | |
Timing | FF/STOP | JOF TC & SSS & SSF | 130 | George Hendry | Finish Timing | 05/01/2025 |
Timing | FF/STOP | JOF TC & SSS & SSF | 132 | Paul Hernaman | Finish Timing | 05/01/2025 |
Timing | FF/STOP | JOF TC & SSS & SSF | 133 | Richard Lewis | Finish Timing | 05/01/2025 |
Timing | Service In | JOF MTC & RC | 49 | Liz Jordan | With Adele Candy and Jamie Graham | 18/12/2024 |
Timing | Service In | JOF MTC & RC | 151 | Adele Candy | Liz Jordan | 07/01/2025 |
Timing | Service In - JOF | JOF MTC & RC | 215 | Jamie Graham | Stanley Graham | 01/02/2025 |
Marshal System via MTC1.uk