Section | Position | Other Role | No | Marshal | Group | Signed-On |
---|---|---|---|---|---|---|
1 | Keith Edwards | Assistant Clerk of the Course | 20/12/2024 | |||
2 | Janet Edwards | Chief Marshal | 22/12/2024 | |||
3 | Worth Birkill | CoC | 23/12/2024 | |||
4 | Mr Paul Heal | Worthy Farm liaison | 23/12/2024 | |||
5 | Sue Barnard (With P Collings + Kevin Clarke) | Barnard | 30/12/2024 | |||
6 | Jacqui Hellings | 30/12/2024 | ||||
7 | Paul Collings | Barnard | 30/12/2024 | |||
8 | Andrew Hellings | 30/12/2024 | ||||
9 | Kevin Clarke | Barnard Group | 31/12/2024 | |||
10 | Peter Isaac | BURNHAM ON SEA MC | 01/01/2025 | |||
11 | Peter Bane | 02/01/2025 | ||||
12 | Jill Shepherd | Team Omniscient | 02/01/2025 | |||
13 | Sharon Hernandez Collado | Kingston Sisters | 02/01/2025 | |||
14 | Robert Cooper | Team Omniscient | 02/01/2025 | |||
15 | James Hopkins | Chard | 04/01/2025 | |||
16 | Malcolm Brown | Chard | 04/01/2025 | |||
17 | Elaine Ward | Bath MC | 04/01/2025 | |||
18 | Graeme Williamson | Steward | 04/01/2025 | |||
19 | Matthew Isaac | Burnham-on-sea MC | 05/01/2025 | |||
20 | Denise Desbois | Tavern MC Worthy Farm | 05/01/2025 | |||
21 | Alan Desbois | Tavern MC Worthy Farm | 05/01/2025 | |||
22 | David Michael Smailes | Tavern Motor Club Timing Crew | 05/01/2025 | |||
23 | David Milkins | Tavern 6 worthy farm | 07/01/2025 | |||
24 | Ian Griffiths | WITH Pete Bane | 07/01/2025 | |||
25 | Richard Appleton | Deputy Clerk of the Course | 08/01/2025 | |||
26 | Andy Rugg | Devizes Motor Club | 08/01/2025 | |||
27 | Chris Foxley | Devizes and district motor club. Test Commander | 08/01/2025 | |||
28 | Steve Bayley | ddmc | 10/01/2025 | |||
29 | Roger Fletcher | DDMC | 12/01/2025 | |||
30 | Chris Mills | 13/01/2025 | ||||
31 | Andrew Purnell | 13/01/2025 | ||||
32 | Sara Foxley | 13/01/2025 | ||||
33 | Mike Gray | 14/01/2025 | ||||
34 | Andrew Manston | Official Photographer | 14/01/2025 | |||
35 | Sally Gray | 14/01/2025 | ||||
36 | Sukie Read | Chief Marshal | 15/01/2025 | |||
37 | Matt Baker | 15/01/2025 | ||||
38 | Colin Silcocks | DDMC | 16/01/2025 | |||
39 | Tony Michael | Results | 16/01/2025 | |||
40 | Colin Hillyer | Official group Hillyer | 17/01/2025 | |||
41 | John Hillyer | Official group Hillyer | 17/01/2025 | |||
42 | Richard Phillipson | PR Team | 17/01/2025 | |||
43 | Ian Silcocks | 18/01/2025 | ||||
44 | John Milkins | Tavern 6. Worthy Farm | 19/01/2025 | |||
45 | Freddie Pepper | Tavern 6. Worthy Farm | 19/01/2025 | |||
46 | Clive & Anji Martin | 19/01/2025 | ||||
47 | Phil Beckham | On a test with others from Tavern MC please. | 21/01/2025 | |||
48 | Mike Dunning | Jane Higgs | 25/01/2025 | |||
49 | Jane Higgs | Jane Higgs | 25/01/2025 | |||
50 | Graham Lacey | G&T | 28/01/2025 | |||
51 | David Whittock | Bath MC | 31/01/2025 | |||
52 | Diane Whittock | Bath MC | 31/01/2025 | |||
53 | Gill Cotton | Secretary / CLO | 31/01/2025 | |||
54 | John Cotton | 31/01/2025 | ||||
55 | Michelle Kingston | Kingston sisters | 31/01/2025 | |||
56 | Stan Cole | Bath MC | 01/02/2025 | |||
57 | Steve Conner | BATH MC | 01/02/2025 | |||
58 | Nicholas Chapman | Bath MC | 01/02/2025 | |||
59 | Michael J Patton | Bath Motor Club | 02/02/2025 | |||
60 | Mike Dixon | Bath Motor Club | 03/02/2025 | |||
61 | Liz Dixon | Bath Motor Club | 03/02/2025 | |||
62 | Peter Self | Driver Clock Car | 04/02/2025 | |||
63 | Judy Howles | Safeguarding officer | 04/02/2025 | |||
64 | Andrew Turner | Bath motor Club | 04/02/2025 | |||
65 | Gary Sellick | Devizes and District Motor Club | 05/02/2025 | |||
66 | Paul Phillips | BATH MC Saturday Only | 05/02/2025 | |||
67 | Jeff Fields | Jeff Fields Gary sellick Devizes MC Members | 06/02/2025 | |||
68 | Chris Dennis | 08/02/2025 | ||||
69 | David Roberts | 10/02/2025 | ||||
70 | Mark Appleton | Course Car | 11/02/2025 | |||
71 | Stephen Hall | Hall group | 14/02/2025 | |||
72 | Ian Kamcke | Ian Collins motorsport | 17/02/2025 | |||
73 | Sue Collins | Ian collins motorsport | 17/02/2025 | |||
74 | Tim Hellings | 19/02/2025 | ||||
75 | Tim Walker | slait barn | 19/02/2025 | |||
76 | Chris Elkins | 20/02/2025 | ||||
77 | Rod Bennett | Chief Scrutineer and Historic Eligibility Scrutineer | 20/02/2025 | |||
78 | Paul Wright | Scrutineer | 20/02/2025 | |||
79 | Nick Reeves | 20/02/2025 | ||||
80 | Mike Hall | 20/02/2025 | ||||
81 | Rod Coleman | 21/02/2025 | ||||
82 | Anthony Preston | Steward / Closing Car | 21/02/2025 | |||
Marshal System via MTC1.uk