| Section | Position | Other Role | No | Marshal | Group | Signed-On |
|---|---|---|---|---|---|---|
| 01 | PC | 44 | Chris Reeves | Nicky Kelly (partner) / Southern Car Club | 31/03/2026 | |
| 01 | PC | 45 | Nicky Kelly | Chris Reeves (partner) / Southern Car Club | 31/03/2026 | |
| 01 | Radio | 4 | Rodger (Max) Maxwell | 20/02/2026 | ||
| 01 | Start | 52 | Severine Covens | Southern Car Club | 03/04/2026 | |
| 01 | Start | 54 | Vanessa Linley | Southern Car club | 03/04/2026 | |
| 02 | 59 | Adam Snow | Loftus | 08/04/2026 | ||
| 02 | 60 | Paul Wickes | Loftus | 08/04/2026 | ||
| 03 | 37 | Martin H Sawyer | 28/03/2026 | |||
| 04 | 106 | Peter Locks | Locks | 06/05/2026 | ||
| 04 | 107 | Ann Locks | Locks | 07/05/2026 | ||
| 05 | 68 | John Dixon | RSR MARSHALS CLUB | 15/04/2026 | ||
| 07 | 85 | Michael Twiddy | MICK TWIDDY | 23/04/2026 | ||
| 07 | 86 | Jacqueline Twiddy | MICK TWIDDY | 23/04/2026 | ||
| 08 | 63 | Amy Conboy | Chelmer 8 | 09/04/2026 | ||
| 08 | Radio | 62 | Dave Thompson | Chelmer 8 | 09/04/2026 | |
| 09 | 100 | Vic Rolfe | Bracknell Rally Marshals | 03/05/2026 | ||
| 10 | 96 | Barry Cromack | Bracknell Rally Marshals | 01/05/2026 | ||
| 10 | 97 | Carolyn Cromack | Bracknell Rally Marshals | 01/05/2026 | ||
| 12 | 41 | Dick Lines | Lines | 30/03/2026 | ||
| 12 | Radio | 82 | Stephen Biggs | 20/04/2026 | ||
| 13 | 42 | Robin Lines | Lines | 30/03/2026 | ||
| 15 | 93 | Ben Dawson | Hanson Rallysport | 01/05/2026 | ||
| 16 | 94 | Paul Hands | Hanson Rallysport | 01/05/2026 | ||
| 16 | 95 | Samuel Hands | Hanson Rallysport | 01/05/2026 | ||
| 17 | 89 | Andy Laing | 30/04/2026 | |||
| 21 | 46 | Jannet Warren Smith | Hills | 02/04/2026 | ||
| 21 | 47 | Zoe Hills | Hills | 02/04/2026 | ||
| 22 | 48 | Andy Hills | Hills | 02/04/2026 | ||
| 22 | 49 | Michael Cockle | Hills | 02/04/2026 | ||
| 24 | 5 | Martin Frank Holland | 20/02/2026 | |||
| 24 | 81 | Matt Clark | Holland/Clark | 19/04/2026 | ||
| 24 | Radio | 64 | Gavin Cross | FOREST RADIO | 11/04/2026 | |
| 26 | 29 | John Price | 09/03/2026 | |||
| 26 | 56 | Brian Shingleton | 06/04/2026 | |||
| 27 A | Stop | 39 | Richard Bonner | Bonner | 29/03/2026 | |
| 27 A | Stop | 40 | Sue Bonner | Bonner | 29/03/2026 | |
| 27 A | Stop | 83 | Anna Baker | 21/04/2026 | ||
| 27 B | Start | 33 | James Muir | 16/03/2026 | ||
| 27 B | Start | 34 | Janet Barlow | 20/03/2026 | ||
| 28 | 24 | Emma Olsen | Olsens | 02/03/2026 | ||
| 28 | 25 | Gary Kelly | Olsens | 02/03/2026 | ||
| 29 | 61 | Dennis Usmar | Den's Group | 09/04/2026 | ||
| 29 | 65 | Peter Benton | Den's Group | 14/04/2026 | ||
| 30 | 23 | Richard Olsen | Olsens | 02/03/2026 | ||
| 30 | 99 | Peter Willing | Richard Emma Olsen | 03/05/2026 | ||
| 32 | 98 | Gary Maddocks | 02/05/2026 | |||
| 33 | 108 | Jim Anderson | 07/05/2026 | |||
| 35 | 31 | Jon Hunt | 10/03/2026 | |||
| 35 | 71 | David Paul Dray | RSR MARSHALS CLUB | 17/04/2026 | ||
| 35 | Radio | 67 | Graham Robert Vince | RSR MARSHALS CLUB | 15/04/2026 | |
| 37 | 8 | Steve Casey | 20/02/2026 | |||
| 40 & Scrutineering | 30 | R F McKenzie | McKenzie | 10/03/2026 | ||
| 40 & Scrutineering | 43 | Dave Bushby | 30/03/2026 | |||
| 41 | 77 | Keith Edwards | 18/04/2026 | |||
| 42 | 66 | James Long | 14/04/2026 | |||
| 46 | Radio | 16 | Paul Doodson | 23/02/2026 | ||
| 46 | Stop | 18 | Haydn Chappell | SOUTHERN CAR CLUB | 23/02/2026 | |
| 46 | Stop | 26 | Lesley Knowles | Southern Car Club | 02/03/2026 | |
| 48 | 73 | Sarah Woolley | Double-O | 18/04/2026 | ||
| 48 | 74 | Sarah Rains | Double-O | 18/04/2026 | ||
| Results PC PM | 90 | Toby Galbraith | Galbraiths | 30/04/2026 | ||
| Results PC PM | 91 | Alex Galbraith | Galbraiths | 30/04/2026 | ||
| Results PC PM | 92 | Sophie Galbraith | Galbraiths | 30/04/2026 | ||
| HQ | Catering | 103 | Richard Hoyles | catering | 06/05/2026 | |
| HQ | Catering | 104 | Mollie Mae Hoyles | catering | 06/05/2026 | |
| HQ | Catering | 105 | Tyler Buckley | catering | 06/05/2026 | |
| HQ | Chief Marshal | 2 | Liz Jordan | Chief Marshal | 19/02/2026 | |
| HQ | Chief Marshal's Driver | 3 | Tim Mewett | Chief Marshal's Driver | 19/02/2026 | |
| HQ | Chief Scrutineer | 17 | Charles Darby | Chief Scrutineer | 23/02/2026 | |
| HQ | Chief Timekeeper/Results | 27 | Tony Michael | Chief Timekeeper/Results | 05/03/2026 | |
| HQ | Clerk of the Course | 51 | Michael Weeks | Clerk of the Course | 03/04/2026 | |
| HQ | Clerk of the Course's Driver | 53 | John Flippance | Driver for Clerk of course | 03/04/2026 | |
| HQ | CLO & MTC | 22 | Alan Wakeman | Competitor Liaison Officer | 27/02/2026 | |
| HQ | Deputy Clerk of the Course | 14 | Robin Prigent | Deputy Clerk Of Course | 21/02/2026 | |
| HQ | Entries Secretary | 12 | Si Kellow | Entries Secretary | 21/02/2026 | |
| HQ | Entries Secretary | 13 | Andrea Kellow | Entries Secretary | 21/02/2026 | |
| HQ | Environmental Scrutineer | 21 | Gary Port | 24/02/2026 | ||
| HQ | Equipment Officer & 31 | 69 | Bob Pilcher | 15/04/2026 | ||
| HQ | Event Manager | 1 | Stanley Graham | Event Manager | 19/02/2026 | |
| HQ | Paramedic | 87 | Hannah Thomas | Paramedic | 28/04/2026 | |
| HQ | Radio Controller | 10 | Ken Paterson | Radio Controller Dep CoC | 20/02/2026 | |
| HQ | Recovery | 15 | Karen Scott | CAM Recovery | 21/02/2026 | |
| HQ | Recovery | 88 | Ben Scott | Cam Recovery | 29/04/2026 | |
| HQ | Rest Area | 84 | Kevin Tilsley | Stuart Kingham | 22/04/2026 | |
| HQ | Rest Area Manager | 9 | Stuart Kingham | 20/02/2026 | ||
| HQ | Safeguarding Officer & 42 | 76 | Maryon Shaddock | Safeguarding Officer | 18/04/2026 | |
| HQ | Safety Officer | 57 | Tim Loftus | Loftus | 08/04/2026 | |
| HQ | Secretary of the Meeting | 20 | Dave Clark | Secretary of the Meeting | 24/02/202624 | |
| HQ | Steward | 19 | Martyn Nutt | Steward | 24/02/2026 | |
| HQ | Steward | 36 | Roger Keene | Steward | 22/03/2026 | |
| HQ | Steward | 75 | Howard Shaddock | Steward | 18/04/2026 | |
| HQ | Test Commander | 11 | John Davie | Test Commander | 21/02/2026 | |
| HQ | Test Commander | 101 | Toby Groves | 04/05/2026 | ||
| HQ | Trainee Scrutineer | 32 | Mike Harrison | Trainee Scrutineer | 10/03/2026 | |
Marshal System via MTC1.uk