| Section | Position | Other Role | No | Marshal | Group | Signed-On |
|---|---|---|---|---|---|---|
| 1 | Diane Whittock | 09/05/2025 | ||||
| 2 | David Whittock | Chief Marshal | 09/05/2025 | |||
| 3 | Nicholas Chapman | Secretary of the Meeting | 12/05/2025 | |||
| 4 | Mike Dixon | Dixon | 02/06/2025 | |||
| 5 | Liz Dixon | Dixon | 02/06/2025 | |||
| 6 | Martin Moore | Equipment / Setup | 02/06/2025 | |||
| 7 | David Michael Smailes | Tavern Motor Club Timing Crew - already advised Alan Desbois of availability for Aust | 03/06/2025 | |||
| 8 | Peter Self | Driving Bernard! | 03/06/2025 | |||
| 9 | Stan Cole | 03/06/2025 | ||||
| 10 | Keith Wakeling | Forest 21 | 03/06/2025 | |||
| 11 | Samantha Wakeling | Forest 21 | 03/06/2025 | |||
| 12 | Peter Bane | with Ian Griffiths | 03/06/2025 | |||
| 13 | Stanislava Obermajerova | Stanka's Group | 03/06/2025 | |||
| 14 | Gemma Bray | Stanka's Group | 03/06/2025 | |||
| 15 | Colin Minchin | omcminchin | 03/06/2025 | |||
| 16 | Mike Patton | 03/06/2025 | ||||
| 17 | Phil Beckham | Tavern Aust | 03/06/2025 | |||
| 18 | Maureen Nelson | Tavern Aust | 03/06/2025 | |||
| 19 | Gavin Tarrant | Stanka's Group | 04/06/2025 | |||
| 20 | Denise Desbois | Aust Services Tavern MC | 04/06/2025 | |||
| 21 | Alan Desbois | Test Commander - Aust | 04/06/2025 | |||
| 22 | Mike Hall | 04/06/2025 | ||||
| 23 | Graham Capper | AUST SERVICES TAVERN | 04/06/2025 | |||
| 24 | David Thorpe | Aust Services Tavern | 04/06/2025 | |||
| 25 | Megan Thorpe | Aust Sevices Tavern | 04/06/2025 | |||
| 26 | Trevor Hewer | Aust Services Tavern | 04/06/2025 | |||
| 27 | Sue Hewer | Aust Services Tavern | 04/06/2025 | |||
| 28 | David Richards | Aust test | 04/06/2025 | |||
| 29 | Doreen Richards | Aust test | 04/06/2025 | |||
| 30 | John Milkins | With Tavern MC at Aust Services | 05/06/2025 | |||
| 31 | Freddie Pepper | With Tavern MC - Aust Services | 05/06/2025 | |||
| 32 | Paul Robinson | Robinson Hygga | 06/06/2025 | |||
| 33 | Pat Robinson | Robinson Hygga | 06/06/2025 | |||
| 34 | Bernard Northmore | Clerk of the Course | 06/06/2025 | |||
| 35 | Mike Cowburn | Mike35 & Steve82 | 08/06/2025 | |||
| 36 | Ian Kamcke | Ian Collins Motorsport | 08/06/2025 | |||
| 37 | Sue Collins | Ian Collins Motorsport | 08/06/2025 | |||
| 38 | Ian Griffiths | WITH Pete Bane | 09/06/2025 | |||
| 39 | Bob Jordan | Event Steward | 09/06/2025 | |||
| 40 | Alison Jordan | Documentation | 09/06/2025 | |||
| 41 | David Boden | TeamDeĺɓoy. Kemble | 10/06/2025 | |||
| 42 | Martin Sawyer | Stanka's group | 10/06/2025 | |||
| 43 | Tim Walker | Kemble test with Rob Dance | 12/06/2025 | |||
| 44 | Andrew Grimm | event steward | 12/06/2025 | |||
| 45 | Derek Harden | Team Delboy with Davíd Boden, Kemble | 13/06/2025 | |||
| 46 | Pamela Newell | Newell. Kemble | 13/06/2025 | |||
| 47 | Richard Newell | Newell Kemble | 13/06/2025 | |||
| 48 | Dave Clifford | Set up car | 16/06/2025 | |||
| 49 | Tim Large | 21/06/2025 | ||||
| 50 | Jeremy Pennell | clock car | 01/07/2025 | |||
| 51 | Sharon Hernandez | Kingston Sisters | 01/07/2025 | |||
| 52 | Tanya Kingston | Kingston sisters | 01/07/2025 | |||
| 53 | Michelle Claire Kingston | Kingston sisters | 01/07/2025 | |||
| 54 | Sukie Read | Course Car | 02/07/2025 | |||
| 55 | Matthew Baker | Course Car | 02/07/2025 | |||
| 56 | David Fussell | With Joy Fussell | 04/07/2025 | |||
| 57 | Chris Foxley | 08/07/2025 | ||||
| 58 | Keith Wilson | 08/07/2025 | ||||
| 59 | Geoffrey Sutton | Keith Wilson | 08/07/2025 | |||
| 60 | Jacquie | Jacquie | 09/07/2025 | |||
| 61 | Michael Tanswell | Steward | 09/07/2025 | |||
| 62 | Sheena Horan | Graham & Rich - Kemble finish | 11/07/2025 | |||
| 63 | Graham Ford | Graham & Rich - Kemble finish | 11/07/2025 | |||
| 64 | Chris House | Steward | 12/07/2025 | |||
| 65 | Rich Clayton | Rich and Graham | 12/07/2025 | |||
| 66 | Christopher Exelby | 14/07/2025 | ||||
| 67 | Zachariah Levens | 15/07/2025 | ||||
| 68 | Jamie Short | Pack down / trailer towing | 16/07/2025 | |||
| 69 | Wayne Cartwright | 16/07/2025 | ||||
| 70 | Joy Fussell | With David Fussell | 21/07/2025 | |||
| 71 | John Dando | 23/07/2025 | ||||
| 72 | Paul Goodman | Forresters Car Club | 24/07/2025 | |||
| 73 | Hugh Currell | Tavern Group | 25/07/2025 | |||
| 74 | Neil Owen | 26/07/2025 | ||||
| 75 | Paul Morris | 29/07/2025 | ||||
| 76 | David Maryon | Driver for Andy Ballantyne CLO | 30/07/2025 | |||
| 77 | Robert Dance | Kemble TC | 30/07/2025 | |||
| 78 | Andy Ballantyne | CLO | 30/07/2025 | |||
| 79 | Lee Vincent | 31/07/2025 | ||||
| 80 | Harvey Warner | 02/08/2025 | ||||
| 81 | Chris Seymour | Lee & Chris with Forresters | 03/08/2025 | |||
| 82 | Steven Powell | Cowburn 35 & Powell 82 | 04/08/2025 | |||
| 83 | Peter Clarke | OMC Minchin | 05/08/2025 | |||
| 84 | Kim Clarke | OMC Minchin | 05/08/2025 | |||
| 85 | Patrick Clarke | Omc minchin | 05/08/2025 | |||
| 86 | Richard Pease | Expected at Kemble | 06/08/2025 | |||
| 87 | Les Andrew | 07/08/2025 | ||||
| 88 | John Stratton | Kemble | 07/08/2025 | |||
| 89 | Elizabeth Stratton | Kemble | 07/08/2025 | |||
Marshal System via MTC1.uk